NMRC Championship 2023

to
Northeast Range High School in Babbitt, MN, USA
https://www.nmrconference.org/

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3313 876 5653 7677 3277 4480 69 68
4539 7235 5253 8878 3294 3134 86 63
3313 2503 3102 3275 4674 6453 59 38
4674 2503 3294 4539 4480 876 41 107
6453 7677 5253 3275 8878 7235 40 36
3102 5653 4674 3134 2503 3277 100 48
3134 876 6453 4539 3313 7677 104 80
4480 5253 8878 5653 3275 3294 14 82
3277 7235 5653 4539 3102 5253 65 112
7235 6453 876 3277 4674 8878 43 47
3134 3313 3275 3294 3102 4480 88 97
2503 4480 4539 7677 5253 3275 50 74
3313 3277 3134 2503 8878 7235 72 53
5653 876 7677 6453 3294 3102 93 92
4674 8878 3313 876 5253 2503 76 86
3102 3134 7235 4480 5653 6453 79 55
3275 3294 4539 7677 4674 3277 99 78
4539 6453 3277 5253 3313 4480 89 49
4674 876 3294 7235 7677 3134 86 75
8878 3275 876 2503 3102 5653 114 93
3277 7235 6453 5653 8878 4539 63 69
3102 3275 2503 3294 7677 3313 81 33
4480 3134 7677 5253 4674 5653 65 88
4480 3275 4674 7235 4539 3313 50 68
5253 3294 3277 876 6453 2503 72 74
7677 3102 8878 3134 4539 4674 86 97
3294 4480 7235 876 3277 3102 70 135
3134 5653 5253 6453 3313 3275 85 60
2503 4539 7677 8878 3134 6453 32 61

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 876 3134 8878
Alliance 2 3102 3277 7235
Alliance 3 4539 5653 3294
Alliance 4 5253 4674 3275

Playoff Results

Match Red Alliance Blue Alliance Scores
Semifinals
8878 876 3134 5253 4674 3275 108 68
3102 7235 3277 5653 4539 3294 91 102
8878 876 3134 5653 4539 3294 83 102
5253 4674 3275 3102 7235 3277 78 90
8878 876 3134 3102 7235 3277 117 102
Finals
5653 4539 3294 8878 876 3134 98 96
5653 4539 3294 8878 876 3134 105 105
5653 4539 3294 8878 876 3134 117 110

Playoff Bracket

876
3134
8878

4539
5653
3294

876
3134
8878
4539
5653
3294
5253
4674
3275
3102
3277
7235
Rank Team Ranking Score Avg Match Avg Charge Station Avg Auto Record (W-L-T) DQ Played Total Ranking Points*
1 876 2.40 90.10 22.40 26.30 9-1-0 0 10 24
2 3102 2.20 92.90 27.40 29.40 7-3-0 0 10 22
3 4539 2.10 79.90 21.60 22.50 8-2-0 0 10 21
4 5253 1.90 68.10 19.20 18.70 7-3-0 0 10 19
5 5653 1.80 77.90 20.60 24.60 7-3-0 0 10 18
6 3294 1.40 72.00 24.80 21.10 4-6-0 0 10 14
7 3134 1.30 71.30 21.60 24.90 5-5-0 0 10 13
8 4674 1.30 68.60 19.40 20.20 5-5-0 0 10 13
9 3275 1.20 70.70 17.00 22.50 5-5-0 0 10 12
10 3277 1.20 70.30 20.40 19.00 4-6-0 0 10 12
11 6453 1.10 59.30 16.20 21.70 4-6-0 0 10 11
12 8878 1.00 61.40 16.60 18.90 4-6-0 0 10 10
13 2503 1.00 61.20 15.40 20.60 4-6-0 0 10 10
14 7235 1.00 60.10 18.40 23.30 3-7-0 0 10 10
15 3313 0.90 63.90 12.60 21.90 4-6-0 0 10 9
16 7677 0.90 60.70 17.20 18.50 3-7-0 0 10 9
17 4480 0.70 58.30 19.20 15.90 2-8-0 0 10 7

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Hatton-Northwood, North Dakota, USA
Brainerd, Minnesota, USA
Nevis, Minnesota, USA
Cass Lake, Minnesota, USA
Cass Lake, Minnesota, USA
Thief River Falls, Minnesota, USA
Pine River, Minnesota, USA
Alexandria, Minnesota, USA
Upsala, Minnesota, USA
TeamLocationImage
Frazee, Minnesota, USA
Bemidji, Minnesota, USA
Bigfork, Minnesota, USA
Babbitt, Minnesota, USA
Kelliher, Minnesota, USA
Redlake, Minnesota, USA
Swanville, Minnesota, USA
Ashby, Minnesota, USA
Award Winner
Chairman's Award 4674
Chairman's Award 5653
Engineering Inspiration Award 3102
Winner 4539
Winner 5653
Winner 3294
Finalist 876
Finalist 3134
Finalist 8878
Judges Award 3313
Team Spirit Award 4539

COPRs (?)

# Team COPR
Add Other Media!

Media

No videos for this event... Why not add one?