FIRST Mid-Atlantic District Championship 2024

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2607 4573 3142 1257 321 1640 65 90
341 2191 8513 272 3314 7045 68 77
1676 834 5181 2539 2720 1089 82 64
5401 9027 1218 1923 1807 2495 58 110
103 293 1279 555 5438 7110 60 49
1403 4361 1391 11 9094 6226 71 63
316 3637 427 1811 9015 219 91 69
4285 4342 75 5992 714 56 83 75
5684 7414 102 1168 365 2590 77 107
484 2722 6921 223 5895 222 73 91
1807 834 4573 1923 3142 7045 95 86
3314 1640 2191 9027 1676 103 87 92
9094 272 293 2607 5401 7110 56 65
1279 219 2539 9015 1391 1257 79 58
4285 11 1403 2720 8513 427 83 92
3637 1218 56 5181 102 4361 58 62
7414 2590 5438 484 1811 4342 67 63
1168 2495 714 5895 321 1089 88 69
555 5684 2722 6921 75 316 80 93
5992 222 6226 341 223 365 47 103
219 1923 2191 2539 1640 9094 84 102
103 7110 9015 2607 1807 11 61 108
3314 1218 2720 7045 56 1279 96 66
1676 1257 8513 7414 834 1811 71 67
5181 4285 1168 484 3637 5438 96 79
2722 2590 321 4361 9027 293 77 73
3142 365 5401 4342 714 6921 60 62
6226 555 75 341 427 102 74 72
5992 2495 1391 1403 316 222 57 89
272 223 1089 5895 4573 5684 85 69
1923 8513 1811 7110 56 2720 100 44
2539 11 484 1640 1279 1807 64 102
9015 7414 3314 293 2722 4285 78 63
2590 9094 219 365 5181 2607 84 77
555 341 1168 4361 714 1676 107 103
3637 7045 2495 1257 6226 6921 79 54
4573 316 5992 5401 2191 5438 91 46
1403 9027 5895 222 102 834 86 58
5684 223 427 3142 1391 1218 76 80
321 4342 272 1089 75 103 55 86
219 1807 365 8513 4285 1279 55 76
1811 2607 56 1676 555 11 68 68
2720 1640 341 2590 2495 293 117 62
714 7110 3314 7414 4361 4573 80 58
5992 1403 2539 6921 9027 3637 74 49
1391 5684 1168 2191 3142 834 134 66
7045 427 5895 316 4342 5181 49 96
1089 5438 102 321 9094 223 46 55
103 1257 272 2722 1923 222 73 86
75 5401 484 1218 6226 9015 63 69
555 2495 4361 4285 4573 365 88 67
7414 5992 1640 1807 1403 3314 60 83
2191 3637 1676 3142 293 5684 88 73
9027 1279 2607 714 341 5181 79 75
102 7110 1811 1089 4342 219 38 55
222 7045 9094 11 427 321 73 70
316 1168 1257 2720 103 223 86 71
2722 75 1391 56 8513 5401 109 73
6226 2539 1923 5895 484 2590 53 103
834 272 9015 5438 6921 1218 60 84
1640 5684 2495 5181 555 7414 84 70
4361 4285 3142 219 2607 1403 76 101
3637 222 321 7110 1279 2191 79 52
4342 2720 9094 223 3314 9027 112 53
1391 102 714 1811 2722 7045 65 77
341 1257 75 11 5895 5401 69 89
427 272 56 1807 316 2590 85 124
6226 484 4573 6921 834 103 52 92
9015 5438 1923 365 1676 1089 62 98
1218 2539 8513 1168 5992 293 114 70
1279 2720 222 9094 7414 3142 97 100
1391 2191 5181 2495 7110 4285 87 63
1811 11 4361 5401 3314 5684 71 99
7045 1403 1257 9027 555 272 65 74
3637 223 1807 834 321 75 96 55
4573 1640 5438 56 9015 341 86 80
8513 365 6921 427 1089 484 55 80
4342 2607 1923 1168 6226 2722 99 59
5895 219 1676 1218 2590 5992 93 84
316 103 714 293 102 2539 98 62
7045 5684 9027 272 1403 7110 56 86
223 5401 555 222 2191 7414 93 65
2495 1279 834 75 9015 4361 78 63
5181 6921 2720 1391 365 1640 89 133
4573 1168 321 4285 427 1811 58 76
1807 341 1676 4342 2722 3637 141 64
102 5895 1923 5438 2539 3314 106 88
293 1089 6226 56 1257 219 76 73
484 1218 316 714 9094 2607 73 85
2590 3142 103 8513 5992 11 87 73
7110 5181 7045 223 9015 1403 59 92
9027 222 365 75 1811 4573 73 70
427 1168 834 2722 5401 1640 72 78
5684 6921 4285 1923 341 1279 82 120
4361 56 4342 2495 272 2539 70 70
1257 293 2191 102 484 1807 33 78
1218 1089 7414 6226 316 3142 74 76
11 2720 714 5438 219 5992 71 78
9094 5895 555 8513 103 3637 97 101
3314 1676 2590 321 2607 1391 97 92
1640 1923 4285 75 7045 223 102 58
365 56 2722 2539 1168 7110 97 74
293 1811 5401 1279 5181 1403 60 107
3142 1807 9027 1089 4361 316 85 70
2191 6921 11 102 1218 4342 50 96
272 7414 6226 834 5992 9094 106 76
1676 5438 2607 2495 222 8513 76 63
9015 4573 555 2720 1391 5895 49 114
714 2590 427 3314 3637 1257 105 83
103 321 484 5684 219 341 79 105
7110 75 9027 56 3142 1168 72 87
1403 1089 2722 2191 4285 1218 106 74
834 293 316 365 11 4342 96 85
1279 6226 102 1640 1676 272 68 108
6921 1811 5895 9094 4361 1807 83 80
5401 2539 3637 2607 7045 2720 97 84
219 484 223 4573 3314 2495 70 61
222 714 9015 2590 8513 5684 83 90
321 5181 5992 1257 1923 555 70 78
5438 103 341 427 1391 7414 109 115

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1676 341 223
Alliance 2 1640 5895 4285
Alliance 3 2590 1807 427
Alliance 4 316 2539 1168
Alliance 5 1923 1391 4342
Alliance 6 1403 3314 3637
Alliance 7 1279 365 9094
Alliance 8 103 2607 1218

Playoff Results

Round 1

Match Red Alliance Blue Alliance Scores
341 223 1676 1218 103 2607 86 113
2539 316 1168 1923 4342 1391 91 123
4285 1640 5895 365 1279 9094 106 49
427 2590 1807 1403 3314 3637 113 99

Round 2

Match Red Alliance Blue Alliance Scores
341 223 1676 1168 316 2539 104 111
9094 1279 365 1403 3314 3637 68 106
2607 103 1218 1923 4342 1391 106 117
4285 1640 5895 1807 2590 427 128 128

Round 3

Match Red Alliance Blue Alliance Scores
2607 103 1218 1403 3314 3637 96 154
427 2590 1807 1168 316 2539 95 107

Round 4

Match Red Alliance Blue Alliance Scores
1391 4342 1923 5895 1640 4285 157 108
2539 316 1168 1403 3314 3637 109 140

Round 5

Match Red Alliance Blue Alliance Scores
4285 1640 5895 1403 3314 3637 106 106

Finals

Match Red Alliance Blue Alliance Scores
1391 4342 1923 5895 1640 4285 110 99
1391 4342 1923 5895 1640 4285 83 102
1391 4342 1923 5895 1640 4285 105 109

Playoff Bracket

Match 1
1 1676-341-223 0
8 103-2607-1218 1
Match 7
8 103-2607-1218 0
5 1923-1391-4342 1
Match 2
4 316-2539-1168 0
5 1923-1391-4342 1
Match 11
5 1923-1391-4342 1
2 1640-5895-4285 0
Match 3
2 1640-5895-4285 1
7 1279-365-9094 0
Match 8
2 1640-5895-4285 1
3 2590-1807-427 0
Finals
5 1923-1391-4342 1
2 1640-5895-4285 2
Match 4
3 2590-1807-427 1
6 1403-3314-3637 0
Match 13
2 1640-5895-4285 1
6 1403-3314-3637 0
Match 10
3 2590-1807-427 0
4 316-2539-1168 1
Match 5
1 1676-341-223 0
4 316-2539-1168 1
Match 12
4 316-2539-1168 0
6 1403-3314-3637 1
Match 9
8 103-2607-1218 0
6 1403-3314-3637 1
Match 6
7 1279-365-9094 0
6 1403-3314-3637 1
Rank Team Ranking Score Avg Coop Avg Match Avg Auto Avg Stage Record (W-L-T) DQ Played Total Ranking Points*
1 1676 3.42 0.92 88.50 26.17 13.25 10-1-1 0 12 41
2 1640 3.25 1.00 89.83 29.25 7.92 10-2-0 0 12 39
3 2590 3.08 1.00 87.75 32.33 9.08 10-2-0 0 12 37
4 1807 3.08 0.92 91.67 31.67 8.25 10-2-0 0 12 37
5 316 3.08 0.83 88.42 32.00 8.00 10-2-0 0 12 37
6 1923 3.00 0.92 84.50 21.75 10.33 8-4-0 0 12 36
7 1403 2.83 0.92 80.58 27.50 7.08 10-2-0 0 12 34
8 1279 2.75 1.00 77.08 25.08 8.42 8-4-0 0 12 33
9 5895 2.58 0.92 84.17 29.92 8.58 8-4-0 0 12 31
10 103 2.50 1.00 79.92 27.58 7.83 7-5-0 0 12 30
11 3314 2.50 0.83 78.08 28.42 9.08 7-5-0 0 12 30
12 4342 2.50 0.75 74.83 29.25 8.75 7-4-1 0 12 30
13 223 2.50 0.75 72.58 31.75 7.42 8-4-0 0 12 30
14 2607 2.42 1.00 80.08 30.42 8.42 7-4-1 0 12 29
15 5181 2.42 1.00 78.58 27.83 7.58 6-6-0 0 12 29
16 2539 2.42 1.00 76.67 24.50 11.17 5-6-1 0 12 29
17 341 2.42 0.92 93.42 28.83 8.50 6-6-0 0 12 29
18 3637 2.42 0.92 78.58 24.75 6.67 7-5-0 0 12 29
19 219 2.42 0.92 75.50 27.83 6.17 8-4-0 0 12 29
20 714 2.42 0.83 77.92 30.67 9.25 6-6-0 0 12 29
21 8513 2.42 0.75 76.92 28.08 8.92 7-5-0 0 12 29
22 1391 2.33 0.92 87.33 30.58 6.75 8-4-0 0 12 28
23 1218 2.33 0.75 76.42 28.42 10.67 6-6-0 0 12 28
24 2722 2.25 1.00 76.25 28.42 6.92 7-5-0 0 12 27
25 555 2.25 1.00 73.58 27.33 8.25 6-5-1 0 12 27
26 1168 2.25 0.92 84.33 34.42 4.58 7-5-0 0 12 27
27 272 2.25 0.92 72.25 24.67 10.00 6-5-1 0 12 27
28 2720 2.25 0.83 83.33 30.83 7.00 5-7-0 0 12 27
29 2495 2.17 0.92 73.00 23.58 7.83 6-5-1 0 12 26
30 9094 2.17 0.83 77.17 31.33 5.50 7-5-0 0 12 26
31 5401 2.17 0.83 70.75 30.25 7.25 6-6-0 0 12 26
32 365 2.00 0.92 80.50 30.17 7.42 6-6-0 0 12 24
33 222 2.00 0.92 72.50 25.08 7.17 6-6-0 0 12 24
34 6226 2.00 0.92 62.50 21.75 8.75 5-7-0 0 12 24
35 3142 2.00 0.83 76.50 25.83 5.33 6-6-0 0 12 24
36 1089 2.00 0.83 73.17 28.25 6.83 7-5-0 0 12 24
37 427 2.00 0.75 79.00 30.67 4.75 6-6-0 0 12 24
38 5684 1.92 0.92 83.33 30.83 6.08 5-7-0 0 12 23
39 484 1.92 0.92 66.33 24.92 8.42 4-8-0 0 12 23
40 4285 1.92 0.83 74.33 28.92 5.00 5-7-0 0 12 23
41 834 1.83 0.83 72.58 28.75 7.00 5-7-0 0 12 22
42 5438 1.83 0.83 68.92 25.25 5.75 5-7-0 0 12 22
43 75 1.83 0.75 72.08 31.67 8.25 5-7-0 0 12 22
44 7414 1.75 0.92 73.42 32.00 4.92 5-7-0 0 12 21
45 6921 1.75 0.92 69.33 27.25 7.58 5-7-0 0 12 21
46 11 1.67 0.83 71.75 26.33 9.33 2-9-1 0 12 20
47 9027 1.67 0.83 68.92 23.50 7.00 6-6-0 0 12 20
48 321 1.67 0.83 64.42 27.42 5.67 4-8-0 0 12 20
49 102 1.67 0.83 63.83 23.58 5.33 4-8-0 0 12 20
50 56 1.58 0.92 70.17 25.67 6.75 2-8-2 0 12 19
51 1811 1.58 0.75 68.17 27.83 5.83 4-7-1 0 12 19
52 4361 1.50 1.00 68.33 24.25 6.42 3-8-1 0 12 18
53 7110 1.42 1.00 59.67 22.25 6.75 3-9-0 0 12 17
54 1257 1.42 0.92 65.58 24.75 5.00 4-8-0 0 12 17
55 7045 1.33 0.83 68.50 22.83 6.75 4-8-0 0 12 16
56 5992 1.33 0.83 67.92 26.50 5.08 3-9-0 0 12 16
57 4573 1.33 0.75 65.17 25.42 5.42 3-9-0 0 12 16
58 9015 1.25 0.83 66.50 27.08 6.00 3-9-0 0 12 15
59 2191 1.17 0.75 65.08 23.75 6.33 2-10-0 0 12 14
60 293 1.08 1.00 62.75 26.83 2.92 3-9-0 0 12 13

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Flanders, New Jersey, USA
Bound Brook, New Jersey, USA
Hillsborough, New Jersey, USA
Somerville, New Jersey, USA
Kintnersville, Pennsylvania, USA
Washington, New Jersey, USA
Tunkhannock, Pennsylvania, USA
Wanaque, New Jersey, USA
Lansdale, Pennsylvania, USA
Pennington, New Jersey, USA
Carneys Point, New Jersey, USA
Philadelphia, Pennsylvania, USA
Ambler, Pennsylvania, USA
Wilmington, Delaware, USA
Philadelphia, Pennsylvania, USA
Flourtown, Pennsylvania, USA
Havertown, Pennsylvania, USA
Montclair, New Jersey, USA
Newark, New Jersey, USA
Center Valley, Pennsylvania, USA
Hightstown, New Jersey, USA
Malvern, Pennsylvania, USA
Philadelphia, Pennsylvania, USA
Scotch Plains, New Jersey, USA
Somerville, New Jersey, USA
West Chester, Pennsylvania, USA
Skillman, New Jersey, USA
Downingtown, Pennsylvania, USA
Montvale, New Jersey, USA
Allentown, New Jersey, USA
Newark, New Jersey, USA
TeamLocationImage
Plainsboro, New Jersey, USA
Hamilton, New Jersey, USA
Hamilton, New Jersey, USA
Palmyra, Pennsylvania, USA
Robbinsville, New Jersey, USA
Warminster, Pennsylvania, USA
Medford, New Jersey, USA
Marlton, New Jersey, USA
Newton, New Jersey, USA
Clifton, New Jersey, USA
Flemington, New Jersey, USA
Honesdale, Pennsylvania, USA
Kennett Square, Pennsylvania, USA
Roxbury Township, New Jersey, USA
South River, New Jersey, USA
Wyndmoor, Pennsylvania, USA
Bensalem, Pennsylvania, USA
Jersey City, New Jersey, USA
Trenton, New Jersey, USA
Hightstown, New Jersey, USA
West Orange, New Jersey, USA
Burlington, New Jersey, USA
Pennsauken, New Jersey, USA
Denville, New Jersey, USA
Haddon Heights, New Jersey, USA
Collegeville, Pennsylvania, USA
Morristown, New Jersey, USA
Jersey City, New Jersey, USA
Norristown, Pennsylvania, USA
Wynnewood, Pennsylvania, USA
Philadelphia, Pennsylvania, USA
Award Winner
Regional FIRST Impact Award 316
Regional FIRST Impact Award 1676
Regional Engineering Inspiration Award 9015
Regional Engineering Inspiration Award 1923
District Championship Rookie All Star Award 9416
Woodie Flowers Finalist Award Rob Ervin (1218)
Woodie Flowers Finalist Award Hannah Farrell (433)
Volunteer of the Year Peter Randall (1218)
Volunteer of the Year George Ackley
FIRST Dean's List Finalist Award Sofia M (9015)
FIRST Dean's List Finalist Award Lilianna S (321)
FIRST Dean's List Finalist Award Ethan Z (5401)
FIRST Dean's List Finalist Award Isabella C (433)
District Championship Winner 1640
District Championship Winner 5895
District Championship Winner 4285
District Championship Finalist 1923
District Championship Finalist 1391
District Championship Finalist 4342
Autonomous Award 3314
Creativity Award sponsored by Rockwell Automation 2539
Excellence in Engineering Award 1403
Gracious Professionalism Award 11
Imagery Award in honor of Jack Kamen 321
Industrial Design Award sponsored by General Motors 8513
Innovation in Control Award 1089
Judges' Award 6226
Quality Award 1218
Team Spirit Award 5401
Team Sustainability Award sponsored by Dow 341
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 1640 66 90 45 0 201
2 5895 54 90 45 0 189
3 1923 57 60 36 24 177
4 316 60 21 39 30 150
5 1676 66 0 48 30 144
6 1403 57 39 33 15 144
7 3314 51 39 33 15 138
8 1391 42 60 36 0 138
9 4285 33 90 6 0 129
10 4342 51 60 15 0 126
11 2539 48 21 39 15 123
12 341 48 0 48 15 111
13 2590 63 0 42 0 105
14 1807 60 0 42 0 102
15 3637 45 39 18 0 102
16 1279 54 0 30 0 84
17 103 54 0 27 0 81
18 1218 42 0 24 15 81
19 2607 48 0 27 0 75
20 1168 42 21 12 0 75
21 365 36 0 30 0 66
22 8513 45 0 0 15 60
23 9094 39 0 21 0 60
24 223 51 0 3 0 54
25 5401 36 0 0 15 51
26 6226 36 0 0 15 51
27 5181 48 0 0 0 48
28 1089 33 0 0 15 48
29 219 45 0 0 0 45
30 714 45 0 0 0 45
31 2722 42 0 0 0 42
32 555 42 0 0 0 42
33 427 33 0 9 0 42
34 11 27 0 0 15 42
35 321 27 0 0 15 42
36 272 39 0 0 0 39
37 2720 39 0 0 0 39
38 2495 39 0 0 0 39
39 9015 15 0 0 24 39
40 222 36 0 0 0 36
41 3142 36 0 0 0 36
42 5684 33 0 0 0 33
43 484 33 0 0 0 33
44 834 30 0 0 0 30
45 5438 30 0 0 0 30
46 75 30 0 0 0 30
47 7414 30 0 0 0 30
48 6921 27 0 0 0 27
49 9027 27 0 0 0 27
50 102 24 0 0 0 24
51 56 24 0 0 0 24
52 1811 24 0 0 0 24
53 9416 0 0 0 24 24
54 4361 21 0 0 0 21
55 7110 21 0 0 0 21
56 1257 21 0 0 0 21
57 7045 18 0 0 0 18
58 5992 18 0 0 0 18
59 4573 15 0 0 0 15
60 2191 12 0 0 0 12
61 293 9 0 0 0 9

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

COPRs (?)

# Team COPR
Add Other Media!

Media

No videos for this event... Why not add one?