Archimedes Division 2010

Winners advance to the Einstein Field
to
Georgia Dome in Atlanta, GA, USA
http://www.usfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
86 3059 236 2420 155 2753 9 3
176 1418 233 3403 358 326 5 9
1547 1540 159 234 604 1111 4 8
269 25 1124 148 1817 108 12 2
527 190 41 997 201 2403 6 5
1519 1612 3256 3160 3025 330 11 7
3411 33 968 1622 1730 103 12 7
70 1515 71 3357 1 555 11 5
2751 3172 3196 1768 359 329 3 10
1629 1319 2854 1241 2062 3389 9 9
122 1987 254 967 1153 1596 9 3
3280 1918 1218 1503 3008 118 18 4
3360 375 180 1772 1683 540 7 1
876 1506 45 1647 3157 2574 5 6
341 358 3411 1583 1540 33 8 12
70 997 1622 1111 3059 1418 9 5
3256 359 71 159 108 236 15 6
555 1519 1730 329 176 122 14 2
1768 3403 3389 2403 3280 254 5 15
1 1683 1987 269 1218 155 4 7
326 1596 3157 1772 86 3357 4 12
2751 118 1241 25 41 103 4 11
967 3025 180 2420 1124 1918 10 14
527 148 1647 3360 234 1583 6 8
190 876 1515 330 1503 2062 7 10
1153 233 1817 2574 375 1319 6 7
2854 1612 604 1506 3196 540 8 1
3008 3172 2753 341 968 1547 0 0
3160 1629 70 45 201 1218 8 12
71 326 33 118 967 359 12 9
3157 1 108 1622 3403 3025 3 4
155 527 1503 122 103 1124 3 10
358 330 3059 3360 41 1817 11 6
1418 2062 269 1612 1647 3196 5 10
3256 3411 540 1515 3008 1987 1 5
2753 604 3160 3357 1768 148 8 7
45 1583 2403 1683 236 1596 5 6
180 1319 1506 341 159 254 4 13
3172 1241 190 2420 1111 555 5 5
1153 176 1772 1918 3389 997 1 11
2574 1519 1540 1629 968 375 16 9
86 234 233 2751 1730 2854 10 11
1547 3280 201 329 876 25 11 9
3403 1124 118 359 1583 330 10 0
103 254 604 326 2062 1683 14 6
108 1612 3008 45 3059 180 6 5
236 3196 3357 33 176 527 5 10
1540 1768 1319 3157 1987 555 2 5
2420 2751 997 1629 358 1 4 11
2574 190 25 967 540 341 11 8
155 329 234 3256 233 3389 4 9
148 3172 1218 1622 1153 159 11 5
1418 122 201 2854 1918 3360 6 12
1503 1772 71 3411 41 3025 12 3
2403 1547 1241 1817 1647 3160 5 6
1596 1506 1111 2753 1519 1515 4 10
70 375 269 1730 3280 876 9 11
968 1768 45 86 176 540 13 7
1622 25 330 527 1987 1629 20 8
3196 341 201 118 2420 326 7 9
236 3389 3157 2751 3360 1503 2 11
3160 254 329 3059 2854 1647 9 2
1772 1124 33 1515 234 1547 14 9
1683 71 3172 2574 1918 1612 9 10
358 1241 1730 2753 967 1218 9 7
233 103 876 1 1540 2403 14 8
269 86 3008 1319 1519 997 4 8
70 1596 148 190 155 3403 12 5
108 968 1153 1418 555 1506 7 4
359 2062 1111 375 3357 3025 5 2
3256 41 122 604 1583 180 10 10
3280 1817 1683 159 3411 176 2 2
1918 3196 1730 2574 1515 1241 4 0
1622 1647 1124 3389 1319 71 7 8
1987 2420 148 326 45 1519 4 8
330 236 103 329 3008 1153 10 3
1111 2403 1629 269 3157 341 7 7
968 3403 3059 234 25 122 8 14
1817 527 967 70 2751 604 3 10
375 1612 1503 1547 86 1768 6 8
1540 2854 41 3280 108 3357 6 7
2062 33 1596 540 1 1418 8 5
359 1218 3411 233 190 180 9 14
3160 3360 118 1506 155 3172 13 0
159 3025 1583 876 997 555 3 7
2753 358 254 3256 1772 201 12 13
1683 1647 1519 70 25 1503 8 12
103 2854 3357 45 967 269 12 8
86 1153 71 1241 341 604 11 11
2420 1730 359 1612 1540 527 11 7
330 1218 1506 2403 326 2751 11 3
2574 234 1768 41 1596 1622 8 4
329 997 118 148 180 1515 10 7
201 254 3411 236 375 3172 14 6
190 3157 3280 3256 33 3059 5 11
1 3196 1772 968 1817 1111 5 3
176 1319 3008 3025 1418 155 2 4
3360 3403 2753 1124 159 2062 8 10
540 3389 555 876 3160 358 2 7
1629 1583 1918 108 1987 1547 12 8
122 1515 236 233 1612 1622 4 14
2751 180 201 1153 1519 33 6 13
1241 269 1503 254 1540 1596 7 14
341 45 3280 234 359 1418 12 9
3360 2403 3256 968 1319 25 12 12
1111 3008 1124 2854 876 1768 4 7
3059 1 3389 1918 3411 604 8 13
1629 555 3196 148 233 41 9 16
1547 3157 997 1683 330 1730 6 8
1817 329 3403 86 967 1506 2 2
2062 1218 2574 1772 527 108 4 8
122 326 540 3025 70 3172 9 4
2420 1583 375 71 103 3160 4 3
176 1647 1987 2753 190 118 7 15
155 159 1918 3357 358 1519 10 13
1596 555 604 359 3008 201 8 3
3411 329 3360 1629 1612 1241 5 8
3403 1540 1503 3256 997 3196 10 2
33 1111 233 254 330 45 18 20
1 967 41 236 1319 3160 5 3
103 540 234 1218 176 3157 6 12
326 155 1647 180 3280 968 5 11
2753 108 1622 190 2751 375 13 4
1772 1987 341 1124 70 2854 7 9
1583 3389 3357 3172 1817 1730 9 9
1506 122 358 1547 269 71 9 8
1768 1515 159 25 1418 2420 3 7
3025 1683 876 527 118 1153 6 4
2062 3059 148 2574 86 2403 18 10
1540 3160 326 3360 3008 1622 8 10
233 540 108 1241 997 3280 10 10
1612 190 3357 1124 254 968 10 22
103 1647 341 3403 555 236 6 2
330 375 967 159 234 1 10 9
1918 3157 41 329 70 2753 8 15
1418 118 2403 1730 604 1772 6 7
176 1596 876 1629 3059 71 7 7
1153 1515 269 1583 1768 527 1 4
1506 3025 148 3389 33 201 8 14
2854 2574 1547 2420 1218 3256 8 10
86 1319 1683 3196 359 122 9 10
45 25 2751 3411 155 2062 0 10
1503 180 358 3172 1111 1987 4 5
1519 71 1622 1817 118 3157 12 5

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 254 233 3357
Alliance 2 330 25 1622
Alliance 3 33 148 201
Alliance 4 1124 968 2062
Alliance 5 604 341 3256
Alliance 6 3280 359 71
Alliance 7 1519 1918 70
Alliance 8 1730 234 1218

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
233 3357 254 1218 1730 234 7 7
3357 233 254 1730 234 1218 19 5
3357 254 233 1730 234 1218 12 10
25 1622 330 70 1519 1918 15 15
25 330 1622 1918 70 1519 17 15
330 1622 25 1918 70 1519 12 7
201 148 33 359 3280 71 15 11
148 201 33 359 3280 71 18 7
2854 968 1124 341 3256 604 10 16
968 2062 1124 604 3256 341 9 6
2062 1124 968 604 341 3256 12 10
Semifinals
254 233 3357 1622 25 330 12 14
3357 254 233 25 330 1622 21 17
3357 233 254 330 1622 25 15 13
148 201 33 1124 2062 968 15 13
33 148 201 968 2062 1124 15 8
Finals
233 254 3357 33 148 201 21 17
254 3357 233 201 148 33 16 12

Elimination Bracket

1.
254
233
3357
254
233
3357

254
233
3357

33
148
201
1124
968
2062
2854
3.
1124
968
2062
2854
8.
1730
234
1218
6.
604
341
3256
4.
330
25
1622
330
25
1622
33
148
201
2.
33
148
201
5.
1519
1918
70
7.
3280
359
71
Rank Team Seeding Score Coopertition Bonus Hanging Points DQ Played Seeding Score/Match*
1 254 336 148 20 0 10 33.60
2 33 301 130 26 0 10 30.10
3 1124 296 140 10 0 10 29.60
4 330 284 122 18 0 10 28.40
5 1519 276 114 8 0 10 27.60
6 604 273 136 2 0 10 27.30
7 3280 271 128 10 0 10 27.10
8 1918 267 104 0 0 10 26.70
9 3256 266 130 8 0 10 26.60
10 25 265 110 8 0 10 26.50
11 1730 259 122 10 0 10 25.90
12 2062 254 108 16 0 10 25.40
13 968 243 104 16 0 10 24.30
14 122 238 96 2 0 10 23.80
15 233 237 88 14 0 10 23.70
16 70 231 86 2 0 10 23.10
17 1218 231 82 16 0 10 23.10
18 201 230 90 16 0 10 23.00
19 45 224 94 8 0 10 22.40
20 1612 223 80 4 0 10 22.30
21 1622 223 74 8 0 10 22.30
22 2420 220 102 8 0 10 22.00
23 2854 220 96 4 0 10 22.00
24 71 218 94 20 0 10 21.80
25 358 217 88 6 0 9 24.11
26 1629 217 84 8 0 10 21.70
27 1772 217 84 6 0 10 21.70
28 118 214 78 4 0 10 21.40
29 103 213 72 2 0 10 21.30
30 2574 211 82 2 0 10 21.10
31 3360 210 78 10 0 10 21.00
32 326 210 66 2 0 10 21.00
33 1583 209 102 6 0 10 20.90
34 3389 208 82 10 0 10 20.80
35 190 208 68 4 0 10 20.80
36 3357 206 76 0 0 10 20.60
37 1596 198 78 6 0 10 19.80
38 148 197 58 6 0 10 19.70
39 3411 196 74 10 0 10 19.60
40 876 193 76 4 0 10 19.30
41 1241 192 94 16 0 10 19.20
42 359 192 58 10 0 10 19.20
43 3059 190 62 8 0 10 19.00
44 2753 187 68 8 0 9 20.78
45 1540 187 60 6 0 10 18.70
46 997 186 70 10 0 10 18.60
47 41 185 64 4 0 10 18.50
48 108 175 68 6 0 9 19.44
49 1319 174 78 14 0 10 17.40
50 341 173 66 6 0 10 17.30
51 180 173 54 6 0 10 17.30
52 1768 172 54 4 0 10 17.20
53 234 170 44 6 0 10 17.00
54 1503 170 44 6 0 9 18.89
55 3403 169 52 4 0 10 16.90
56 86 169 52 4 0 10 16.90
57 329 166 48 2 0 10 16.60
58 375 163 48 6 0 10 16.30
59 2403 161 54 6 0 10 16.10
60 3157 160 44 4 0 10 16.00
61 155 157 42 4 0 10 15.70
62 2751 156 30 12 0 10 15.60
63 3160 155 44 2 0 10 15.50
64 555 154 44 4 0 10 15.40
65 176 151 44 6 0 10 15.10
66 3196 148 46 2 0 9 16.44
67 527 146 32 0 0 10 14.60
68 1683 144 34 2 0 10 14.40
69 1111 143 46 4 0 10 14.30
70 236 143 24 0 0 10 14.30
71 1153 142 42 6 0 10 14.20
72 1647 142 40 0 0 9 15.78
73 1987 139 24 4 0 10 13.90
74 967 138 30 8 0 10 13.80
75 159 138 28 6 0 10 13.80
76 269 133 28 10 0 10 13.30
77 1515 132 24 4 0 10 13.20
78 540 129 32 4 0 10 12.90
79 1506 129 26 6 0 10 12.90
80 1 129 26 0 0 10 12.90
81 1547 127 30 22 0 10 12.70
82 3172 124 38 6 0 9 13.78
83 3025 124 22 4 0 10 12.40
84 3008 121 28 4 0 10 12.10
85 1817 119 36 4 0 10 11.90
86 1418 113 16 6 0 10 11.30

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Pontiac, Michigan, USA
North Brunswick, New Jersey, USA
Auburn Hills, Michigan, USA
Warren, New Jersey, USA
Kokomo, Indiana, USA
Goodrich, Michigan, USA
Hammond, Indiana, USA
Jacksonville, Florida, USA
Kintnersville, Pennsylvania, USA
Fort Lauderdale, Florida, USA
Houston, Texas, USA
Hampton, Virginia, USA
Greenville, Texas, USA
Berlin, Connecticut, USA
Fort Collins, Colorado, USA
Windsor Locks, Connecticut, USA
Stuart, Florida, USA
Worcester, Massachusetts, USA
Rochester, Michigan, USA
Rockledge, Florida, USA
Indianapolis, Indiana, USA
Old Lyme, Connecticut, USA
San Jose, California, USA
Oconomowoc, Wisconsin, USA
Romulus, MI, USA
Medford, New York, USA
Hermosa Beach, California, USA
Ambler, Pennsylvania, USA
Hauppauge, New York, USA
Waialua, Hawaii, USA
Staten Island, New York, USA
Massapequa, New York, USA
Henrico, Virginia, USA
Montclair, New Jersey, USA
San Jose, California, USA
Hatton-Northwood, North Dakota, USA
Marion, Iowa, USA
West Covina, California, USA
Corvallis, Oregon, USA
Edgewater, Maryland, USA
Avon, Connecticut, USA
Walpole, Massachusetts, USA
Philadelphia, Pennsylvania, USA
TeamLocationImage
Mississauga, Ontario, Canada
Mauldin, South Carolina, USA
Falls Church, Virginia, USA
Niagara Falls, ON, Canada
Flint, Michigan, USA
Beverly Hills, California, USA
Milford, New Hampshire, USA
Portland, Oregon, USA
Whitby, Ontario, Canada
Watkins, Colorado, USA
Sault Sainte Marie, Michigan, USA
Brooksville, FL, USA
Poway, California, USA
Accident, Maryland, USA
Vincentown, New Jersey, USA
Johns Creek, Georgia, USA
Lees Summit, Missouri, USA
Bolton, Massachusetts, USA
Gravataí, Rio Grande do Sul, Brazil
Lubbock, Texas, USA
Fremont, Michigan, USA
Lees Summit, Missouri, USA
Waukesha, Wisconsin, USA
Mesa, Arizona, USA
Atlanta, GA, USA
St. Anthony, Minnesota, USA
Pendleton, SC, USA
Bridgewater, NJ, USA
San Jose, California, USA
Honolulu, Hawaii, USA
Decatur, AL, USA
Yonkers, New York, USA
Rochester, New York, USA
Grove, Oklahoma, USA
Salina, Kansas, USA
Mooresville, North Carolina, USA
San Jose, California, USA
Providence, RI, USA
Grand Rapids, Michigan, USA
Sherbrooke, Québec, Canada
Salisbury, Maryland, USA
Colorado Springs, CO, USA
Horn Lake, MS, USA
Award Winner
Archimedes - Division Champion 254
Archimedes - Division Champion 233
Archimedes - Division Champion 3357
Archimedes - Division Finalist 33
Archimedes - Division Finalist 148
Archimedes - Division Finalist 201
Archimedes - Highest Rookie Seed 3280

OPRs (?)

Team OPR
254 8.44
33 6.88
233 6.65
1918 6.09
1519 5.98
330 5.46
3360 5.37
25 5.35
1218 4.86
70 4.84
118 4.77
148 4.73
1124 4.58
71 4.56
604 4.43
86 4.41
3280 4.36
968 4.27
1629 4.16
201 3.88
1730 3.74
1540 3.73
234 3.55
1622 3.49
358 3.44
190 3.43
2062 3.38
876 3.37
122 3.30
1612 3.15
2753 3.08
3256 3.06
359 3.04
3357 2.98
341 2.75
1772 2.63
108 2.59
45 2.40
326 2.40
1503 2.39
180 2.36
3389 2.26
2854 2.26
103 2.20
3059 2.20
967 2.17
1 2.15
2574 2.10
269 2.08
1647 2.08
555 1.93
1768 1.87
1987 1.87
329 1.83
2403 1.80
997 1.69
41 1.65
2420 1.59
1319 1.53
159 1.49
1547 1.49
236 1.47
1241 1.47
3172 1.44
1596 1.35
1111 1.20
375 1.18
3025 1.12
176 1.04
527 0.96
3403 0.93
3411 0.89
3157 0.84
155 0.68
3196 0.61
1683 0.59
1418 0.58
1515 0.52
3160 0.43
1583 0.43
540 0.42
1506 0.06
2751 -0.14
1153 -0.19
1817 -0.64
3008 -1.11
Add Other Media!

Media

No videos for this event... Why not add one?