San Diego Regional 2013

to Week 2
Valley View Casino Center in San Diego, CA, USA
http://sandiegoregional.com/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3480 1159 2496 3453 702 4161 32 0
3021 3925 3255 3967 3341 2543 31 21
254 3476 2102 4711 3704 1661 44 3
599 812 3041 589 2984 399 20 105
2193 3486 1138 1726 4673 2029 3 34
3647 4619 980 1266 3849 1515 19 0
1538 4486 3128 3749 4738 3952 37 20
2839 3250 1572 987 4616 4583 3 87
2339 4401 4014 4322 2658 4160 29 8
2827 2485 3341 3965 1622 4139 101 65
399 2193 4161 4711 254 3967 40 32
4619 599 1538 4486 3925 3480 81 13
3255 4583 1515 3486 2496 3476 16 55
3041 2658 4616 702 980 1726 10 30
4322 1572 1661 2485 3965 3453 27 61
1159 2984 3021 4014 1266 3128 55 30
2102 2339 4738 589 2029 4139 34 43
3849 2839 2827 4673 2543 812 25 40
4160 987 3952 3749 3704 1138 70 22
1622 4401 254 3250 3647 4583 45 59
3128 4322 399 4161 4486 2658 72 10
1726 3965 2496 2485 3021 4738 57 76
3476 3453 1266 1538 4616 4014 30 58
3041 3704 1515 2029 2839 812 29 2
3341 3250 1661 3749 2827 1159 15 35
3647 3255 2193 3952 3925 2102 35 43
980 4139 1138 2984 4401 3967 24 73
4673 987 3849 702 599 1622 101 6
589 1572 2543 4160 3480 4711 101 50
4619 3486 1159 2339 399 2485 28 73
2193 2827 4583 3021 2658 3704 12 0
4486 3967 4014 3341 2029 3647 33 36
1726 3849 3250 1661 1538 2984 37 88
3255 3965 4738 3480 4401 980 89 52
3749 1622 3041 2102 1572 3453 21 10
4711 1266 2339 2496 2839 4673 25 6
254 3128 1515 3925 1138 589 52 61
4322 3952 4161 599 3486 987 44 127
4160 2543 4619 3476 4139 702 54 86
4616 1622 1661 812 3480 399 10 36
3749 980 2485 2839 4014 2193 20 30
4486 2984 3849 2339 3704 1572 46 29
254 599 2658 3486 1538 4738 85 89
3128 4161 4673 3250 3255 3041 10 86
3476 4401 812 1266 3341 3952 86 16
4139 987 1726 589 3647 4322 111 40
3925 4616 2029 2827 4160 2496 24 65
3453 1138 1515 4711 2543 3021 37 47
4583 3965 1159 4619 2102 3967 46 40
702 4486 3250 2485 1266 3255 12 70
2839 1661 3476 3128 2193 2984 30 39
812 3341 2496 987 1538 980 37 119
1726 2339 1622 4014 2543 1515 53 89
3952 2029 4401 1159 1572 399 37 53
3749 4160 3021 3647 4161 599 7 53
4673 3704 589 2658 4619 3453 34 24
4583 4711 3925 4738 3041 4139 39 41
3967 702 2827 3486 254 3480 20 52
3965 2102 4322 3849 1138 4616 110 25
812 1159 1622 4486 4160 2193 15 12
2029 2543 3476 2658 987 2485 94 150
3453 599 4583 2339 980 3128 37 28
4014 4139 3925 1661 4161 3486 67 13
3041 3480 589 3849 3749 3255 40 37
2102 2839 4401 702 1538 3021 41 13
1572 3967 1266 4738 4322 1726 10 54
4673 4616 1515 254 2984 3341 10 153
2496 3647 3704 3965 3250 399 32 84
4711 1138 3952 2827 4619 4014 12 84
2029 980 3021 589 3476 1622 1 60
3925 3128 3486 3849 1572 812 46 48
2543 4161 4616 4583 4401 4486 34 43
4139 2485 2496 3749 4673 254 60 52
3480 4738 702 2984 2339 3647 56 102
399 1266 987 2102 1515 2827 113 33
4322 3341 3041 3704 2193 4619 95 33
599 2839 3255 1726 1138 1159 119 73
4711 2658 1538 1661 4160 3965 33 27
3453 3967 2339 3952 3250 812 10 54
2984 3486 4014 2496 2543 2102 72 29
3704 1266 4322 1622 3128 3480 82 49
3021 254 987 3041 4486 1159 143 13
1726 4711 3749 702 3925 4401 39 62
2029 4619 1661 980 4161 3255 28 22
3849 2485 589 4616 3967 3952 122 3
3453 4160 399 2839 4738 3341 44 26
3647 4673 1138 1538 4583 1572 50 93
4139 2193 2658 3250 599 1515 31 52
3965 2827 3486 3476 3749 4486 29 51
4711 3255 2984 987 1622 4322 52 136
812 3128 4160 2485 1726 4619 4 113
3849 2029 3453 4583 1266 254 0 48
3647 4738 2543 1159 4616 3704 32 59
2827 1538 1138 2339 4161 3041 110 32
3967 2496 1515 4401 599 1661 58 55
2658 3480 3952 4139 3021 2839 22 16
399 980 3476 3925 3250 4673 83 54
4014 702 589 1572 3965 2193 50 33
2102 4161 2485 3341 3128 1726 114 34

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 987 254 1138
Alliance 2 399 1538 2339
Alliance 3 2984 2486 4322
Alliance 4 589 3476 1726
Alliance 5 4583 4401 4486
Alliance 6 4014 2543 3255
Alliance 7 1159 2496 4139
Alliance 8 2827 599 3925

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
987 254 1138 599 2827 3925 204 87
254 1138 987 2827 599 3925 193 74
1726 589 3476 4583 4486 4401 75 15
1726 3476 589 4486 4583 4401 60 24
399 2339 1538 1159 2496 4139 136 69
2339 399 1538 4139 1159 2496 124 86
2485 4322 2984 2543 4014 3255 156 101
2485 4322 2984 3255 4014 2543 153 96
Semifinals
1138 987 254 3476 1726 589 132 83
254 1138 987 1726 3476 589 155 58
1538 399 2339 2984 4322 2485 139 127
2339 1538 399 4322 2984 2485 85 93
1538 399 2339 4322 2984 2485 71 123
Finals
254 1138 987 2984 4322 2485 181 114
254 987 1138 2984 2485 4322 195 154

Elimination Bracket

1.
987
254
1138
987
254
1138

987
254
1138

2984
2486
4322
2485
2984
2486
4322
2485
3.
2984
2486
4322
2485
8.
2827
599
3925
6.
4014
2543
3255
4.
589
3476
1726
589
3476
1726
399
1538
2339
2.
399
1538
2339
5.
4583
4401
4486
7.
1159
2496
4139
Rank Team Qual Score Auto Climb Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 987 20 314 170 673 10-0-0 0 10 2.00
2 399 20 186 200 317 10-0-0 0 10 2.00
3 2984 18 252 190 343 9-1-0 0 10 1.80
4 2485 18 246 170 468 9-1-0 0 10 1.80
5 1538 18 246 150 325 9-1-0 0 10 1.80
6 589 18 120 260 276 9-1-0 0 10 1.80
7 4583 16 210 80 190 8-2-0 0 10 1.60
8 4014 16 94 330 118 8-2-0 0 10 1.60
9 3476 14 222 140 257 7-3-0 0 10 1.40
10 1159 14 132 150 127 7-3-0 0 10 1.40
11 2827 12 204 130 180 6-4-0 0 10 1.20
12 4401 12 198 160 165 6-4-0 0 10 1.20
13 599 12 194 160 281 6-4-0 0 10 1.20
14 4139 12 138 190 216 6-4-0 0 10 1.20
15 4322 12 126 150 392 6-4-0 0 10 1.20
16 812 12 108 90 144 6-4-0 0 10 1.20
17 3041 12 60 200 127 6-4-0 0 10 1.20
18 254 10 228 180 298 5-5-0 0 10 1.00
19 3925 10 206 110 124 5-5-0 0 10 1.00
20 3965 10 198 150 253 5-5-0 0 10 1.00
21 3255 10 192 150 215 5-5-0 0 10 1.00
22 3486 10 176 150 188 5-5-0 0 10 1.00
23 3250 10 170 90 196 5-5-0 0 10 1.00
24 4619 10 156 120 228 5-5-0 0 10 1.00
25 1726 10 148 190 240 5-5-0 0 10 1.00
26 2102 10 144 150 204 5-5-0 0 10 1.00
27 3480 10 142 110 150 5-5-0 0 10 1.00
28 2496 10 132 120 179 5-5-0 0 10 1.00
29 4738 10 120 220 177 5-5-0 0 10 1.00
30 3647 10 112 190 156 5-5-0 0 10 1.00
31 1266 10 108 90 226 5-5-0 0 10 1.00
32 2543 8 210 170 161 4-6-0 0 10 0.80
33 3341 8 150 180 204 4-6-0 0 10 0.80
34 1622 8 134 120 206 4-6-0 0 10 0.80
35 3849 8 130 100 211 4-6-0 0 10 0.80
36 980 8 120 110 168 4-6-0 0 10 0.80
37 1515 8 120 100 156 4-6-0 0 10 0.80
38 4673 8 118 120 153 4-6-0 0 10 0.80
39 702 8 116 110 109 4-6-0 0 10 0.80
40 2339 8 96 160 159 4-6-0 0 10 0.80
41 1572 8 96 80 231 4-6-0 0 10 0.80
42 3952 8 96 60 121 4-5-0 1 10 0.80
43 4486 8 82 100 88 4-6-0 0 10 0.80
44 3021 8 78 90 190 4-5-0 1 10 0.80
45 2029 8 74 90 135 4-6-0 0 10 0.80
46 2193 8 66 80 122 4-6-0 0 10 0.80
47 3704 8 32 120 171 4-6-0 0 10 0.80
48 4160 6 120 50 171 3-7-0 0 10 0.60
49 2658 6 98 70 205 3-7-0 0 10 0.60
50 4161 6 90 150 122 3-7-0 0 10 0.60
51 2839 6 90 110 98 3-7-0 0 10 0.60
52 4711 6 90 60 147 3-5-0 2 10 0.60
53 3453 6 78 60 115 3-7-0 0 10 0.60
54 4616 6 74 120 126 3-7-0 0 10 0.60
55 3749 6 54 170 80 3-7-0 0 10 0.60
56 1138 4 148 130 139 2-8-0 0 10 0.40
57 3128 4 114 100 115 2-8-0 0 10 0.40
58 1661 4 84 90 122 2-8-0 0 10 0.40
59 3967 4 78 70 131 2-7-0 1 10 0.40

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
San Jose, California, USA
Lancaster, California, USA
La Crescenta, California, USA
Granada Hills, California, USA
Culver City, California, USA
La Jolla, California, USA
Burbank, California, USA
Las Vegas, Nevada, USA
West Hills, California, USA
Alhambra, California, USA
San Diego, California, USA
Beverly Hills, California, USA
San Diego, California, USA
San Diego, California, USA
Poway, California, USA
Sherman Oaks, California, USA
Sierra Vista, Arizona, USA
Ramona, California, USA
Encinitas, California, USA
Chula Vista, CA, USA
Lancaster, California, USA
San Diego, California, USA
Irvine, California, USA
Chula Vista, California, USA
San Diego, California, USA
Coronado, California, USA
Escondido, California, USA
La Jolla, California, USA
Escondido, California, USA
Chula Vista, California, USA
TeamLocationImage
San Diego, California, USA
Sacramento, California, USA
Escondido, California, USA
San Diego, California, USA
Winchester, California, USA
Irvine, California, USA
León, Guanajuato, Mexico
San Diego, California, USA
San Diego, California, USA
National City, California, USA
San Diego, California, USA
San Diego, CA, USA
Ventura, California, USA
Fullerton, California, USA
Santee, California, USA
Chula Vista, California, USA
Stanford, California, USA
San Diego, California, USA
San Diego, California, USA
Yucaipa, California, USA
Orange, California, USA
Laguna del Rey Coahuila, Coahuila, Mexico
Vista, California, USA
San Diego, California, USA
San Diego, California, USA
Anaheim, California, USA
Mexicali, BCN, Mexico
Camarillo, California, USA
San Diego, California, USA
Award Winner
Regional Chairman's Award 1538
Engineering Inspiration Award 1622
Rookie All Star Award 4673
Woodie Flowers Finalist Award Rodger Dohm (1622)
Volunteer of the Year Cameron Dennis (1266)
FIRST Dean's List Finalist Soren Price (3128)
FIRST Dean's List Finalist Nicole Gonzales (1622)
Regional Winners 1138
Regional Winners 254
Regional Winners 987
Regional Finalists 4322
Regional Finalists 2485
Regional Finalists 2984
Creativity Award sponsored by Xerox 2485
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1138
Excellence in Engineering Award sponsored by Delphi 1538
Gracious Professionalism Award sponsored by Johnson & Johnson 599
Highest Rookie Seed 4583
Imagery Award in honor of Jack Kamen 1266
Industrial Design Award sponsored by General Motors 3476
Industrial Safety Award sponsored by Underwriters Laboratories 1622
Innovation in Control Award sponsored by Rockwell Automation 987
Judges' Award 1159
Quality Award sponsored by Motorola 254
Rookie Inspiration Award 4616
Team Spirit Award sponsored by Chrysler 2102

OPRs (?)

Team OPR
987 85.79
2485 55.24
2984 52.63
3476 45.12
1538 43.05
254 38.15
4322 36.16
599 32.69
3965 30.45
2543 29.77
399 28.59
3255 27.83
4014 26.52
4401 25.76
4619 23.76
2827 22.93
589 22.45
3925 22.44
1726 22.28
1138 22.26
3250 21.69
3480 20.27
3341 20.20
4139 17.83
4738 17.57
3704 15.63
1572 14.62
4161 13.20
1159 12.52
2339 11.42
3041 10.58
4583 10.07
2102 9.84
2496 9.30
3647 9.13
1515 8.75
3849 8.25
4160 7.60
2029 7.09
1622 5.05
3128 4.89
4673 4.60
812 3.26
4711 2.23
3967 1.71
3486 0.62
3952 0.54
4616 0.32
2839 0.26
3749 0.07
702 -0.30
2658 -0.81
1266 -1.02
3021 -3.95
4486 -4.98
2193 -5.50
980 -6.13
3453 -7.55
1661 -10.21
Add Other Media!

Media

No videos for this event... Why not add one?