TCNJ FIRST Robotics District Competition 2013

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
293 56 1279 1807 4573 4653 59 15
2600 102 25 2191 223 3314 62 34
303 2016 1143 203 1257 1881 63 12
2590 613 3142 219 1672 224 71 43
2495 3637 4281 272 4750 3515 28 69
103 869 1302 752 1617 1089 75 6
1370 2016 56 293 1143 613 98 31
203 2495 4653 3314 1807 4281 24 29
1302 3515 2191 224 2590 223 21 83
272 3142 1257 1370 752 4750 43 27
1279 3637 25 1089 869 1881 62 18
4573 303 102 1672 103 2600 48 65
219 223 293 1617 4750 4281 62 45
2191 224 203 1257 1089 1279 26 18
272 2600 303 3142 1302 56 133 64
1143 1370 3515 1617 2495 1672 63 27
752 2590 102 4653 1881 25 88 53
3637 869 3314 2016 219 4573 10 3
613 1807 303 103 1617 272 35 77
2495 1370 1279 25 1302 203 33 41
2016 1672 752 4281 2191 56 25 46
3314 613 1257 4653 869 102 28 10
223 4573 3637 3142 1807 1143 10 15
224 293 4750 2600 1881 3515 62 2
103 1089 303 219 2590 869 84 112
1143 2495 1257 2191 613 3637 30 0
56 1617 25 1302 1672 3314 72 89
1807 219 272 203 102 3515 69 14
103 752 4281 3142 2600 1279 95 26
4750 1089 223 4653 2590 2016 11 115
4573 1370 293 1881 224 303 60 41
1617 2191 102 3637 203 3142 53 19
752 3515 4653 2600 869 2016 3 48
1302 4750 1807 1370 219 25 44 41
1881 223 103 1279 272 1672 92 84
613 224 4281 1089 56 1143 30 69
1257 4573 2590 3314 2495 293 85 104
1881 1279 219 223 1617 2600 33 0
224 2016 25 303 1370 4653 75 68
1672 56 1807 3515 869 1257 67 9
4281 1302 102 4573 1143 2191 44 30
103 3314 3142 2495 613 4750 73 26
3637 2590 1089 752 293 272 102 100
203 219 2600 224 1257 1370 24 16
869 4573 2495 25 3142 303 10 61
2191 1279 2016 3515 3637 1807 49 14
1617 2590 203 56 103 4750 60 102
752 1881 1143 272 4653 3314 27 82
613 223 1302 293 4281 1672 29 81
1089 3142 224 102 2016 2495 36 3
2600 3314 1143 1807 2590 25 40 94
1257 1672 303 4281 223 1279 53 39
4573 3515 1617 613 1089 102 15 18
293 4653 103 1302 219 3637 58 14
56 869 752 1370 2191 1881 63 57
203 272 4281 4750 4573 25 28 49
1089 1672 3515 3637 1257 103 29 59
1807 1617 2016 1302 2600 224 4 97
56 4653 613 203 223 752 52 28
1143 102 4750 1279 303 869 16 66
293 2590 1881 2495 3142 219 131 3
1370 3314 1617 272 2191 1089 46 16
613 203 1672 1807 752 2600 61 15
25 223 2495 3637 56 102 29 56
272 2016 1302 293 2191 1257 91 73
1881 4281 4573 2590 103 1370 66 168
1279 3515 224 219 303 3314 46 75
869 4750 3142 4653 1143 1302 24 46
1807 102 1881 1089 2016 4281 44 56
2600 1370 3637 2590 1279 3314 28 110
25 1143 103 293 3142 3515 107 61
1617 1257 219 613 752 4573 6 11
2191 4653 1672 303 203 4750 40 47
272 223 869 224 2495 56 41 37

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 103 2590 1881
Alliance 2 3314 272 2191
Alliance 3 56 293 224
Alliance 4 1302 1807 223
Alliance 5 25 303 4281
Alliance 6 2016 1279 1089
Alliance 7 1143 1370 4750
Alliance 8 869 102 1672

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
103 1881 2590 869 1672 102 104 0
2590 1881 103 869 102 1672 167 0
1302 1807 223 25 4281 303 34 32
1302 223 1807 4281 25 303 26 55
223 1302 1807 4281 303 25 29 106
3314 272 2191 4750 1370 1143 54 47
3314 272 2191 1143 1370 4750 61 51
293 56 224 2016 1279 1089 123 85
56 224 293 1089 1279 2016 74 63
Semifinals
1881 103 2590 303 25 4281 83 57
103 1881 2590 303 4281 25 118 51
272 2191 3314 56 293 224 96 86
2191 272 3314 56 293 224 66 74
3314 2191 272 293 56 224 98 101
Finals
1881 103 2590 224 56 293 95 129
2590 103 1881 56 293 224 80 108

Elimination Bracket

1.
103
2590
1881
103
2590
1881

103
2590
1881

56
293
224
56
293
224
3.
56
293
224
8.
869
102
1672
6.
2016
1279
1089
4.
1302
1807
223
25
303
4281
3314
272
2191
2.
3314
272
2191
5.
25
303
4281
7.
1143
1370
4750
Rank Team Qual Score Auto Climb Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 103 22 320 180 555 11-1-0 0 12 1.83
2 2590 20 452 200 567 10-2-0 0 12 1.67
3 3314 20 282 140 298 10-2-0 0 12 1.67
4 56 18 240 170 375 9-3-0 0 12 1.50
5 293 16 278 120 484 8-4-0 0 12 1.33
6 272 16 250 200 383 8-4-0 0 12 1.33
7 1302 16 226 90 339 8-4-0 0 12 1.33
8 25 16 200 210 336 8-4-0 0 12 1.33
9 2016 16 186 120 324 8-4-0 0 12 1.33
10 303 14 182 100 492 7-5-0 0 12 1.17
11 1143 14 182 40 315 7-5-0 0 12 1.17
12 869 14 158 100 228 7-5-0 0 12 1.17
13 1279 12 322 110 193 6-6-0 0 12 1.00
14 4281 12 240 120 227 6-6-0 0 12 1.00
15 219 12 224 60 201 6-6-0 0 12 1.00
16 102 12 202 80 174 6-6-0 0 12 1.00
17 224 12 194 110 288 6-6-0 0 12 1.00
18 1672 12 152 140 372 6-6-0 0 12 1.00
19 1807 12 150 110 185 6-6-0 0 12 1.00
20 3142 12 148 90 258 6-6-0 0 12 1.00
21 4750 12 138 130 254 6-6-0 0 12 1.00
22 2600 12 136 80 324 6-6-0 0 12 1.00
23 613 12 132 60 200 6-6-0 0 12 1.00
24 1370 10 216 160 329 5-7-0 0 12 0.83
25 1257 10 164 60 208 5-7-0 0 12 0.83
26 4653 10 148 130 288 5-7-0 0 12 0.83
27 1089 10 146 100 217 5-7-0 0 12 0.83
28 3637 10 112 130 160 5-7-0 0 12 0.83
29 203 10 112 60 200 5-6-0 1 12 0.83
30 2191 8 188 100 157 4-8-0 0 12 0.67
31 223 8 182 90 186 4-8-0 0 12 0.67
32 752 8 158 90 240 4-8-0 0 12 0.67
33 1881 6 206 130 240 3-9-0 0 12 0.50
34 4573 6 134 90 178 3-9-0 0 12 0.50
35 1617 6 106 120 185 3-9-0 0 12 0.50
36 2495 4 106 70 151 2-9-0 1 12 0.33
37 3515 4 102 50 194 2-10-0 0 12 0.33

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
North Brunswick, New Jersey, USA
Bound Brook, New Jersey, USA
Somerville, New Jersey, USA
Kintnersville, Pennsylvania, USA
Sicklerville, New Jersey, USA
Washington, New Jersey, USA
Wanaque, New Jersey, USA
Piscataway, New Jersey, USA
Lansdale, Pennsylvania, USA
Pennington, New Jersey, USA
Bridgewater, New Jersey, USA
Somerset, New Jersey, USA
Newark, New Jersey, USA
Middlesex, New Jersey, USA
Hightstown, New Jersey, USA
Clarks Summit, Pennsylvania, USA
Scotch Plains, New Jersey, USA
Somerville, New Jersey, USA
Sparta, NJ, USA
TeamLocationImage
Middletown, Delaware, USA
Newark, NJ, USA
Mahwah, New Jersey, USA
Allentown, New Jersey, USA
Paterson, NJ, USA
Ewing, New Jersey, USA
Ridgefield, New Jersey, USA
Hamilton, New Jersey, USA
Hamilton, New Jersey, USA
Robbinsville, New Jersey, USA
Oak Ridge, New Jersey, USA
Newton, New Jersey, USA
Clifton, New Jersey, USA
Iselin, New Jersey, USA
Flemington, New Jersey, USA
Somerset, New Jersey, USA
South River, New Jersey, USA
Ramsey, New Jersey, USA
Pennsauken, New Jersey, USA
Award Winner
District Chairman's Award 2590
Engineering Inspiration Award 3142
Rookie All Star Award 4653
District Winners 224
District Winners 293
District Winners 56
District Finalists 1881
District Finalists 103
District Finalists 2590
Creativity Award sponsored by Xerox 4573
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1089
Excellence in Engineering Award sponsored by Delphi 303
Gracious Professionalism Award sponsored by Johnson & Johnson 1370
Highest Rookie Seed 4750
Imagery Award in honor of Jack Kamen 3314
Industrial Design Award sponsored by General Motors 2016
Industrial Safety Award sponsored by Underwriters Laboratories 1257
Innovation in Control Award sponsored by Rockwell Automation 1881
Judges' Award 1807
Quality Award sponsored by Motorola 103
Rookie Inspiration Award 4750
Team Spirit Award sponsored by Chrysler 203
Rank Team Qual Points Elim Points Alliance Points Award Points Total Points
1 103 22 20 16 5 63
2 56 18 30 14 0 62
3 293 16 30 14 0 60
4 2590 20 20 16 0 56
5 3314 20 10 15 2 47
6 224 12 30 3 0 45
7 272 16 10 15 0 41
8 303 14 10 12 5 41
9 25 16 10 12 0 38
10 2016 16 0 11 5 32
11 1881 6 20 1 5 32
12 1302 16 0 13 0 29
13 1807 12 0 13 2 27
14 4281 12 10 5 0 27
15 1143 14 0 10 0 24
16 869 14 0 9 0 23
17 4750 12 0 7 4 23
18 1279 12 0 11 0 23
19 1370 10 0 10 2 22
20 102 12 0 9 0 21
21 1672 12 0 8 0 20
22 2191 8 10 2 0 20
23 1089 10 0 6 0 16
24 203 10 0 0 2 12
25 223 8 0 4 0 12
26 613 12 0 0 0 12
27 219 12 0 0 0 12
28 1257 10 0 0 2 12
29 3142 12 0 0 0 12
30 2600 12 0 0 0 12
31 4573 6 0 0 5 11
32 4653 10 0 0 0 10
33 3637 10 0 0 0 10
34 752 8 0 0 0 8
35 1617 6 0 0 0 6
36 3515 4 0 0 0 4
37 2495 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
2590 78.38
103 49.26
272 42.51
293 38.99
56 38.19
303 36.50
25 29.70
1302 25.46
3314 25.32
1672 24.09
1370 22.31
4281 18.84
2016 17.26
1881 15.55
224 14.22
2600 14.21
1279 14.02
1143 13.37
4750 12.19
102 9.10
2191 8.15
869 5.43
4573 5.35
4653 5.28
752 5.24
219 5.06
3515 4.88
1089 3.85
2495 3.66
223 3.20
3142 2.76
3637 2.47
203 1.78
1257 1.18
1807 1.11
613 1.11
1617 -1.15
Add Other Media!

Media

No videos for this event... Why not add one?