From
Tulsa, Oklahoma, USA
aka University of Tulsa/Booker T. Washington Foundation for Excellence/Hydra Service/Boeing/DOD-STEM/The Williams Companies/Society of Cable Telecommunication Engineers/Helmerich and Payne/Valley National Bank/AEP/The Persimmon Group/ESDC Engineering/Tulsa Plastics/Southwood Garden Center/Faith Technologies/Gardner Springs & Booker T Washington High Sch
Rookie Year: 2003
Details on firstinspires.org
Team 1209 was 14-13-2 in official play in 2010.
in Kansas City, MO, USA
to Week 1
Team 1209 was Rank 3 with a record of 6-5-1
Captain | 1209 |
Pick 1 | 1825 |
Pick 2 | 2335 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2201 | 1986 | 1810 | 1785 | 1209 | 1769 | 1 | 0 | ||||||||
2201 | 1986 | 1810 | 1 | ||||||||||||
1785 | 1209 | 1769 | 0 | ||||||||||||
932 | 1209 | 937 | 1847 | 935 | 2167 | 5 | 5 | ||||||||
932 | 1209 | 937 | 5 | ||||||||||||
1847 | 935 | 2167 | 5 | ||||||||||||
1209 | 938 | 476 | 2560 | 1994 | 2410 | 0 | 1 | ||||||||
1209 | 938 | 476 | 0 | ||||||||||||
2560 | 1994 | 2410 | 1 | ||||||||||||
16 | 1098 | 1209 | 1827 | 1997 | 938 | 8 | 0 | ||||||||
16 | 1098 | 1209 | 8 | ||||||||||||
1827 | 1997 | 938 | 0 | ||||||||||||
931 | 1737 | 2354 | 1764 | 1209 | 234 | 2 | 6 | ||||||||
931 | 1737 | 2354 | 2 | ||||||||||||
1764 | 1209 | 234 | 6 | ||||||||||||
2001 | 1098 | 1982 | 1739 | 1209 | 2345 | 0 | 6 | ||||||||
2001 | 1098 | 1982 | 0 | ||||||||||||
1739 | 1209 | 2345 | 6 | ||||||||||||
3172 | 868 | 1723 | 1209 | 2410 | 2874 | 5 | 6 | ||||||||
3172 | 868 | 1723 | 5 | ||||||||||||
1209 | 2410 | 2874 | 6 | ||||||||||||
2996 | 1777 | 2894 | 2357 | 1209 | 1208 | 2 | 3 | ||||||||
2996 | 1777 | 2894 | 2 | ||||||||||||
2357 | 1209 | 1208 | 3 | ||||||||||||
1775 | 1763 | 1625 | 1209 | 135 | 2353 | 8 | 0 | ||||||||
1775 | 1763 | 1625 | 8 | ||||||||||||
1209 | 135 | 2353 | 0 | ||||||||||||
1209 | 1806 | 1777 | 1764 | 2164 | 1825 | 5 | 1 | ||||||||
1209 | 1806 | 1777 | 5 | ||||||||||||
1764 | 2164 | 1825 | 1 | ||||||||||||
Quarterfinals | |||||||||||||||
2335 | 1209 | 1825 | 935 | 1763 | 2461 | 0 | 7 | ||||||||
2335 | 1209 | 1825 | 0 | ||||||||||||
935 | 1763 | 2461 | 7 | ||||||||||||
2335 | 1209 | 1825 | 935 | 2461 | 1763 | 0 | 10 | ||||||||
2335 | 1209 | 1825 | 0 | ||||||||||||
935 | 2461 | 1763 | 10 |
in Oklahoma City, OK, USA
to Week 4
Team 1209 was Rank 46 with a record of 8-8-1 and won the following awards:
Captain | 1939 |
Pick 1 | 1209 |
Pick 2 | 1742 |