From
Dover, New Hampshire, USA
aka NH DoE/Gene Haas Foundation/QA Cafe/Comcast/Portsmouth Naval Shipyard/Duckworks Engineering/ArgenTech Solutions/Northeast Credit Union&Dover High School
Rookie Year: 2013
Details on firstinspires.org
Robot Name: BINGO
Overall, Team 4546 had an average qual score of 67.46 in 2015.
As a member of the New England district, Team 4546 ranked 135 having earned 31 points.
in Springfield, MA, USA
to Week 2
Team 4546 was Rank 16 with an average qual score of 58.08
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 13 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
176 | 4097 | 4546 | 3718 | 3623 | 4958 | 54 | 44 | ||||||||
176 | 4097 | 4546 | 54 | ||||||||||||
3718 | 3623 | 4958 | 44 | ||||||||||||
178 | 3718 | 4546 | 3585 | 4958 | 151 | 44 | 19 | ||||||||
178 | 3718 | 4546 | 44 | ||||||||||||
3585 | 4958 | 151 | 19 | ||||||||||||
4546 | 663 | 3182 | 571 | 178 | 1699 | 62 | 64 | ||||||||
4546 | 663 | 3182 | 62 | ||||||||||||
571 | 178 | 1699 | 64 | ||||||||||||
2168 | 177 | 151 | 4958 | 3719 | 4546 | 12 | 18 | ||||||||
2168 | 177 | 151 | 12 | ||||||||||||
4958 | 3719 | 4546 | 18 | ||||||||||||
4958 | 4097 | 3205 | 4546 | 501 | 1699 | 19 | 31 | ||||||||
4958 | 4097 | 3205 | 19 | ||||||||||||
4546 | 501 | 1699 | 31 | ||||||||||||
4546 | 716 | 3585 | 213 | 3719 | 176 | 64 | 74 | ||||||||
4546 | 716 | 3585 | 64 | ||||||||||||
213 | 3719 | 176 | 74 | ||||||||||||
2523 | 316 | 176 | 2370 | 4034 | 4546 | 90 | 53 | ||||||||
2523 | 316 | 176 | 90 | ||||||||||||
2370 | 4034 | 4546 | 53 | ||||||||||||
213 | 4546 | 181 | 4048 | 1699 | 61 | 8 | 68 | ||||||||
213 | 4546 | 181 | 8 | ||||||||||||
4048 | 1699 | 61 | 68 | ||||||||||||
663 | 166 | 2370 | 4048 | 4546 | 316 | 57 | 113 | ||||||||
663 | 166 | 2370 | 57 | ||||||||||||
4048 | 4546 | 316 | 113 | ||||||||||||
571 | 4546 | 166 | 3182 | 175 | 501 | 60 | 31 | ||||||||
571 | 4546 | 166 | 60 | ||||||||||||
3182 | 175 | 501 | 31 | ||||||||||||
166 | 1991 | 178 | 4546 | 3623 | 177 | 112 | 76 | ||||||||
166 | 1991 | 178 | 112 | ||||||||||||
4546 | 3623 | 177 | 76 | ||||||||||||
1991 | 3146 | 4546 | 571 | 5782 | 213 | 114 | 96 | ||||||||
1991 | 3146 | 4546 | 114 | ||||||||||||
571 | 5782 | 213 | 96 |
in Durham, NH, USA
to Week 4
Team 4546 was Rank 20 with an average qual score of 76.83 and won the following awards:
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 18 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4555 | 151 | 4546 | 509 | 133 | 2648 | 88 | 95 | ||||||||
4555 | 151 | 4546 | 88 | ||||||||||||
509 | 133 | 2648 | 95 | ||||||||||||
1512 | 5286 | 501 | 319 | 213 | 4546 | 17 | 46 | ||||||||
1512 | 5286 | 501 | 17 | ||||||||||||
319 | 213 | 4546 | 46 | ||||||||||||
1058 | 4546 | 5286 | 3467 | 4555 | 58 | 40 | 98 | ||||||||
1058 | 4546 | 5286 | 40 | ||||||||||||
3467 | 4555 | 58 | 98 | ||||||||||||
1307 | 885 | 4546 | 58 | 1729 | 126 | 70 | 138 | ||||||||
1307 | 885 | 4546 | 70 | ||||||||||||
58 | 1729 | 126 | 138 | ||||||||||||
5122 | 509 | 5265 | 2648 | 4546 | 3451 | 109 | 87 | ||||||||
5122 | 509 | 5265 | 109 | ||||||||||||
2648 | 4546 | 3451 | 87 | ||||||||||||
4546 | 126 | 1512 | 5556 | 1831 | 1247 | 93 | 91 | ||||||||
4546 | 126 | 1512 | 93 | ||||||||||||
5556 | 1831 | 1247 | 91 | ||||||||||||
131 | 3499 | 4929 | 4546 | 1831 | 5122 | 39 | 115 | ||||||||
131 | 3499 | 4929 | 39 | ||||||||||||
4546 | 1831 | 5122 | 115 | ||||||||||||
5265 | 4564 | 4906 | 501 | 238 | 4546 | 138 | 71 | ||||||||
5265 | 4564 | 4906 | 138 | ||||||||||||
501 | 238 | 4546 | 71 | ||||||||||||
2648 | 238 | 811 | 3499 | 4546 | 3930 | 92 | 86 | ||||||||
2648 | 238 | 811 | 92 | ||||||||||||
3499 | 4546 | 3930 | 86 | ||||||||||||
151 | 3323 | 1307 | 4473 | 4546 | 5422 | 72 | 62 | ||||||||
151 | 3323 | 1307 | 72 | ||||||||||||
4473 | 4546 | 5422 | 62 | ||||||||||||
2342 | 3451 | 5422 | 5265 | 133 | 4546 | 50 | 98 | ||||||||
2342 | 3451 | 5422 | 50 | ||||||||||||
5265 | 133 | 4546 | 98 | ||||||||||||
5556 | 1729 | 4546 | 4925 | 319 | 4473 | 66 | 74 | ||||||||
5556 | 1729 | 4546 | 66 | ||||||||||||
4925 | 319 | 4473 | 74 |
in Worcester, MA, USA
to Week 7
Team 4546 won the following awards:
No matches played.
No matches played.
No CAD for team 4546 from 2015... Why not add some?