From
Brighton, Michigan, USA
aka Livingston Christian School
Rookie Year: 2018
Details on firstinspires.org
Team 7220 was 17-10-0 in official play in 2023.
As a member of the FIRST In Michigan district, Team 7220 ranked 160 having earned 58 points.
in Belleville, MI, USA
to Week 3
Team 7220 was Rank 19 with a record of 7-8-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 13 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 22 |
in Livonia, MI, USA
to Week 5
Team 7220 was Rank 2 with a record of 10-2-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 21 |
Alliance Points | 15 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 36 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7220 | 9148 | 6057 | 3641 | 6152 | 7716 | 81 | 106 | ||||||||
7220 | 9148 | 6057 | 81 | ||||||||||||
3641 | 6152 | 7716 | 106 | ||||||||||||
9148 | 7553 | 2620 | 7220 | 9250 | 3098 | 62 | 102 | ||||||||
9148 | 7553 | 2620 | 62 | ||||||||||||
7220 | 9250 | 3098 | 102 | ||||||||||||
7220 | 6190 | 5907 | 8623 | 313 | 8426 | 119 | 90 | ||||||||
7220 | 6190 | 5907 | 119 | ||||||||||||
8623 | 313 | 8426 | 90 | ||||||||||||
3098 | 7232 | 9205 | 8300 | 7220 | 308 | 49 | 87 | ||||||||
3098 | 7232 | 9205 | 49 | ||||||||||||
8300 | 7220 | 308 | 87 | ||||||||||||
8300 | 6914 | 8426 | 5695 | 7220 | 7178 | 68 | 115 | ||||||||
8300 | 6914 | 8426 | 68 | ||||||||||||
5695 | 7220 | 7178 | 115 | ||||||||||||
6152 | 6532 | 7220 | 5619 | 2832 | 4758 | 101 | 62 | ||||||||
6152 | 6532 | 7220 | 101 | ||||||||||||
5619 | 2832 | 4758 | 62 | ||||||||||||
7220 | 280 | 2832 | 2620 | 7196 | 8179 | 115 | 93 | ||||||||
7220 | 280 | 2832 | 115 | ||||||||||||
2620 | 7196 | 8179 | 93 | ||||||||||||
308 | 5532 | 1250 | 7692 | 2620 | 7220 | 108 | 130 | ||||||||
308 | 5532 | 1250 | 108 | ||||||||||||
7692 | 2620 | 7220 | 130 | ||||||||||||
280 | 5478 | 3098 | 3641 | 8623 | 7220 | 53 | 116 | ||||||||
280 | 5478 | 3098 | 53 | ||||||||||||
3641 | 8623 | 7220 | 116 | ||||||||||||
9250 | 9253 | 6190 | 4854 | 6914 | 7220 | 38 | 71 | ||||||||
9250 | 9253 | 6190 | 38 | ||||||||||||
4854 | 6914 | 7220 | 71 | ||||||||||||
5197 | 7220 | 313 | 4854 | 4758 | 51 | 103 | 89 | ||||||||
5197 | 7220 | 313 | 103 | ||||||||||||
4854 | 4758 | 51 | 89 | ||||||||||||
8362 | 7220 | 9205 | 7692 | 7716 | 7178 | 105 | 139 | ||||||||
8362 | 7220 | 9205 | 105 | ||||||||||||
7692 | 7716 | 7178 | 139 | ||||||||||||
Semifinals | |||||||||||||||
51 | 7220 | 5695 | 308 | 7692 | 2620 | * | |||||||||
51 | 7220 | 5695 | * | ||||||||||||
308 | 7692 | 2620 |
No CAD for team 7220 from 2023... Why not add some?