From
Whitefield, New Hampshire, USA
aka MicroDaq/Trividia/NASA/NH DOE/WMSI/New England Wire/Lancaster Lions Club/Burndy & White Mountains Regional HS
Rookie Year: 2019
Details on firstinspires.org
Team 7907 was 4-8-0 in official play in 2023.
As a member of the New England district, Team 7907 ranked 168 having earned 7 points.
in Springfield, MA, USA
to Week 3
Team 7907 was Rank 33 with a record of 4-8-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
228 | 178 | 6895 | 3146 | 7127 | 7907 | 42 | 25 | ||||||||
228 | 178 | 6895 | 42 | ||||||||||||
3146 | 7127 | 7907 | 25 | ||||||||||||
178 | 1027 | 177 | 7907 | 6895 | 1991 | 109 | 48 | ||||||||
178 | 1027 | 177 | 109 | ||||||||||||
7907 | 6895 | 1991 | 48 | ||||||||||||
175 | 663 | 7907 | 4987 | 9096 | 3654 | 62 | 50 | ||||||||
175 | 663 | 7907 | 62 | ||||||||||||
4987 | 9096 | 3654 | 50 | ||||||||||||
663 | 571 | 3654 | 1740 | 2168 | 7907 | 69 | 81 | ||||||||
663 | 571 | 3654 | 69 | ||||||||||||
1740 | 2168 | 7907 | 81 | ||||||||||||
467 | 7907 | 3182 | 8709 | 175 | 61 | 60 | 109 | ||||||||
467 | 7907 | 3182 | 60 | ||||||||||||
8709 | 175 | 61 | 109 | ||||||||||||
2168 | 195 | 3182 | 3654 | 7907 | 228 | 91 | 62 | ||||||||
2168 | 195 | 3182 | 91 | ||||||||||||
3654 | 7907 | 228 | 62 | ||||||||||||
6723 | 8604 | 2168 | 1699 | 7907 | 5112 | 58 | 78 | ||||||||
6723 | 8604 | 2168 | 58 | ||||||||||||
1699 | 7907 | 5112 | 78 | ||||||||||||
7674 | 663 | 181 | 7907 | 2370 | 6620 | 70 | 53 | ||||||||
7674 | 663 | 181 | 70 | ||||||||||||
7907 | 2370 | 6620 | 53 | ||||||||||||
7907 | 181 | 1735 | 9096 | 5112 | 8709 | 51 | 67 | ||||||||
7907 | 181 | 1735 | 51 | ||||||||||||
9096 | 5112 | 8709 | 67 | ||||||||||||
7907 | 178 | 9096 | 1735 | 7153 | 3719 | 63 | 80 | ||||||||
7907 | 178 | 9096 | 63 | ||||||||||||
1735 | 7153 | 3719 | 80 | ||||||||||||
195 | 571 | 7907 | 1071 | 6723 | 8709 | 83 | 56 | ||||||||
195 | 571 | 7907 | 83 | ||||||||||||
1071 | 6723 | 8709 | 56 | ||||||||||||
4987 | 7907 | 7674 | 467 | 6723 | 2523 | 40 | 81 | ||||||||
4987 | 7907 | 7674 | 40 | ||||||||||||
467 | 6723 | 2523 | 81 |
No matches yet. Check back after March 31, 2023.