The Cheesy Poofs team 254
Information
| Location | San Jose, CA, USA |
|---|---|
| Full Name | NASA Ames Research Center / BAE Systems / Ooyala / Gilbert Spray Coat / Pacific Coast Metal / Good Plastics / Polytec Products / Stalfab / S&S Welding / Modern Machine Company / Vivid-Hosting / Pricewaterhouse Coopers / Berger Manufacturing / WS Machine / Airtronics / Lumenetix & Bellarmine College Preparatory |
| 2007 Record | (42-19-0) |
-
Los Angeles Regional
Team 254 was (13-3-0). Mar 08, 2007.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 2 | 1622 | 867 | 207 | 254 | 1644 | 968 | 4 | 118 | |
| Qualifications 12 | 1722 | 981 | 294 | 1138 | 254 | 1702 | 16 | 64 | |
| Qualifications 19 | 1266 | 2029 | 254 | 1704 | 399 | 981 | 10 | 8 | |
| Qualifications 28 | 1836 | 968 | 597 | 1644 | 254 | 1160 | 128 | 0 | |
| Qualifications 41 | 1717 | 812 | 254 | 2029 | 981 | 188 | 62 | 37 | |
| Qualifications 49 | 1644 | 1138 | 188 | 1759 | 867 | 254 | 2 | 16 | |
| Qualifications 58 | 2029 | 399 | 980 | 254 | 1702 | 1072 | 32 | 8 | |
| Qualifications 67 | 1702 | 980 | 254 | 1160 | 1622 | 4 | 16 | 0 | |
| Qualifications 72 | 702 | 1515 | 1388 | 812 | 2272 | 254 | 10 | 31 | |
| Quarterfinals | |||||||||
| Quarters 3 Match 1 | 254 | 4 | 330 | 585 | 1515 | 2272 | 118 | 0 | |
| Quarters 3 Match 2 | 254 | 330 | 4 | 1515 | 585 | 2272 | 128 | 0 | |
| Semifinals | |||||||||
| Semis 2 Match 1 | 254 | 330 | 4 | 188 | 1722 | 1717 | 32 | 62 | |
| Semis 2 Match 2 | 254 | 4 | 330 | 1717 | 188 | 1722 | 158 | 0 | |
| Semis 2 Match 3 | 4 | 330 | 254 | 1717 | 1722 | 188 | 94 | 10 | |
| Finals | |||||||||
| Finals 1 | 696 | 580 | 980 | 4 | 330 | 254 | 30 | 305 | |
| Finals 2 | 980 | 696 | 580 | 330 | 254 | 4 | 51 | 58 | |
-
Silicon Valley Regional San Jose, CA
Team 254 was (3-3-0). Mar 15, 2007.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 4 | 766 | 1700 | 253 | 1834 | 840 | 254 | 17 | 16 | |
| Qualifications 12 | 1834 | 254 | 852 | 190 | 971 | 2141 | 64 | 2 | |
| Qualifications 19 | 254 | 973 | 2144 | 1700 | 256 | 846 | 21 | 30 | |
| Qualifications 25 | 1970 | 253 | 971 | 973 | 1700 | 254 | 2 | 27 | |
| Qualifications 40 | 190 | 670 | 1970 | 1967 | 254 | 1070 | 0 | 16 | |
| Qualifications 46 | 254 | 1280 | 2135 | 624 | 846 | 1970 | 32 | 34 | |
-
Las Vegas Regional Las Vegas, NV
Team 254 was (13-3-0). Mar 29, 2007.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 8 | 1669 | 254 | 1883 | 988 | 1902 | 1724 | 84 | 20 | |
| Qualifications 22 | 254 | 1538 | 2025 | 2034 | 359 | 1548 | 98 | 4 | |
| Qualifications 29 | 2037 | 59 | 1548 | 1780 | 254 | 2061 | 0 | 31 | |
| Qualifications 34 | 2069 | 254 | 1101 | 108 | 1517 | 2034 | 16 | 0 | |
| Qualifications 42 | 1902 | 4 | 1425 | 2150 | 254 | 1703 | 48 | 36 | |
| Qualifications 48 | 59 | 2139 | 1572 | 1883 | 254 | 1669 | 36 | 16 | |
| Qualifications 52 | 2090 | 254 | 1517 | 1902 | 473 | 1669 | 32 | 23 | |
| Qualifications 60 | 1983 | 1703 | 108 | 2150 | 1324 | 254 | 17 | 68 | |
| Qualifications 75 | 597 | 1572 | 1885 | 1703 | 254 | 2061 | 10 | 31 | |
| Quarterfinals | |||||||||
| Quarters 1 Match 1 | 1425 | 1983 | 254 | 1492 | 2034 | 108 | 32 | 20 | |
| Quarters 1 Match 2 | 1983 | 254 | 1425 | 2034 | 1492 | 108 | 24 | 32 | |
| Quarters 1 Match 3 | 1425 | 1983 | 254 | 108 | 1492 | 2034 | 148 | 30 | |
| Semifinals | |||||||||
| Semis 1 Match 1 | 254 | 1983 | 1425 | 1572 | 1538 | 8 | 68 | 0 | |
| Semis 1 Match 2 | 254 | 1983 | 1425 | 8 | 1572 | 1538 | 260 | 38 | |
| Finals | |||||||||
| Finals 1 | 1425 | 1983 | 254 | 987 | 597 | 39 | 76 | 54 | |
| Finals 2 | 1425 | 1983 | 254 | 597 | 987 | 39 | 56 | 40 | |
-
Archimedes Division Atlanta, GA
Team 254 was (8-4-0). Apr 12, 2007.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 11 | 1086 | 254 | 2029 | 288 | 1111 | 2053 | 88 | 19 | |
| Qualifications 24 | 302 | 1533 | 714 | 2274 | 829 | 254 | 2 | 271 | |
| Qualifications 40 | 1601 | 1111 | 302 | 1013 | 1662 | 254 | 8 | 280 | |
| Qualifications 49 | 125 | 1713 | 1086 | 1912 | 386 | 254 | 41 | 130 | |
| Qualifications 64 | 155 | 1153 | 2029 | 1946 | 254 | 768 | 32 | 99 | |
| Qualifications 81 | 254 | 1598 | 1403 | 1266 | 100 | 2081 | 36 | 44 | |
| Qualifications 85 | 337 | 386 | 1662 | 1323 | 254 | 2029 | 50 | 44 | |
| Quarterfinals | |||||||||
| Quarters 1 Match 1 | 494 | 997 | 254 | 768 | 47 | 1533 | 88 | 20 | |
| Quarters 1 Match 2 | 494 | 997 | 254 | 768 | 1533 | 47 | 84 | 4 | |
| Semifinals | |||||||||
| Semis 1 Match 1 | 494 | 254 | 997 | 107 | 85 | 386 | 140 | 4 | |
| Semis 1 Match 2 | 494 | 997 | 254 | 386 | 85 | 107 | 4 | 35 | |
| Semis 1 Match 3 | 997 | 494 | 254 | 386 | 107 | 85 | 6 | 102 | |
-
Indiana Robotics Invitational Indianapolis, IN
Team 254 was (5-6-0). Dec 31, 2007.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 9 | 1501 | 27 | 16 | 537 | 254 | 2056 | 20 | 85 | |
| Qualifications 20 | 217 | 121 | 703 | 118 | 254 | 1625 | 82 | 66 | |
| Qualifications 28 | 93 | 1094 | 461 | 292 | 254 | 1251 | 0 | 72 | |
| Qualifications 39 | 47 | 1555 | 254 | 832 | 67 | 1646 | 147 | 24 | |
| Qualifications 50 | 968 | 1577 | 1902 | 868 | 2171 | 254 | 287 | 16 | |
| Qualifications 65 | 254 | 910 | 573 | 126 | 1529 | 33 | 10 | 63 | |
| Qualifications 73 | 135 | 888 | 40 | 121 | 254 | 461 | 17 | 32 | |
| Qualifications 84 | 1747 | 829 | 47 | 45 | 254 | 217 | 223 | 45 | |
| Qualifications 96 | 269 | 330 | 1038 | 254 | 27 | 469 | 15 | 62 | |
| Quarterfinals | |||||||||
| Quarters 3 Match 1 | 68 | 93 | 33 | 45 | 254 | 107 | 71 | 20 | |
| Quarters 3 Match 2 | 33 | 68 | 93 | 254 | 45 | 107 | 85 | 73 | |