T3 team 68
Information
| Location | Ortonville, , MI |
|---|---|
| Full Name | General Motors Engineering Structural Development Laboratories/United State Army/United States Air Force/Continental Automotive Systems/Guardian Industries/Thompsons Hardware Store/3 Dimensional Services & Brandon High School & Holly High School |
| 2007 Record | (36-28-0) |
5 Events in 2007
-
Great Lakes Regional Ypsilanti, MI
Team 68 was (6-6-0). Mar 08, 2007.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 4 | 1322 | 70 | 519 | 68 | 1286 | 503 | 2 | 16 | |
| Qualifications 17 | 1023 | 68 | 1701 | 66 | 1896 | 470 | 17 | 0 | |
| Qualifications 24 | 469 | 280 | 1528 | 862 | 68 | 1286 | 0 | 16 | |
| Qualifications 33 | 1213 | 548 | 322 | 894 | 68 | 1243 | 23 | 17 | |
| Qualifications 48 | 68 | 1243 | 830 | 1674 | 326 | 494 | 2 | 16 | |
| Qualifications 53 | 1189 | 573 | 68 | 66 | 910 | 1254 | 8 | 4 | |
| Qualifications 58 | 1701 | 68 | 451 | 322 | 815 | 1114 | 8 | 75 | |
| Qualifications 67 | 903 | 1896 | 68 | 1188 | 201 | 451 | 15 | 6 | |
| Qualifications 88 | 308 | 469 | 68 | 494 | 1023 | 1503 | 32 | ||
| Qualifications 92 | 68 | 308 | 469 | 494 | 1503 | 1023 | 16 | ||
| Quarterfinals | |||||||||
| Quarters 2 Match 1 | 308 | 469 | 68 | 494 | 1023 | 1503 | 32 | 34 | |
| Quarters 2 Match 2 | 68 | 308 | 469 | 494 | 1503 | 1023 | 16 | 256 | |
-
Waterloo Regional Waterloo, ON
Team 68 was (7-7-0). Mar 22, 2007.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 1 | 1114 | 1565 | 68 | 1592 | 1219 | 188 | 40 | 37 | |
| Qualifications 10 | 68 | 1535 | 2076 | 854 | 1680 | 1355 | 0 | 34 | |
| Qualifications 14 | 758 | 1355 | 2200 | 1305 | 68 | 1815 | 0 | 16 | |
| Qualifications 20 | 1305 | 1815 | 830 | 1901 | 1558 | 68 | 19 | 0 | |
| Qualifications 23 | 2166 | 758 | 1246 | 68 | 1558 | 1901 | 4 | 36 | |
| Qualifications 29 | 1219 | 2076 | 68 | 830 | 1846 | 1114 | 2 | 132 | |
| Qualifications 33 | 1305 | 1680 | 68 | 2200 | 1241 | 830 | 2 | 0 | |
| Qualifications 39 | 1846 | 1334 | 68 | 1219 | 1815 | 771 | 62 | 2 | |
| Qualifications 43 | 1219 | 1846 | 68 | 1901 | 771 | 1334 | 4 | 8 | |
| Qualifications 46 | 1901 | 1503 | 854 | 68 | 2166 | 1355 | 22 | 4 | |
| Qualifications 51 | 1246 | 68 | 2166 | 1535 | 1565 | 610 | 30 | 12 | |
| Quarterfinals | |||||||||
| Quarters 4 Match 1 | 2076 | 610 | 1241 | 830 | 68 | 758 | 64 | 32 | |
| Quarters 4 Match 2 | 2076 | 610 | 1241 | 830 | 68 | 758 | 34 | 38 | |
| Quarters 4 Match 3 | 610 | 2076 | 1241 | 758 | 68 | 830 | 30 | 2 | |
-
West Michigan Regional Allendale, MI
Team 68 was (6-5-0). Mar 29, 2007.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 3 | 1506 | 453 | 68 | 70 | 1677 | 469 | 36 | 177 | |
| Qualifications 14 | 2054 | 910 | 111 | 68 | 494 | 1504 | 21 | 32 | |
| Qualifications 20 | 518 | 1718 | 70 | 68 | 903 | 1677 | 36 | 20 | |
| Qualifications 29 | 1256 | 68 | 1783 | 1718 | 515 | 74 | 82 | 34 | |
| Qualifications 38 | 68 | 515 | 1783 | 74 | 469 | 2197 | 93 | 86 | |
| Qualifications 53 | 71 | 858 | 2054 | 515 | 68 | 1718 | 38 | 44 | |
| Qualifications 59 | 33 | 1327 | 858 | 515 | 2075 | 68 | 16 | 38 | |
| Qualifications 65 | 322 | 1327 | 68 | 201 | 518 | 1940 | 0 | 16 | |
| Qualifications 74 | 397 | 2246 | 68 | 2054 | 245 | 322 | 68 | 42 | |
| Quarterfinals | |||||||||
| Quarters 3 Match 1 | 904 | 33 | 85 | 1256 | 107 | 68 | 94 | 62 | |
| Quarters 3 Match 2 | 904 | 85 | 33 | 107 | 1256 | 68 | 94 | 0 | |
-
Newton Division Atlanta, GA
Team 68 was (8-3-0). Apr 12, 2007.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 3 | 537 | 1574 | 68 | 501 | 63 | 1540 | 48 | 28 | |
| Qualifications 17 | 1102 | 68 | 1622 | 375 | 128 | 1676 | 260 | 8 | |
| Qualifications 29 | 68 | 597 | 1657 | 75 | 2217 | 457 | 128 | 16 | |
| Qualifications 50 | 1846 | 63 | 1188 | 68 | 1592 | 573 | 0 | 256 | |
| Qualifications 63 | 1503 | 1038 | 68 | 1369 | 111 | 1511 | 12 | 122 | |
| Qualifications 84 | 1983 | 537 | 68 | 835 | 1846 | 316 | 128 | 32 | |
| Qualifications 97 | 2068 | 1280 | 88 | 2265 | 68 | 1024 | 50 | 64 | |
| Quarterfinals | |||||||||
| Quarters 2 Match 1 | 2068 | 68 | 111 | 811 | 1038 | 247 | 128 | 4 | |
| Quarters 2 Match 2 | 111 | 68 | 2068 | 247 | 1038 | 811 | 10 | 2 | |
| Semifinals | |||||||||
| Semis 1 Match 1 | 177 | 190 | 987 | 111 | 2068 | 68 | 50 | 22 | |
| Semis 1 Match 2 | 987 | 190 | 177 | 111 | 68 | 2068 | 50 | 24 | |
-
Indiana Robotics Invitational Indianapolis, IN
Team 68 was (9-7-0). Dec 31, 2007.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 2 | 68 | 1739 | 968 | 1114 | 1024 | 1251 | 10 | 44 | |
| Qualifications 7 | 832 | 68 | 461 | 2171 | 703 | 45 | 36 | 132 | |
| Qualifications 17 | 1760 | 1094 | 68 | 573 | 27 | 1646 | 11 | 2 | |
| Qualifications 31 | 2194 | 68 | 67 | 1732 | 1327 | 931 | 52 | 17 | |
| Qualifications 42 | 447 | 2197 | 2056 | 1766 | 68 | 217 | 0 | 51 | |
| Qualifications 56 | 269 | 68 | 1741 | 980 | 33 | 1018 | 4 | 189 | |
| Qualifications 77 | 148 | 107 | 234 | 469 | 68 | 494 | 185 | 76 | |
| Qualifications 91 | 48 | 68 | 1720 | 177 | 1902 | 116 | 76 | 67 | |
| Quarterfinals | |||||||||
| Quarters 3 Match 1 | 68 | 93 | 33 | 45 | 254 | 107 | 71 | 20 | |
| Quarters 3 Match 2 | 33 | 68 | 93 | 254 | 45 | 107 | 85 | 73 | |
| Semifinals | |||||||||
| Semis 2 Match 1 | 33 | 68 | 93 | 469 | 148 | 67 | 39 | 94 | |
| Semis 2 Match 2 | 33 | 68 | 93 | 469 | 148 | 67 | 136 | 29 | |
| Semis 2 Match 3 | 68 | 93 | 33 | 469 | 148 | 67 | 73 | 36 | |
| Finals | |||||||||
| Finals 1 | 494 | 1114 | 2056 | 33 | 93 | 68 | 76 | 71 | |
| Finals 2 | 2056 | 1114 | 494 | 68 | 33 | 93 | 57 | 69 | |
| Finals 3 | 1114 | 494 | 2056 | 68 | 93 | 33 | 163 | 8 | |