Team RUSH team 27
Information
| Location | Clarkston, , MI |
|---|---|
| Full Name | BorgWarner/The Chrysler Foundation/Mclaren Health Care/BAE SYSTEMS/Clarkston Dermatology/Smith's Disposal/Chaos System, Inc/Recticel North America Inc./Guardian Industries/Magna Powertrain/Applied Manufacturing Technologies/Genisys Credit Union & Clarkston Schools & CSMTech Academy Clarkston High School |
| 2007 Record | (24-24-4) |
4 Events in 2007
-
Detroit Regional Detroit, MI
Team 27 was (9-7-2). Mar 15, 2007.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 1 | 406 | 1481 | 5 | 1502 | 469 | 27 | 4 | 94 | |
| Qualifications 8 | 1476 | 123 | 1506 | 1998 | 519 | 27 | 32 | 69 | |
| Qualifications 15 | 314 | 2224 | 703 | 1216 | 27 | 1481 | 8 | 8 | |
| Qualifications 22 | 1476 | 247 | 2283 | 519 | 27 | 2048 | 32 | 0 | |
| Qualifications 25 | 1998 | 33 | 515 | 27 | 2283 | 519 | 16 | 0 | |
| Qualifications 29 | 1941 | 33 | 703 | 27 | 519 | 2050 | 36 | 0 | |
| Qualifications 34 | 47 | 2283 | 903 | 1941 | 27 | 515 | 13 | 32 | |
| Qualifications 40 | 217 | 519 | 1602 | 1506 | 903 | 27 | 16 | 0 | |
| Qualifications 46 | 1286 | 1701 | 27 | 1602 | 314 | 469 | 38 | 23 | |
| Qualifications 50 | 27 | 1286 | 1718 | 2283 | 1216 | 397 | 62 | 2 | |
| Qualifications 60 | 903 | 27 | 2283 | 49 | 2050 | 703 | 15 | 0 | |
| Qualifications 66 | 49 | 1998 | 1476 | 27 | 1941 | 406 | 0 | 0 | |
| Quarterfinals | |||||||||
| Quarters 4 Match 1 | 27 | 1481 | 1718 | 519 | 33 | 1602 | 34 | 30 | |
| Quarters 4 Match 2 | 1481 | 27 | 1718 | 519 | 1602 | 33 | 6 | 68 | |
| Quarters 4 Match 3 | 1718 | 1481 | 27 | 519 | 1602 | 33 | 50 | 31 | |
| Semifinals | |||||||||
| Semis 2 Match 1 | 1502 | 469 | 302 | 27 | 1718 | 1481 | 28 | 16 | |
| Semis 2 Match 2 | 1502 | 469 | 302 | 1481 | 27 | 1718 | 36 | 62 | |
| Semis 2 Match 3 | 302 | 469 | 1502 | 1481 | 1718 | 27 | 61 | 46 | |
-
West Michigan Regional Allendale, MI
Team 27 was (8-5-0). Mar 29, 2007.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 1 | 1447 | 33 | 326 | 1327 | 27 | 322 | 258 | 10 | |
| Qualifications 13 | 1481 | 818 | 27 | 47 | 469 | 1940 | 72 | 34 | |
| Qualifications 23 | 2054 | 27 | 453 | 904 | 85 | 2015 | 20 | 62 | |
| Qualifications 34 | 27 | 703 | 2246 | 2145 | 904 | 70 | 61 | 16 | |
| Qualifications 43 | 2145 | 904 | 47 | 27 | 494 | 2075 | 16 | 56 | |
| Qualifications 47 | 383 | 70 | 2246 | 27 | 2245 | 910 | 16 | 62 | |
| Qualifications 61 | 27 | 383 | 2197 | 2188 | 453 | 74 | 85 | 20 | |
| Qualifications 64 | 27 | 515 | 2075 | 469 | 2246 | 93 | 81 | 94 | |
| Qualifications 75 | 1504 | 27 | 326 | 494 | 1918 | 111 | 54 | 44 | |
| Quarterfinals | |||||||||
| Quarters 1 Match 1 | 1718 | 71 | 397 | 910 | 27 | 70 | 70 | 76 | |
| Quarters 1 Match 2 | 71 | 1718 | 397 | 27 | 70 | 910 | 60 | 98 | |
| Semifinals | |||||||||
| Semis 1 Match 1 | 910 | 70 | 27 | 469 | 494 | 703 | 41 | 68 | |
| Semis 1 Match 2 | 70 | 910 | 27 | 494 | 703 | 469 | 41 | 70 | |
-
Archimedes Division Atlanta, GA
Team 27 was (6-4-2). Apr 12, 2007.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 1 | 27 | 1501 | 386 | 1458 | 364 | 4 | 167 | 8 | |
| Qualifications 22 | 935 | 2053 | 95 | 494 | 1997 | 27 | 32 | 66 | |
| Qualifications 29 | 27 | 1458 | 1153 | 1946 | 100 | 1127 | 94 | 24 | |
| Qualifications 43 | 435 | 1997 | 293 | 1216 | 27 | 1501 | 44 | 42 | |
| Qualifications 61 | 2062 | 47 | 857 | 27 | 1997 | 1127 | 38 | 38 | |
| Qualifications 73 | 1533 | 27 | 1323 | 1506 | 1029 | 329 | 24 | 24 | |
| Qualifications 86 | 522 | 1683 | 27 | 302 | 2134 | 555 | 62 | 14 | |
| Quarterfinals | |||||||||
| Quarters 4 Match 1 | 223 | 27 | 1302 | 100 | 293 | 2062 | 82 | 81 | |
| Quarters 4 Match 2 | 27 | 223 | 1302 | 2062 | 100 | 293 | 74 | 106 | |
| Quarters 4 Match 3 | 1302 | 27 | 223 | 100 | 2062 | 293 | 106 | 68 | |
| Semifinals | |||||||||
| Semis 2 Match 1 | 233 | 179 | 71 | 223 | 27 | 1302 | 192 | 66 | |
| Semis 2 Match 2 | 233 | 179 | 71 | 223 | 27 | 1302 | 59 | 38 | |
-
Indiana Robotics Invitational Indianapolis, IN
Team 27 was (1-8-0). Dec 31, 2007.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 9 | 1501 | 27 | 16 | 537 | 254 | 2056 | 20 | 85 | |
| Qualifications 17 | 1760 | 1094 | 68 | 573 | 27 | 1646 | 11 | 2 | |
| Qualifications 33 | 393 | 27 | 121 | 1528 | 177 | 829 | 18 | 47 | |
| Qualifications 44 | 830 | 234 | 27 | 126 | 45 | 980 | 39 | 42 | |
| Qualifications 58 | 1008 | 27 | 1327 | 703 | 494 | 968 | 45 | 188 | |
| Qualifications 66 | 461 | 217 | 1625 | 1741 | 107 | 27 | 89 | 60 | |
| Qualifications 76 | 93 | 48 | 33 | 1094 | 27 | 2056 | 271 | 23 | |
| Qualifications 85 | 868 | 888 | 1732 | 1018 | 1529 | 27 | 22 | 14 | |
| Qualifications 96 | 269 | 330 | 1038 | 254 | 27 | 469 | 15 | 62 | |