Winners advance to the Einstein Field
to
Georgia Dome in Atlanta, GA, USA
http://www.usfirst.org
- details on firstinspires.org
Data provided by the FIRST Events API
1.
111971 67 |
111 971 67 |
111 971 67 |
1717 2775 870 |
1717 2775 870 |
3.
1923708 45 |
8.
120856 207 |
6.
17172775 870 |
||||
4.
65987 71 |
40 1332 1902 |
1318 25 973 |
2.
131825 973 |
||
5.
401332 1902 |
7.
1124716 1250 |
Rank | Team | Qual Score | Seeding Score | Match Points | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|
1 | 111 | 14 | 66.57 | 128 | 7-0-0 | 0 | 7 | 2.00 |
2 | 1318 | 14 | 54.85 | 115 | 7-0-0 | 0 | 7 | 2.00 |
3 | 708 | 13 | 58.85 | 109 | 6-0-1 | 0 | 7 | 1.86 |
4 | 67 | 12 | 67.42 | 128 | 6-1-0 | 0 | 7 | 1.71 |
5 | 71 | 12 | 62.57 | 117 | 6-1-0 | 0 | 7 | 1.71 |
6 | 40 | 12 | 62.00 | 120 | 6-1-0 | 0 | 7 | 1.71 |
7 | 1717 | 12 | 61.57 | 94 | 6-1-0 | 0 | 7 | 1.71 |
8 | 1250 | 12 | 58.57 | 117 | 6-1-0 | 0 | 7 | 1.71 |
9 | 1208 | 12 | 57.14 | 109 | 6-1-0 | 0 | 7 | 1.71 |
10 | 461 | 12 | 55.00 | 115 | 6-1-0 | 0 | 7 | 1.71 |
11 | 973 | 11 | 64.42 | 98 | 5-1-1 | 0 | 7 | 1.57 |
12 | 25 | 10 | 69.57 | 99 | 4-1-2 | 0 | 7 | 1.43 |
13 | 151 | 10 | 67.00 | 95 | 4-1-2 | 0 | 7 | 1.43 |
14 | 716 | 10 | 64.14 | 115 | 5-2-0 | 0 | 7 | 1.43 |
15 | 11 | 10 | 62.42 | 117 | 5-2-0 | 0 | 7 | 1.43 |
16 | 1124 | 10 | 62.14 | 122 | 5-2-0 | 0 | 7 | 1.43 |
17 | 494 | 10 | 61.00 | 115 | 5-2-0 | 0 | 7 | 1.43 |
18 | 1601 | 10 | 60.00 | 92 | 5-2-0 | 0 | 7 | 1.43 |
19 | 279 | 10 | 57.71 | 98 | 5-2-0 | 0 | 7 | 1.43 |
20 | 20 | 10 | 56.71 | 88 | 5-2-0 | 0 | 7 | 1.43 |
21 | 1450 | 10 | 55.28 | 92 | 5-2-0 | 0 | 7 | 1.43 |
22 | 1261 | 10 | 51.42 | 109 | 5-2-0 | 0 | 7 | 1.43 |
23 | 1836 | 10 | 48.28 | 95 | 5-2-0 | 0 | 7 | 1.43 |
24 | 45 | 9 | 67.00 | 128 | 4-2-1 | 0 | 7 | 1.29 |
25 | 1923 | 9 | 63.57 | 85 | 4-2-1 | 0 | 7 | 1.29 |
26 | 418 | 9 | 61.14 | 88 | 4-2-1 | 0 | 7 | 1.29 |
27 | 987 | 9 | 59.14 | 100 | 4-2-1 | 0 | 7 | 1.29 |
28 | 226 | 8 | 65.14 | 105 | 4-3-0 | 0 | 7 | 1.14 |
29 | 47 | 8 | 62.85 | 88 | 4-3-0 | 0 | 7 | 1.14 |
30 | 2729 | 8 | 60.42 | 107 | 4-3-0 | 0 | 7 | 1.14 |
31 | 2775 | 8 | 59.42 | 122 | 4-3-0 | 0 | 7 | 1.14 |
32 | 2936 | 8 | 58.57 | 86 | 4-3-0 | 0 | 7 | 1.14 |
33 | 2579 | 8 | 57.71 | 78 | 4-3-0 | 0 | 7 | 1.14 |
34 | 870 | 8 | 56.57 | 117 | 4-3-0 | 0 | 7 | 1.14 |
35 | 1676 | 8 | 55.14 | 90 | 4-3-0 | 0 | 7 | 1.14 |
36 | 3059 | 8 | 55.14 | 78 | 4-3-0 | 0 | 7 | 1.14 |
37 | 179 | 8 | 53.71 | 102 | 4-3-0 | 0 | 7 | 1.14 |
38 | 1332 | 8 | 53.57 | 120 | 4-3-0 | 0 | 7 | 1.14 |
39 | 1745 | 7 | 62.42 | 107 | 3-3-1 | 0 | 7 | 1.00 |
40 | 303 | 7 | 54.00 | 80 | 3-3-1 | 0 | 7 | 1.00 |
41 | 359 | 7 | 53.42 | 86 | 3-3-1 | 0 | 7 | 1.00 |
42 | 56 | 6 | 67.14 | 89 | 3-4-0 | 0 | 7 | 0.86 |
43 | 115 | 6 | 67.14 | 88 | 3-4-0 | 0 | 7 | 0.86 |
44 | 1710 | 6 | 66.57 | 102 | 3-4-0 | 0 | 7 | 0.86 |
45 | 1646 | 6 | 64.00 | 93 | 3-4-0 | 0 | 7 | 0.86 |
46 | 2741 | 6 | 63.00 | 98 | 3-4-0 | 0 | 7 | 0.86 |
47 | 999 | 6 | 60.71 | 109 | 3-4-0 | 0 | 7 | 0.86 |
48 | 207 | 6 | 59.28 | 96 | 3-4-0 | 0 | 7 | 0.86 |
49 | 2234 | 6 | 56.57 | 95 | 3-4-0 | 0 | 7 | 0.86 |
50 | 1477 | 6 | 55.57 | 89 | 3-4-0 | 0 | 7 | 0.86 |
51 | 1902 | 6 | 55.42 | 117 | 3-4-0 | 0 | 7 | 0.86 |
52 | 281 | 6 | 55.14 | 98 | 3-4-0 | 0 | 7 | 0.86 |
53 | 2214 | 6 | 55.14 | 74 | 3-4-0 | 0 | 7 | 0.86 |
54 | 435 | 6 | 53.57 | 88 | 3-4-0 | 0 | 7 | 0.86 |
55 | 704 | 6 | 52.28 | 86 | 3-4-0 | 0 | 7 | 0.86 |
56 | 2910 | 6 | 52.00 | 92 | 3-4-0 | 0 | 7 | 0.86 |
57 | 753 | 6 | 51.85 | 70 | 3-4-0 | 0 | 7 | 0.86 |
58 | 1829 | 6 | 50.71 | 119 | 3-4-0 | 0 | 7 | 0.86 |
59 | 1772 | 6 | 50.28 | 82 | 3-4-0 | 0 | 7 | 0.86 |
60 | 2230 | 6 | 48.85 | 82 | 3-4-0 | 0 | 7 | 0.86 |
61 | 1941 | 6 | 43.28 | 78 | 3-3-0 | 0 | 6 | 1.00 |
62 | 744 | 5 | 62.28 | 109 | 2-3-1 | 0 | 6 | 0.83 |
63 | 555 | 5 | 59.42 | 93 | 2-4-1 | 0 | 7 | 0.71 |
64 | 65 | 5 | 59.42 | 84 | 2-4-1 | 0 | 7 | 0.71 |
65 | 1195 | 4 | 60.42 | 105 | 2-5-0 | 0 | 7 | 0.57 |
66 | 971 | 4 | 60.00 | 102 | 2-5-0 | 0 | 7 | 0.57 |
67 | 1551 | 4 | 59.71 | 115 | 2-5-0 | 0 | 7 | 0.57 |
68 | 203 | 4 | 59.14 | 81 | 2-5-0 | 0 | 7 | 0.57 |
69 | 2550 | 4 | 58.57 | 93 | 2-5-0 | 0 | 7 | 0.57 |
70 | 815 | 4 | 57.28 | 119 | 2-5-0 | 0 | 7 | 0.57 |
71 | 1058 | 4 | 56.14 | 91 | 2-5-0 | 0 | 7 | 0.57 |
72 | 2348 | 4 | 56.14 | 89 | 2-5-0 | 0 | 7 | 0.57 |
73 | 1598 | 4 | 55.71 | 72 | 2-5-0 | 0 | 7 | 0.57 |
74 | 932 | 4 | 44.57 | 86 | 2-5-0 | 0 | 7 | 0.57 |
75 | 2844 | 4 | 41.14 | 76 | 2-5-0 | 0 | 7 | 0.57 |
76 | 1270 | 3 | 49.14 | 89 | 1-5-1 | 0 | 7 | 0.43 |
77 | 967 | 2 | 67.85 | 88 | 1-6-0 | 0 | 7 | 0.29 |
78 | 1742 | 2 | 62.71 | 99 | 1-6-0 | 0 | 7 | 0.29 |
79 | 1540 | 2 | 61.42 | 93 | 1-6-0 | 0 | 7 | 0.29 |
80 | 2638 | 2 | 59.14 | 83 | 1-6-0 | 0 | 7 | 0.29 |
81 | 1662 | 2 | 56.28 | 88 | 1-6-0 | 0 | 7 | 0.29 |
82 | 440 | 2 | 54.57 | 80 | 1-6-0 | 0 | 7 | 0.29 |
83 | 230 | 2 | 52.14 | 89 | 1-6-0 | 0 | 7 | 0.29 |
84 | 168 | 2 | 50.57 | 83 | 1-6-0 | 0 | 7 | 0.29 |
85 | 2642 | 2 | 45.14 | 70 | 1-6-0 | 0 | 7 | 0.29 |
86 | 1885 | 1 | 54.42 | 79 | 0-6-1 | 0 | 7 | 0.14 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.