Winners advance to the Einstein Field
to
Georgia Dome in Atlanta, GA, USA
http://www.usfirst.org
- details on firstinspires.org
1.
1625234 768 |
1625 234 768 |
121 177 1507 |
85 135 1918 |
2970 102 33 |
3.
2377126 148 |
8.
881868 1516 |
6.
2970102 33 |
||||
4.
1726365 2771 |
121 177 1507 |
85 135 1918 |
2.
85135 1918 |
||
5.
121177 1507 |
7.
469368 1629 |
Rank | Team | Qual Score | Seeding Score | Match Points | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|
1 | 1625 | 12 | 71.71 | 117 | 6-1-0 | 0 | 7 | 1.71 |
2 | 1918 | 12 | 68.71 | 121 | 6-1-0 | 0 | 7 | 1.71 |
3 | 2377 | 12 | 65.14 | 115 | 6-1-0 | 0 | 7 | 1.71 |
4 | 234 | 12 | 63.57 | 117 | 6-1-0 | 0 | 7 | 1.71 |
5 | 2771 | 12 | 60.71 | 108 | 6-1-0 | 0 | 7 | 1.71 |
6 | 1507 | 12 | 58.57 | 106 | 6-1-0 | 0 | 7 | 1.71 |
7 | 2970 | 12 | 54.57 | 96 | 6-1-0 | 0 | 7 | 1.71 |
8 | 1629 | 12 | 54.42 | 90 | 6-1-0 | 0 | 7 | 1.71 |
9 | 102 | 10 | 70.42 | 96 | 5-2-0 | 0 | 7 | 1.43 |
10 | 1516 | 10 | 69.42 | 106 | 5-2-0 | 0 | 7 | 1.43 |
11 | 1714 | 10 | 68.57 | 96 | 5-2-0 | 0 | 7 | 1.43 |
12 | 1511 | 10 | 67.00 | 121 | 5-2-0 | 0 | 7 | 1.43 |
13 | 126 | 10 | 66.00 | 142 | 5-2-0 | 0 | 7 | 1.43 |
14 | 1155 | 10 | 63.28 | 100 | 5-2-0 | 0 | 7 | 1.43 |
15 | 121 | 10 | 62.71 | 99 | 5-2-0 | 0 | 7 | 1.43 |
16 | 687 | 10 | 62.00 | 105 | 5-2-0 | 0 | 7 | 1.43 |
17 | 1726 | 10 | 61.00 | 108 | 5-2-0 | 0 | 7 | 1.43 |
18 | 2609 | 10 | 60.00 | 96 | 5-2-0 | 0 | 7 | 1.43 |
19 | 852 | 10 | 58.14 | 121 | 5-2-0 | 0 | 7 | 1.43 |
20 | 1138 | 10 | 53.42 | 96 | 5-2-0 | 0 | 7 | 1.43 |
21 | 16 | 8 | 74.14 | 86 | 4-3-0 | 0 | 7 | 1.14 |
22 | 195 | 8 | 70.00 | 102 | 4-3-0 | 0 | 7 | 1.14 |
23 | 368 | 8 | 69.42 | 99 | 4-3-0 | 0 | 7 | 1.14 |
24 | 33 | 8 | 67.57 | 115 | 4-3-0 | 0 | 7 | 1.14 |
25 | 177 | 8 | 65.85 | 108 | 4-3-0 | 0 | 7 | 1.14 |
26 | 469 | 8 | 65.85 | 98 | 4-3-0 | 0 | 7 | 1.14 |
27 | 340 | 8 | 65.28 | 96 | 4-3-0 | 0 | 7 | 1.14 |
28 | 3075 | 8 | 64.71 | 89 | 4-3-0 | 0 | 7 | 1.14 |
29 | 135 | 8 | 63.85 | 107 | 4-3-0 | 0 | 7 | 1.14 |
30 | 612 | 8 | 63.85 | 97 | 4-3-0 | 0 | 7 | 1.14 |
31 | 148 | 8 | 63.00 | 114 | 4-3-0 | 0 | 7 | 1.14 |
32 | 339 | 8 | 61.42 | 97 | 4-3-0 | 0 | 7 | 1.14 |
33 | 2344 | 8 | 61.14 | 99 | 4-3-0 | 0 | 7 | 1.14 |
34 | 1311 | 8 | 60.71 | 93 | 4-3-0 | 0 | 7 | 1.14 |
35 | 842 | 8 | 59.85 | 96 | 4-3-0 | 0 | 7 | 1.14 |
36 | 1038 | 8 | 59.71 | 90 | 4-3-0 | 0 | 7 | 1.14 |
37 | 1700 | 8 | 59.28 | 81 | 4-3-0 | 0 | 7 | 1.14 |
38 | 1732 | 8 | 58.71 | 142 | 4-3-0 | 0 | 7 | 1.14 |
39 | 832 | 8 | 57.71 | 96 | 4-3-0 | 0 | 7 | 1.14 |
40 | 86 | 8 | 57.71 | 81 | 4-3-0 | 0 | 7 | 1.14 |
41 | 364 | 8 | 56.00 | 103 | 4-3-0 | 0 | 7 | 1.14 |
42 | 620 | 8 | 55.71 | 88 | 4-3-0 | 0 | 7 | 1.14 |
43 | 2702 | 8 | 53.85 | 107 | 4-3-0 | 0 | 7 | 1.14 |
44 | 1730 | 8 | 53.57 | 100 | 4-3-0 | 0 | 7 | 1.14 |
45 | 2783 | 8 | 52.57 | 84 | 4-3-0 | 0 | 7 | 1.14 |
46 | 2836 | 8 | 40.85 | 100 | 4-3-0 | 0 | 7 | 1.14 |
47 | 2659 | 6 | 69.85 | 106 | 3-4-0 | 0 | 7 | 0.86 |
48 | 1868 | 6 | 69.85 | 93 | 3-4-0 | 0 | 7 | 0.86 |
49 | 358 | 6 | 67.85 | 105 | 3-4-0 | 0 | 7 | 0.86 |
50 | 85 | 6 | 67.28 | 142 | 3-4-0 | 0 | 7 | 0.86 |
51 | 233 | 6 | 66.71 | 90 | 3-4-0 | 0 | 7 | 0.86 |
52 | 1657 | 6 | 65.28 | 107 | 3-4-0 | 0 | 7 | 0.86 |
53 | 1701 | 6 | 65.28 | 93 | 3-4-0 | 0 | 7 | 0.86 |
54 | 365 | 6 | 64.85 | 98 | 3-4-0 | 0 | 7 | 0.86 |
55 | 1569 | 6 | 64.00 | 116 | 3-4-0 | 0 | 7 | 0.86 |
56 | 980 | 6 | 63.71 | 82 | 3-4-0 | 0 | 7 | 0.86 |
57 | 1547 | 6 | 62.14 | 97 | 3-4-0 | 0 | 7 | 0.86 |
58 | 578 | 6 | 62.00 | 96 | 3-4-0 | 0 | 7 | 0.86 |
59 | 2004 | 6 | 61.85 | 93 | 3-4-0 | 0 | 7 | 0.86 |
60 | 846 | 6 | 61.42 | 88 | 3-4-0 | 0 | 7 | 0.86 |
61 | 862 | 6 | 60.71 | 115 | 3-4-0 | 0 | 7 | 0.86 |
62 | 2067 | 6 | 59.71 | 89 | 3-4-0 | 0 | 7 | 0.86 |
63 | 292 | 6 | 59.14 | 90 | 3-4-0 | 0 | 7 | 0.86 |
64 | 1506 | 6 | 58.85 | 114 | 3-4-0 | 0 | 7 | 0.86 |
65 | 360 | 6 | 58.71 | 86 | 3-4-0 | 0 | 7 | 0.86 |
66 | 1086 | 6 | 57.14 | 116 | 3-4-0 | 0 | 7 | 0.86 |
67 | 88 | 6 | 56.85 | 103 | 3-4-0 | 0 | 7 | 0.86 |
68 | 529 | 6 | 55.71 | 83 | 3-4-0 | 0 | 7 | 0.86 |
69 | 2890 | 6 | 55.57 | 108 | 3-4-0 | 0 | 7 | 0.86 |
70 | 768 | 6 | 53.57 | 105 | 3-3-0 | 0 | 6 | 1.00 |
71 | 122 | 4 | 70.00 | 107 | 2-5-0 | 0 | 7 | 0.57 |
72 | 159 | 4 | 59.71 | 76 | 2-5-0 | 0 | 7 | 0.57 |
73 | 2549 | 4 | 58.00 | 93 | 2-5-0 | 0 | 7 | 0.57 |
74 | 228 | 4 | 57.71 | 90 | 2-5-0 | 0 | 7 | 0.57 |
75 | 191 | 4 | 57.57 | 93 | 2-5-0 | 0 | 7 | 0.57 |
76 | 1350 | 4 | 54.85 | 84 | 2-5-0 | 0 | 7 | 0.57 |
77 | 1706 | 4 | 53.00 | 108 | 2-5-0 | 0 | 7 | 0.57 |
78 | 1811 | 4 | 52.85 | 92 | 2-5-0 | 0 | 7 | 0.57 |
79 | 2283 | 2 | 64.42 | 75 | 1-6-0 | 0 | 7 | 0.29 |
80 | 2866 | 2 | 59.42 | 74 | 1-6-0 | 0 | 7 | 0.29 |
81 | 1458 | 2 | 57.71 | 80 | 1-6-0 | 0 | 7 | 0.29 |
82 | 2875 | 2 | 56.85 | 116 | 1-6-0 | 0 | 7 | 0.29 |
83 | 1557 | 2 | 54.14 | 80 | 1-6-0 | 0 | 7 | 0.29 |
84 | 2996 | 2 | 47.14 | 86 | 1-6-0 | 0 | 7 | 0.29 |
85 | 1209 | 2 | 42.57 | 87 | 1-5-0 | 0 | 6 | 0.33 |
86 | 1023 | 0 | 53.57 | 76 | 0-7-0 | 0 | 7 | 0.00 |
87 | 1098 | 0 | 49.57 | 85 | 0-7-0 | 0 | 7 | 0.00 |
88 | 138 | 0 | 47.42 | 64 | 0-7-0 | 0 | 7 | 0.00 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.