Winners advance to the Einstein Field
to
George R. Brown Convention Center in Houston, TX, USA
https://www.firstchampionship.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4 2905 9148 2607 33 862 66 162
9067 4598 7444 1884 4903 9180 111 120
687 324 6328 1481 1768 2582 168 179
2468 834 2506 5045 2687 1700 123 88
2875 2202 4362 1102 2056 8724 137 179
2457 2106 7211 548 111 8085 111 150
1574 3130 27 3142 8159 5232 141 109
8729 118 972 120 9134 1577 165 142
254 5809 9038 7174 78 4373 140 151
4028 624 3256 5635 1561 6002 147 151
70 2220 1619 1189 9059 9101 140 123
4476 3015 7563 3459 5993 6036 137 119
6078 3061 2847 3663 3322 1700 161 157
2202 2607 548 1481 2506 2875 143 123
6328 834 8159 8085 4362 9148 126 142
324 2468 8724 9134 1574 4598 194 107
78 7211 3142 9067 2582 120 169 149
9038 8729 1102 254 5045 1561 99 122
2106 118 27 1619 4028 33 158 162
2220 4373 3256 3459 9180 972 105 109
4 1884 3015 2056 9101 6078 125 165
70 1577 111 4903 6002 3061 183 147
7174 5993 2905 687 2457 2847 73 147
4476 3663 2687 3130 5635 9059 158 87
624 862 1768 6036 3322 5809 175 151
5232 1189 120 254 7444 7563 115 159
2875 6328 8085 324 9134 9038 127 104
1619 2582 2506 972 3256 4362 137 134
2202 3015 1561 7211 9148 2468 179 161
1102 70 1884 2220 2106 834 146 116
1700 2056 2905 4598 548 5993 130 109
9067 5635 2687 8159 118 687 136 175
3061 5045 7174 27 862 4 134 126
7444 6002 1481 1768 7563 8729 116 129
624 5232 2607 9059 78 8724 153 145
9180 3663 6036 111 1574 33 174 177
1577 4028 2457 4373 9101 4476 194 158
4903 6078 3459 1189 5809 3142 119 115
3322 2847 254 3130 1884 2506 145 78
9148 120 5635 5993 9038 70 95 99
7211 862 7174 6328 2687 118 160 165
548 687 8729 2468 3256 27 130 157
972 4598 2202 78 8159 624 114 147
33 1768 3061 2056 9067 1561 177 194
1574 2875 9059 4373 4362 7563 106 177
4028 2905 5045 5232 3663 8724 82 175
1619 2457 3322 4 324 9180 117 123
4903 4476 1481 834 9134 6078 164 140
1700 8085 2607 7444 1577 3142 143 156
2106 111 5809 1189 3130 3015 138 158
2582 3459 9101 1102 6002 2847 99 180
2056 6036 3256 2220 9038 7174 201 132
9067 70 548 1574 862 7563 153 168
1884 9148 1768 2687 8729 4028 105 165
78 120 2468 27 2457 4362 158 138
1619 6078 4373 1561 6328 2905 118 120
834 687 3663 8724 972 7211 158 147
5045 33 324 3130 2202 4903 137 147
6002 9180 5809 1102 2607 4476 58 137
2582 624 3061 3015 7444 5993 170 141
111 2875 9134 2847 3142 5635 122 122
9101 1700 4 6036 1481 1189 82 194
2220 2506 5232 8085 4598 118 140 141
8159 3459 2106 254 1577 9059 94 169
3322 7211 9038 2905 2468 1574 149 157
3130 7563 834 2202 7174 4028 139 151
5045 972 2457 6078 9067 9148 110 115
33 8729 4373 624 1102 1619 137 182
2847 8724 70 5809 7444 6328 145 91
2687 5993 78 2875 1189 9180 131 107
4362 6002 862 324 1700 2220 156 100
1884 1561 548 687 4903 120 127 150
4476 9059 5232 1768 111 4 96 173
3015 4598 3142 1481 3256 3322 153 105
6036 27 2582 1577 2607 5635 167 168
118 254 3459 9101 3061 8085 163 133
2506 3663 8159 2106 2056 9134 113 148
2468 3130 1102 5993 6328 9067 187 101
1574 6078 7444 2202 2687 33 141 145
4903 1619 1700 2875 120 624 153 156
4362 5809 4028 972 4 687 163 184
9059 834 862 2457 3142 8729 119 121
9038 8724 1189 2582 4476 1884 150 132
27 5635 254 3459 2220 1481 167 121
3256 1768 78 70 8085 2905 137 145
118 548 3663 3015 4373 6002 200 103
3322 9180 2056 5045 9148 1577 175 63
111 1561 9101 7174 2506 4598 168 104
7563 8159 9134 3061 7211 2607 86 172
5232 6036 9067 2847 324 2106 187 144
3142 5993 2202 5809 1884 1619 103 127
6078 254 4476 862 2468 2582 202 145
8724 1481 1574 3256 120 3130 156 132
2457 9038 2875 3663 3459 1768 130 124
1577 2220 118 78 548 5045 199 122
4598 1189 5635 33 7174 6002 128 174
9180 3015 8159 4028 687 2506 113 158
2687 8085 2056 1561 7563 2847 209 129
6036 4362 7211 8729 5232 70 185 126
972 1102 324 3061 2905 9059 175 78
9101 2106 6328 3322 2607 4903 168 182
4373 1700 7444 9148 27 111 137 143
9134 4 9067 624 254 834 68 182
1189 2202 1577 862 3256 3663 167 122
120 8159 2220 1768 7174 6078 128 167
9180 2847 1481 9038 118 2468 107 193
5635 5045 1884 8085 6036 1574 84 172
8724 548 3459 2687 1619 972 112 193
9059 33 4903 5993 4028 7211 139 130
7563 27 1102 2506 111 3322 144 162
1561 5232 2582 9134 2457 1700 168 109
3142 4373 687 2106 70 4 160 149
7444 624 3130 2905 4362 9101 124 123
9148 3061 2875 5809 4476 4598 149 118
2607 78 324 834 8729 3015 161 152
6002 1574 2056 6328 972 254 187 193
120 9059 8085 9180 9067 2202 141 90
1619 7174 1577 7211 1481 5045 194 117
1768 2847 9134 548 27 1189 158 145
2506 8724 2457 5635 4903 6036 138 164
4362 4 5993 3663 1561 2106 152 161
3256 9101 33 8159 5809 2468 137 150
4598 3322 3130 2607 4373 834 121 161
118 324 2056 70 7444 4476 173 163
6328 3459 78 1700 4028 1884 147 163
7563 9148 624 6078 1102 687 133 180
2905 2582 111 8729 2875 2220 151 128
6002 3142 2687 9038 3061 5232 181 158
862 1619 8085 3015 9134 972 178 155

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 2056 254 27 4903
Alliance 2 118 6036 78 3142
Alliance 3 2607 4028 33 120
Alliance 4 111 1561 3663 4476
Alliance 5 624 1577 1768 1574
Alliance 6 8085 6328 972 687
Alliance 7 2468 2687 3015 3061
Alliance 8 1102 1619 4362 7211

Playoff Results

Round 1

Match Red Alliance Blue Alliance Scores
27 254 2056 4362 1619 1102 129 193
1561 3663 111 1768 1577 624 166 190
6036 78 118 2687 2468 3015 203 185
33 2607 4028 972 8085 6328 200 163

Round 2

Match Red Alliance Blue Alliance Scores
27 254 2056 111 3663 1561 164 182
3015 2468 2687 972 8085 6328 176 194
4362 1619 1102 1768 1577 624 174 189
6036 78 118 4028 2607 33 173 209

Round 3

Match Red Alliance Blue Alliance Scores
4362 1619 1102 972 8085 6328 190 192
6036 78 118 3663 111 1561 211 183

Round 4

Match Red Alliance Blue Alliance Scores
624 1577 1574 4028 2607 33 188 204
6036 78 118 972 6328 687 140 186

Round 5

Match Red Alliance Blue Alliance Scores
624 1577 1768 972 6328 687 200 200

Finals

Match Red Alliance Blue Alliance Scores
33 2607 4028 972 6328 8085 192 155
33 2607 4028 972 6328 687 179 207
33 2607 4028 972 6328 8085 150 179

Playoff Bracket

Match 1
1 2056-254-27-4903 0
8 1102-1619-4362-7211 1
Match 7
8 1102-1619-4362-7211 0
5 624-1577-1768-1574 1
Match 2
4 111-1561-3663-4476 0
5 624-1577-1768-1574 1
Match 11
5 624-1577-1768-1574 0
3 2607-4028-33-120 1
Match 3
2 118-6036-78-3142 1
7 2468-2687-3015-3061 0
Match 8
2 118-6036-78-3142 0
3 2607-4028-33-120 1
Finals
3 2607-4028-33-120 1
6 8085-6328-972-687 2
Match 4
3 2607-4028-33-120 1
6 8085-6328-972-687 0
Match 13
5 624-1577-1768-1574 0
6 8085-6328-972-687 1
Match 10
2 118-6036-78-3142 1
4 111-1561-3663-4476 0
Match 5
1 2056-254-27-4903 0
4 111-1561-3663-4476 1
Match 12
2 118-6036-78-3142 0
6 8085-6328-972-687 1
Match 9
8 1102-1619-4362-7211 0
6 8085-6328-972-687 1
Match 6
7 2468-2687-3015-3061 0
6 8085-6328-972-687 1
Rank Team Ranking Score Avg Match Avg Charge Station Avg Auto Record (W-L-T) DQ Played Total Ranking Points*
1 2056 3.80 171.60 32.80 42.10 9-1-0 0 10 38
2 118 3.80 166.30 35.80 42.70 9-1-0 0 10 38
3 2607 3.80 152.00 35.60 35.50 9-1-0 0 10 38
4 254 3.50 161.70 30.60 42.90 9-1-0 0 10 35
5 111 3.50 154.20 33.20 39.90 8-1-1 0 10 35
6 624 3.50 153.90 35.20 39.20 8-2-0 0 10 35
7 8085 3.50 152.20 31.40 34.70 8-2-0 0 10 35
8 2468 3.40 159.00 33.20 44.20 8-2-0 0 10 34
9 1102 3.40 157.90 31.60 39.10 8-2-0 0 10 34
10 687 3.40 152.60 33.60 41.30 8-2-0 0 10 34
11 1577 3.30 158.50 33.20 36.50 8-2-0 0 10 33
12 2687 3.30 153.60 31.60 40.90 8-2-0 0 10 33
13 1561 3.20 150.90 31.60 34.10 8-2-0 0 10 32
14 4903 3.20 143.80 30.20 38.00 8-2-0 0 10 32
15 33 3.10 153.20 32.80 40.30 6-4-0 0 10 31
16 6036 3.00 164.50 30.40 39.90 6-4-0 0 10 30
17 4028 3.00 150.50 32.80 39.10 6-4-0 0 10 30
18 6078 3.00 147.80 31.60 39.90 7-3-0 0 10 30
19 70 3.00 142.90 34.20 34.90 6-4-0 0 10 30
20 1619 2.90 154.90 32.80 41.20 7-3-0 0 10 29
21 8724 2.90 148.70 31.80 40.20 6-4-0 0 10 29
22 78 2.90 143.30 37.80 39.20 6-4-0 0 10 29
23 7174 2.90 142.50 34.00 37.80 6-4-0 0 10 29
24 3061 2.90 141.20 33.40 32.80 5-5-0 0 10 29
25 2202 2.90 135.60 31.20 30.70 6-4-0 0 10 29
26 972 2.80 152.50 30.20 37.80 6-4-0 0 10 28
27 1574 2.80 150.20 30.40 39.40 6-4-0 0 10 28
28 1768 2.80 149.40 31.40 38.50 6-4-0 0 10 28
29 2582 2.80 146.70 34.40 34.50 5-5-0 0 10 28
30 862 2.70 146.40 35.20 39.20 5-5-0 0 10 27
31 2847 2.70 140.30 30.00 40.00 6-3-1 0 10 27
32 3142 2.70 133.90 32.00 37.00 6-3-1 0 10 27
33 3663 2.60 148.50 33.00 34.70 5-5-0 0 10 26
34 324 2.60 146.90 31.80 34.20 5-5-0 0 10 26
35 4362 2.60 146.00 29.40 35.50 4-6-0 0 10 26
36 6002 2.60 144.30 32.60 39.10 5-5-0 0 10 26
37 27 2.50 145.60 31.20 34.20 4-6-0 0 10 25
38 4476 2.50 143.50 31.80 36.60 5-5-0 0 10 25
39 1189 2.50 135.10 32.40 33.60 4-6-0 0 10 25
40 7563 2.50 134.90 30.40 33.20 5-5-0 0 10 25
41 120 2.50 134.10 32.40 33.90 4-6-0 0 10 25
42 3322 2.40 140.70 34.60 36.10 4-6-0 0 10 24
43 834 2.40 137.40 30.80 39.50 4-6-0 0 10 24
44 5232 2.30 139.00 33.20 30.00 4-6-0 0 10 23
45 4373 2.30 138.20 32.20 40.70 4-6-0 0 10 23
46 3130 2.30 127.00 26.00 31.30 5-5-0 0 10 23
47 7211 2.20 143.60 30.60 38.90 3-7-0 0 10 22
48 3015 2.20 137.60 30.40 33.60 4-6-0 0 10 22
49 1481 2.20 131.80 31.80 37.50 4-6-0 0 10 22
50 8729 2.20 131.20 32.40 35.50 4-6-0 0 10 22
51 2905 2.20 111.00 28.80 28.50 5-5-0 0 10 22
52 548 2.10 136.60 32.40 31.70 3-7-0 0 10 21
53 9101 2.10 132.60 31.00 33.00 2-8-0 0 10 21
54 9038 2.10 131.70 28.80 34.50 4-6-0 0 10 21
55 7444 2.10 131.40 33.00 36.90 3-7-0 0 10 21
56 2875 2.10 123.10 31.00 31.50 4-5-1 0 10 21
57 6328 2.00 139.10 25.40 41.80 4-6-0 0 10 20
58 2506 2.00 123.90 30.40 34.30 4-6-0 0 10 20
59 5635 2.00 122.60 29.00 33.50 4-5-1 0 10 20
60 2106 1.90 137.70 30.00 35.10 2-8-0 0 10 19
61 9067 1.90 127.90 30.40 35.60 3-7-0 0 10 19
62 2457 1.90 122.60 31.00 32.20 4-6-0 0 10 19
63 1884 1.90 117.70 26.80 28.80 4-6-0 0 10 19
64 9180 1.90 114.10 28.80 29.80 4-6-0 0 10 19
65 3256 1.80 132.20 29.40 34.30 2-8-0 0 10 18
66 9134 1.80 118.30 27.20 31.60 2-7-1 0 10 18
67 9148 1.80 113.30 23.80 29.10 4-6-0 0 10 18
68 5809 1.70 123.10 29.20 31.70 2-8-0 0 10 17
69 4 1.70 122.80 29.40 31.70 3-7-0 0 10 17
70 3459 1.70 119.20 24.60 33.30 3-7-0 0 10 17
71 8159 1.70 115.00 28.40 33.30 3-7-0 0 10 17
72 9059 1.70 113.70 27.00 31.70 3-7-0 0 10 17
73 2220 1.60 127.40 27.00 32.40 2-8-0 0 10 16
74 1700 1.60 125.20 28.00 30.60 2-8-0 0 10 16
75 4598 1.40 116.90 31.60 30.30 2-8-0 0 10 14
76 5993 1.40 113.30 26.00 32.70 2-8-0 0 10 14
77 5045 1.30 103.40 23.60 26.50 2-8-0 0 10 13

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Van Nuys, California, USA
Clarkston, Michigan, USA
Auburn Hills, Michigan, USA
Goodrich, Michigan, USA
Newport, Rhode Island, USA
Arlington Heights, Illinois, USA
Houston, Texas, USA
Cleveland, Ohio, USA
San Jose, California, USA
Friendswood, Texas, USA
Northville, Michigan, USA
Katy, Texas, USA
Carson, California, USA
Center Valley, Pennsylvania, USA
Canton, Michigan, USA
Los Gatos, California, USA
Aiken, South Carolina, USA
Grosse Pointe, Michigan, USA
Farmington, Michigan, USA
Oklahoma City, Oklahoma, USA
Misgav, HaZafon, Israel
Raanana, HaMerkaz, Israel
Longmont, Colorado, USA
Palo Alto, California, USA
Bolton, Massachusetts, USA
London, England, United Kingdom
Stoney Creek, Ontario, Canada
Goochland, Virginia, USA
Brookfield, Wisconsin, USA
Eagan, Minnesota, USA
Lawson, Missouri, USA
Austin, Texas, USA
Franklin, Wisconsin, USA
Lufkin, Texas, USA
Warminster, Pennsylvania, USA
Austin, Texas, USA
Fairmont, Minnesota, USA
Cold Spring Harbor, New York, USA
Istanbul, Istanbul, Türkiye
TeamLocationImage
Spencerport, New York, USA
Naperville, Illinois, USA
Woodbury, Minnesota, USA
Newton, New Jersey, USA
San Jose, California, USA
Ann Arbor, Michigan, USA
Cary, North Carolina, USA
Bothell, Washington, USA
Cincinnati, Ohio, USA
Brighton, Michigan, USA
Jenkintown, Pennsylvania, USA
Kingston, Ontario, Canada
Sandy, Utah, USA
Windsor, Ontario, Canada
Memphis, Tennessee, USA
Hermantown, Minnesota, USA
nes ziona, HaMerkaz, Israel
Kansas City, Missouri, USA
Bakırköy, Istanbul, Türkiye
Kalamazoo, Michigan, USA
Palo Alto, California, USA
Holt, Michigan, USA
Littleton, Massachusetts, USA
Dearborn Heights, Michigan, USA
Holly, Michigan, USA
Esenyurt, Istanbul, Türkiye
Jundiaí, São Paulo, Brazil
Milford, Connecticut, USA
Ataşehir, Istanbul, Türkiye
Bedford, New Hampshire, USA
Kanata, Ontario, Canada
San Francisco, California, USA
Queen Creek, Arizona, USA
Searcy, Arkansas, USA
Burlington, Vermont, USA
Chihuahua, Chihuahua, Mexico
Westland, Michigan, USA
Surrey, British Columbia, Canada
Award Winner
Engineering Inspiration Award 4
Rookie All Star Award 9134
Championship Division Winner 8085
Championship Division Winner 6328
Championship Division Winner 972
Championship Division Winner 687
Championship Division Finalist 2607
Championship Division Finalist 4028
Championship Division Finalist 33
Championship Division Finalist 120
Autonomous Award sponsored by Ford 2056
Championship Division Highest Rookie Seed 9101
Creativity Award sponsored by Rockwell Automation 1561
Excellence in Engineering Award 254
Gracious Professionalism Award 1884
Imagery Award in honor of Jack Kamen 6078
Industrial Design Award sponsored by General Motors 4028
Innovation in Control Award 6328
Judges' Award 1700
Quality Award 2468
Rookie Inspiration Award 9038
Team Spirit Award 6002
Team Sustainability Award 2202

COPRs (?)

# Team COPR

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Mobility 598 774 77.26%
Auto Docked 215 258 83.33%
Auto Engaged 186 258 72.09%
Coopertition Criteria Met 255 258 98.84%
Sustainability Bonus RP Achieved * 181 258 70.16%
Activation Bonus RP Achieved * 208 258 80.62%
"Unicorn Matches"
(Win + Sustainability Bonus + Activation Bonus)
104 258 40.31%

Match Statistics

High Score 209 in Q98
Average Match Score 142.00
Average Winning Score 159.31
Average Win Margin 34.61
Auto Teleop Overall
Average Mobility Points 6.95 -- --
Average Game Piece Points 19.16 52.91 --
Average Park Points -- 1.02 --
Average Charge Station Points 9.55 21.39 --
Average Link Points -- -- 27.31
Average Foul Points -- -- 3.72
Average Score 35.66 75.32 142.00

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Mobility 90 96 93.75%
Auto Docked 28 32 87.50%
Auto Engaged 22 32 68.75%
Coopertition Criteria Met 0 32 0.00%
Sustainability Bonus RP Achieved * 0 32 0.00%
Activation Bonus RP Achieved * 0 32 0.00%
"Unicorn Matches"
(Win + Sustainability Bonus + Activation Bonus)
0 32 0.00%

Match Statistics

High Score 211 in SF10-1
Average Match Score 182.69
Average Winning Score 195.69
Average Win Margin 26.00
Auto Teleop Overall
Average Mobility Points 8.44 -- --
Average Game Piece Points 29.72 66.03 --
Average Park Points -- 0.38 --
Average Charge Station Points 9.75 25.19 --
Average Link Points -- -- 39.84
Average Foul Points -- -- 3.34
Average Score 47.91 91.59 182.69
Add Other Media!

Media

No videos for this event... Why not add one?