From
Londonderry, New Hampshire, USA
aka Fleet Ready Corp./Londonderry STEM/BAE Systems/Raytheon&Londonderry High School
Rookie Year: 2003
Details on firstinspires.org
Team 1058 was 39-19-1 in official play and 49-27-1 overall in 2024.
As a member of the New England district, Team 1058 ranked 25 having earned 197 points.
Team 1058 was Rank 10 with a record of 5-3-0
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Finals.
Captain | 1058 |
Pick 1 | 88 |
Pick 2 | 1768 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
501 | 2713 | 1153 | 9443 | 1058 | 5687 | 3 | 24 | ||||||||
501 | 2713 | 1153 | 3 | ||||||||||||
9443 | 1058 | 5687 | 24 | ||||||||||||
1768 | 8567 | 1058 | 5687 | 3117 | 2370 | 22 | 38 | ||||||||
1768 | 8567 | 1058 | 22 | ||||||||||||
5687 | 3117 | 2370 | 38 | ||||||||||||
316 | 5459 | 811 | 1058 | 5422 | 5813 | 30 | 36 | ||||||||
316 | 5459 | 811 | 30 | ||||||||||||
1058 | 5422 | 5813 | 36 | ||||||||||||
Semifinals | |||||||||||||||
811 | 2084 | 5459 | 1058 | 88 | 1768 | 16 | 39 | ||||||||
811 | 2084 | 5459 | 16 | ||||||||||||
1058 | 88 | 1768 | 39 | ||||||||||||
5687 | 1153 | 58 | 1058 | 88 | 1768 | 23 | 52 | ||||||||
5687 | 1153 | 58 | 23 | ||||||||||||
1058 | 88 | 1768 | 52 | ||||||||||||
4909 | 2423 | 166 | 1058 | 88 | 1768 | 63 | 68 | ||||||||
4909 | 2423 | 166 | 63 | ||||||||||||
1058 | 88 | 1768 | 68 | ||||||||||||
Finals | |||||||||||||||
1768 | 88 | 1058 | 78 | 131 | 3467 | 57 | 68 | ||||||||
1768 | 88 | 1058 | 57 | ||||||||||||
78 | 131 | 3467 | 68 | ||||||||||||
1768 | 88 | 1058 | 78 | 131 | 3467 | 48 | 87 | ||||||||
1768 | 88 | 1058 | 48 | ||||||||||||
78 | 131 | 3467 | 87 |
in Salem, NH, USA
to Week 1
Team 1058 was Rank 1 with a record of 14-3-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and were eliminated in the Finals.
Captain | 1058 |
Pick 1 | 6328 |
Pick 2 | 7913 |
Category | Points |
---|---|
Qual Points | 22 |
Alliance Points | 16 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 63 |
in Kingston, RI, USA
to Week 3
Team 1058 was Rank 7 with a record of 12-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Finals.
Captain | 4909 |
Pick 1 | 1058 |
Pick 2 | 8544 |
Backup | 6690 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 15 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 56 |
in West Springfield, MA, USA
to Week 6
Team 1058 was Rank 16 with a record of 8-7-0
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 175 |
Pick 1 | 1058 |
Pick 2 | 5735 |
Category | Points |
---|---|
Qual Points | 45 |
Alliance Points | 33 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 78 |
in Houston, TX, USA
to
Team 1058 was Rank 46 with a record of 5-4-1 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
Captain | 604 |
Pick 1 | 9483 |
Pick 2 | 1058 |
Pick 3 | 78 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3544 | 2073 | 9764 | 1160 | 1058 | 9431 | 57 | 65 | ||||||||
3544 | 2073 | 9764 | 57 | ||||||||||||
1160 | 1058 | 9431 | 65 | ||||||||||||
6413 | 9458 | 1058 | 4063 | 114 | 1731 | 44 | 100 | ||||||||
6413 | 9458 | 1058 | 44 | ||||||||||||
4063 | 114 | 1731 | 100 | ||||||||||||
1058 | 114 | 2522 | 1727 | 2611 | 4125 | 97 | 105 | ||||||||
1058 | 114 | 2522 | 97 | ||||||||||||
1727 | 2611 | 4125 | 105 | ||||||||||||
70 | 8033 | 1058 | 2689 | 1410 | 9636 | 112 | 66 | ||||||||
70 | 8033 | 1058 | 112 | ||||||||||||
2689 | 1410 | 9636 | 66 | ||||||||||||
1058 | 9636 | 8019 | 7457 | 7428 | 4322 | 44 | 83 | ||||||||
1058 | 9636 | 8019 | 44 | ||||||||||||
7457 | 7428 | 4322 | 83 | ||||||||||||
6902 | 1501 | 2609 | 1058 | 67 | 1288 | 74 | 106 | ||||||||
6902 | 1501 | 2609 | 74 | ||||||||||||
1058 | 67 | 1288 | 106 | ||||||||||||
6329 | 9483 | 9535 | 5461 | 1058 | 6217 | 146 | 72 | ||||||||
6329 | 9483 | 9535 | 146 | ||||||||||||
5461 | 1058 | 6217 | 72 | ||||||||||||
5427 | 7763 | 1058 | 2713 | 8019 | 1533 | 102 | 102 | ||||||||
5427 | 7763 | 1058 | 102 | ||||||||||||
2713 | 8019 | 1533 | 102 | ||||||||||||
5892 | 6459 | 4400 | 3075 | 1058 | 175 | 104 | 119 | ||||||||
5892 | 6459 | 4400 | 104 | ||||||||||||
3075 | 1058 | 175 | 119 | ||||||||||||
3341 | 2614 | 78 | 9452 | 2987 | 1058 | 84 | 112 | ||||||||
3341 | 2614 | 78 | 84 | ||||||||||||
9452 | 2987 | 1058 | 112 |
No matches played.
in WORCESTER, MA, USA
to
Team 1058 was Rank 22 with a record of 5-5-0
Captain | 157 |
Pick 1 | 1058 |
Pick 2 | 8567 |
Pick 3 | 1735 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7153 | 1922 | 1058 | 1468 | 6324 | 467 | 63 | 71 | ||||||||
7153 | 1922 | 1058 | 63 | ||||||||||||
1468 | 6324 | 467 | 71 | ||||||||||||
2084 | 1058 | 6324 | 5813 | 8544 | 228 | 37 | 61 | ||||||||
2084 | 1058 | 6324 | 37 | ||||||||||||
5813 | 8544 | 228 | 61 | ||||||||||||
8626 | 1100 | 78 | 1058 | 166 | 177 | 64 | 96 | ||||||||
8626 | 1100 | 78 | 64 | ||||||||||||
1058 | 166 | 177 | 96 | ||||||||||||
1721 | 2053 | 694 | 3171 | 1058 | 2876 | 55 | 86 | ||||||||
1721 | 2053 | 694 | 55 | ||||||||||||
3171 | 1058 | 2876 | 86 | ||||||||||||
1796 | 8567 | 4909 | 1058 | 9295 | 6153 | 111 | 51 | ||||||||
1796 | 8567 | 4909 | 111 | ||||||||||||
1058 | 9295 | 6153 | 51 | ||||||||||||
1073 | 126 | 1058 | 7407 | 2791 | 1991 | 79 | 56 | ||||||||
1073 | 126 | 1058 | 79 | ||||||||||||
7407 | 2791 | 1991 | 56 | ||||||||||||
2877 | 157 | 319 | 6328 | 501 | 1058 | 85 | 96 | ||||||||
2877 | 157 | 319 | 85 | ||||||||||||
6328 | 501 | 1058 | 96 | ||||||||||||
Semifinals | |||||||||||||||
3171 | 2342 | 2713 | 157 | 8567 | 1058 | 39 | 75 | ||||||||
3171 | 2342 | 2713 | 39 | ||||||||||||
157 | 8567 | 1058 | 75 | ||||||||||||
6328 | 501 | 1796 | 157 | 1735 | 1058 | 154 | 72 | ||||||||
6328 | 501 | 1796 | 154 | ||||||||||||
157 | 1735 | 1058 | 72 | ||||||||||||
1058 | 8567 | 157 | 2053 | 2872 | 1729 | 60 | 94 | ||||||||
1058 | 8567 | 157 | 60 | ||||||||||||
2053 | 2872 | 1729 | 94 |