From Olathe, Kansas, USA
aka Clay Blair Foundation/Chamber of Commerce/KC STEM Alliance/Justin and Melissa Boisseau/Black and Veatch&Olathe Northwest High School
Rookie Year: 2006
Details on firstinspires.org


Add Social Media! first-robotics-team-1710-156880774353317 · @first_team_1710 · ravonics1710 · team1710 · frc-team-1710

Robot Name: Dirty Dan


Event Results

Team 1710 was 26-13-2 in official play and 34-24-2 overall in 2017.

Greater Kansas City Regional

in Kansas City, MO 64120, USA
to Week 3

Team 1710 was Rank 21 with a record of 9-7-1 and won the following awards:

  • Regional Engineering Inspiration Award
  • Woodie Flowers Finalist Award (Darren Worcester)
  • Regional Finalists

Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
2560 1777 1710 1987 2345 5119 230 235
5082 1802 4809 1710 6542 4959 118 280
4522 5918 1710 2353 5809 5968 257 143
2167 1737 935 2335 1710 1108 205 184
1710 938 2001 1997 5268 1769 207 305
1982 3172 2164 5268 5126 1710 215 191
1763 4455 5189 1847 5098 1710 100 232
1994 1710 2457 6419 6424 1984 220 147
3485 1710 5968 5013 937 2874 210 135
Quarterfinals
2560 1730 2410 1710 4959 935 260 310
2560 1730 2410 1710 4959 935 205 316
Semifinals
935 4959 1710 2164 1997 5968 285 285
935 4959 1710 2164 1997 5968 330 265
935 4959 1710 2164 1997 5968 0 305
935 4959 1710 2164 1997 5968 325 305
Finals
5801 1987 624 1710 4959 935 288 277
5801 1987 624 1710 4959 935 494 235

Minnesota North Star Regional

in Minneapolis, MN 55455, USA
to Week 6

Team 1710 was Rank 10 with a record of 10-3-1 and won the following awards:

  • Regional Winners
  • Judges' Award
  • Safety Award sponsored by Underwriters Laboratories

Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
5340 4778 5464 2472 4665 1710 140 230
4225 1710 4687 3292 3883 4215 170 192
1710 3277 3610 3926 3197 4277 285 240
5275 6480 2175 1710 6749 2450 120 238
3018 2491 5801 1710 2227 4693 360 233
3130 5278 1710 2177 4225 4239 400 15
2654 1710 4626 2667 4632 2574 255 255
3055 2501 3042 3848 5576 1710 312 188
Quarterfinals
3277 3130 1710 3691 2129 3633 504 245
3277 3130 1710 3691 2129 3633 452 145
Semifinals
3277 3130 1710 3883 1806 2227 362 328
3277 3130 1710 3883 1806 2227 333 307
Finals
3277 3130 1710 2491 5464 2574 386 305
3277 3130 1710 2491 5464 2574 361 185

Carson Division

in St. Louis, MO, USA
to

Team 1710 was Rank 20 with a record of 7-3-0

Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
1732 5053 3172 5462 4003 1710 304 320
5687 1710 4253 2451 2491 68 348 270
2601 4176 6420 4961 1796 1710 225 345
597 1710 3494 3381 5687 5618 260 245
639 2399 5401 1710 68 2052 363 297
33 4456 6336 126 4539 1710 383 205
1018 2451 1710 303 20 5813 351 295
195 1710 25 5114 2194 6391 348 350
6569 6066 3538 1710 177 1288 210 290
1080 5150 876 1710 4237 6066 265 270

Indiana Robotics Invitational

in Indianapolis, IN, USA
to

Team 1710 was Rank 61 with a record of 3-6-0

Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
1024 1710 910 107 2137 217 263 274
340 4188 125 1710 51 4143 330 309
2614 2056 4028 1710 1732 4265 406 211
4587 67 4967 384 1710 1806 282 348
1710 1619 3452 1018 2337 365 282 338
3847 503 1676 1746 4039 1710 282 274
1710 3824 4206 1506 5406 2168 295 248
2481 2468 2791 195 1710 225 253 287
3847 3478 1710 1114 469 2194 282 360

Cow Town ThrowDown

in Lee's Summit, MO, USA
to

Team 1710 was Rank 16 with a record of 5-5-0


Add CAD Model!

Robot Profile

Robot Name: Dirty Dan

CAD Models

No CAD for team 1710 from 2017... Why not add some?