From
Capac, Michigan, USA
aka L & L Foundation/MI Department of Education/Haas Foundation/TE Connectivity/Capac Community Schools/The Antilla Family/Amphenol Tecvox/GM/Witco Inc./Tri-County Bank/Great Lakes Hornworm LLC/Dr. John S. Demare D.O./Denise Leonard/Dr Kheir Al-Zouhayli, MD&Capac High School
Rookie Year: 2008
Last competed in 2024
Details on firstinspires.org
Robot Name: MOXIE
Team 2604 was 12-36-0 in official play and 15-42-0 overall in 2018.
As a member of the FIRST In Michigan district, Team 2604 ranked 160 having earned 77 points.
in Flint, MI 48504, USA
to Week 2
Team 2604 was Rank 39 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 4 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 4 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2604 | 3234 | 6531 | 6073 | 5046 | 6548 | 272 | 240 | ||||||||
2604 | 3234 | 6531 | 272 | ||||||||||||
6073 | 5046 | 6548 | 240 | ||||||||||||
5046 | 1243 | 5533 | 3707 | 6073 | 2604 | 422 | 159 | ||||||||
5046 | 1243 | 5533 | 422 | ||||||||||||
3707 | 6073 | 2604 | 159 | ||||||||||||
2619 | 1504 | 4003 | 2604 | 3534 | 5238 | 382 | 186 | ||||||||
2619 | 1504 | 4003 | 382 | ||||||||||||
2604 | 3534 | 5238 | 186 | ||||||||||||
7192 | 5926 | 6066 | 2604 | 217 | 4998 | 195 | 401 | ||||||||
7192 | 5926 | 6066 | 195 | ||||||||||||
2604 | 217 | 4998 | 401 | ||||||||||||
6085 | 2604 | 7192 | 5235 | 7101 | 6631 | 181 | 223 | ||||||||
6085 | 2604 | 7192 | 181 | ||||||||||||
5235 | 7101 | 6631 | 223 | ||||||||||||
7144 | 2619 | 2604 | 1243 | 6073 | 5712 | 259 | 369 | ||||||||
7144 | 2619 | 2604 | 259 | ||||||||||||
1243 | 6073 | 5712 | 369 | ||||||||||||
5084 | 494 | 4998 | 5774 | 2604 | 6597 | 445 | 56 | ||||||||
5084 | 494 | 4998 | 445 | ||||||||||||
5774 | 2604 | 6597 | 56 | ||||||||||||
7192 | 3534 | 6597 | 2604 | 6954 | 469 | 400 | 91 | ||||||||
7192 | 3534 | 6597 | 400 | ||||||||||||
2604 | 6954 | 469 | 91 | ||||||||||||
5238 | 4380 | 5235 | 6193 | 2604 | 5084 | 252 | 304 | ||||||||
5238 | 4380 | 5235 | 252 | ||||||||||||
6193 | 2604 | 5084 | 304 | ||||||||||||
5201 | 1504 | 2604 | 3707 | 1506 | 3667 | 111 | 565 | ||||||||
5201 | 1504 | 2604 | 111 | ||||||||||||
3707 | 1506 | 3667 | 565 | ||||||||||||
314 | 5201 | 7144 | 1243 | 2604 | 6631 | 330 | 194 | ||||||||
314 | 5201 | 7144 | 330 | ||||||||||||
1243 | 2604 | 6631 | 194 | ||||||||||||
6548 | 5533 | 2604 | 1684 | 5238 | 6597 | 238 | 294 | ||||||||
6548 | 5533 | 2604 | 238 | ||||||||||||
1684 | 5238 | 6597 | 294 |
in Marysville, MI 48040, USA
to Week 6
Team 2604 was Rank 20 with a record of 6-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 247 |
Pick 1 | 6344 |
Pick 2 | 2604 |
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 8 |
Playoff Points | 0 |
Award Points | 10 |
Total Points | 31 |
in University Center, MI, USA
to Week 7
Team 2604 was Rank 40 with a record of 1-11-0
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5234 | 4237 | 7144 | 5560 | 2604 | 1684 | 424 | 176 | ||||||||
5234 | 4237 | 7144 | 424 | ||||||||||||
5560 | 2604 | 1684 | 176 | ||||||||||||
573 | 1025 | 862 | 2604 | 5603 | 7144 | 472 | 287 | ||||||||
573 | 1025 | 862 | 472 | ||||||||||||
2604 | 5603 | 7144 | 287 | ||||||||||||
7211 | 5530 | 2604 | 2767 | 5560 | 5675 | 276 | 414 | ||||||||
7211 | 5530 | 2604 | 276 | ||||||||||||
2767 | 5560 | 5675 | 414 | ||||||||||||
3641 | 1684 | 314 | 201 | 2604 | 6618 | 430 | 157 | ||||||||
3641 | 1684 | 314 | 430 | ||||||||||||
201 | 2604 | 6618 | 157 | ||||||||||||
2604 | 226 | 2145 | 217 | 5530 | 5603 | 246 | 384 | ||||||||
2604 | 226 | 2145 | 246 | ||||||||||||
217 | 5530 | 5603 | 384 | ||||||||||||
6077 | 2619 | 2604 | 6637 | 5467 | 7256 | 346 | 265 | ||||||||
6077 | 2619 | 2604 | 346 | ||||||||||||
6637 | 5467 | 7256 | 265 | ||||||||||||
1684 | 7144 | 3546 | 7178 | 2604 | 862 | 370 | 331 | ||||||||
1684 | 7144 | 3546 | 370 | ||||||||||||
7178 | 2604 | 862 | 331 | ||||||||||||
4855 | 5467 | 2604 | 226 | 2959 | 4779 | 290 | 379 | ||||||||
4855 | 5467 | 2604 | 290 | ||||||||||||
226 | 2959 | 4779 | 379 | ||||||||||||
4983 | 3546 | 4855 | 4237 | 3618 | 2604 | 329 | 210 | ||||||||
4983 | 3546 | 4855 | 329 | ||||||||||||
4237 | 3618 | 2604 | 210 | ||||||||||||
6637 | 2604 | 3767 | 2145 | 4237 | 910 | 198 | 384 | ||||||||
6637 | 2604 | 3767 | 198 | ||||||||||||
2145 | 4237 | 910 | 384 | ||||||||||||
2604 | 5114 | 1189 | 3536 | 3767 | 3618 | 279 | 410 | ||||||||
2604 | 5114 | 1189 | 279 | ||||||||||||
3536 | 3767 | 3618 | 410 | ||||||||||||
6077 | 862 | 4377 | 2604 | 5907 | 4983 | 457 | 298 | ||||||||
6077 | 862 | 4377 | 457 | ||||||||||||
2604 | 5907 | 4983 | 298 |
in University Center, MI 48710, USA
Week 7
Team 2604 won the following awards:
Category | Points |
---|---|
Qual Points | 0 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 30 |
Total Points | 30 |
No matches played.
in Detroit, MI, USA
to
Team 2604 was Rank 62 with a record of 2-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4230 | 2832 | 2604 | 217 | 2234 | 4253 | 304 | 322 | ||||||||
4230 | 2832 | 2604 | 304 | ||||||||||||
217 | 2234 | 4253 | 322 | ||||||||||||
3940 | 2502 | 2604 | 5546 | 3624 | 6334 | 339 | 325 | ||||||||
3940 | 2502 | 2604 | 339 | ||||||||||||
5546 | 3624 | 6334 | 325 | ||||||||||||
1816 | 422 | 2771 | 467 | 2604 | 191 | 436 | 100 | ||||||||
1816 | 422 | 2771 | 436 | ||||||||||||
467 | 2604 | 191 | 100 | ||||||||||||
1918 | 25 | 1885 | 2604 | 1100 | 133 | 323 | 471 | ||||||||
1918 | 25 | 1885 | 323 | ||||||||||||
2604 | 1100 | 133 | 471 | ||||||||||||
5050 | 1736 | 4476 | 3044 | 88 | 2604 | 450 | 234 | ||||||||
5050 | 1736 | 4476 | 450 | ||||||||||||
3044 | 88 | 2604 | 234 | ||||||||||||
1640 | 3044 | 225 | 6806 | 4967 | 2604 | 537 | 164 | ||||||||
1640 | 3044 | 225 | 537 | ||||||||||||
6806 | 4967 | 2604 | 164 | ||||||||||||
272 | 2604 | 2234 | 5505 | 4145 | 2502 | 224 | 481 | ||||||||
272 | 2604 | 2234 | 224 | ||||||||||||
5505 | 4145 | 2502 | 481 | ||||||||||||
3359 | 2604 | 103 | 1100 | 5016 | 2225 | 323 | 367 | ||||||||
3359 | 2604 | 103 | 323 | ||||||||||||
1100 | 5016 | 2225 | 367 | ||||||||||||
2604 | 1736 | 7225 | 384 | 5404 | 5484 | 360 | 364 | ||||||||
2604 | 1736 | 7225 | 360 | ||||||||||||
384 | 5404 | 5484 | 364 | ||||||||||||
2604 | 5484 | 2987 | 71 | 2537 | 1731 | 246 | 481 | ||||||||
2604 | 5484 | 2987 | 246 | ||||||||||||
71 | 2537 | 1731 | 481 |
No matches played.
Team 2604 was Rank 22 with a record of 3-6-0
Captain | 2013 |
Pick 1 | 3683 |
Pick 2 | 2604 |
Pick 3 | 3739 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1325 | 4343 | 2852 | 2604 | 6336 | 3683 | 319 | 327 | ||||||||
1325 | 4343 | 2852 | 319 | ||||||||||||
2604 | 6336 | 3683 | 327 | ||||||||||||
2604 | 7509 | 5039 | 1241 | 5719 | 4069 | 175 | 377 | ||||||||
2604 | 7509 | 5039 | 175 | ||||||||||||
1241 | 5719 | 4069 | 377 | ||||||||||||
4308 | 3739 | 4069 | 4343 | 6342 | 2604 | 353 | 280 | ||||||||
4308 | 3739 | 4069 | 353 | ||||||||||||
4343 | 6342 | 2604 | 280 | ||||||||||||
6378 | 5039 | 4917 | 2609 | 2604 | 1360 | 409 | 201 | ||||||||
6378 | 5039 | 4917 | 409 | ||||||||||||
2609 | 2604 | 1360 | 201 | ||||||||||||
7475 | 4678 | 2604 | 3161 | 5719 | 3015 | 378 | 246 | ||||||||
7475 | 4678 | 2604 | 378 | ||||||||||||
3161 | 5719 | 3015 | 246 | ||||||||||||
6378 | 2604 | 4069 | 4618 | 7623 | 1114 | 310 | 378 | ||||||||
6378 | 2604 | 4069 | 310 | ||||||||||||
4618 | 7623 | 1114 | 378 | ||||||||||||
865 | 2604 | 5719 | 6878 | 3683 | 2013 | 195 | 566 | ||||||||
865 | 2604 | 5719 | 195 | ||||||||||||
6878 | 3683 | 2013 | 566 | ||||||||||||
1285 | 1075 | 4308 | 2056 | 2702 | 2604 | 175 | 378 | ||||||||
1285 | 1075 | 4308 | 175 | ||||||||||||
2056 | 2702 | 2604 | 378 | ||||||||||||
Semifinals | |||||||||||||||
2604 | 2013 | 3683 | 1241 | 1114 | 7509 | 202 | 478 | ||||||||
2604 | 2013 | 3683 | 202 | ||||||||||||
1241 | 1114 | 7509 | 478 |
No CAD for team 2604 from 2018... Why not add some?