From
Ames, Iowa, USA
aka Iowa 4-H Foundation & Story County 4-H/Iowa State University College of Engineering/Danfoss/Workiva, Inc/NASA/3M/John Deere/Bayer Fund/Alliant Energy Foundation/Cleaveland Aircraft Tools/Collins Aerospace/CIT Signature Transportation/Frontline BioEnergy/Renewable Energy Group (REG)/Kingland Systems/Intuitive Foundation/Gannett Fleming/Story County United Way/City of Ames Electric Services/Interstate Battery - Ames/Ludicrous Creations/Varsity Car Wash/The Loft&4-H
Rookie Year: 2012
Details on firstinspires.org
Team 3928 was 12-12-0 in official play in 2023.
in Duluth, MN, USA
to Week 1
Team 3928 was Rank 23 with a record of 4-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2472 | 6758 | 3755 | 4230 | 4531 | 3928 | 107 | 92 | ||||||||
2472 | 6758 | 3755 | 107 | ||||||||||||
4230 | 4531 | 3928 | 92 | ||||||||||||
6421 | 3928 | 4239 | 8803 | 4786 | 3926 | 90 | 62 | ||||||||
6421 | 3928 | 4239 | 90 | ||||||||||||
8803 | 4786 | 3926 | 62 | ||||||||||||
5720 | 3928 | 2491 | 4624 | 8803 | 4778 | 85 | 60 | ||||||||
5720 | 3928 | 2491 | 85 | ||||||||||||
4624 | 8803 | 4778 | 60 | ||||||||||||
5232 | 3883 | 4230 | 3928 | 6574 | 7578 | 114 | 87 | ||||||||
5232 | 3883 | 4230 | 114 | ||||||||||||
3928 | 6574 | 7578 | 87 | ||||||||||||
2512 | 3928 | 4181 | 7273 | 3212 | 7864 | 85 | 33 | ||||||||
2512 | 3928 | 4181 | 85 | ||||||||||||
7273 | 3212 | 7864 | 33 | ||||||||||||
3928 | 2129 | 3381 | 7311 | 5586 | 2502 | 89 | 76 | ||||||||
3928 | 2129 | 3381 | 89 | ||||||||||||
7311 | 5586 | 2502 | 76 | ||||||||||||
5913 | 7021 | 4703 | 3928 | 8803 | 6132 | 103 | 85 | ||||||||
5913 | 7021 | 4703 | 103 | ||||||||||||
3928 | 8803 | 6132 | 85 | ||||||||||||
3298 | 5541 | 3928 | 7578 | 1792 | 6132 | 47 | 82 | ||||||||
3298 | 5541 | 3928 | 47 | ||||||||||||
7578 | 1792 | 6132 | 82 | ||||||||||||
7677 | 4623 | 3100 | 6147 | 6044 | 3928 | 74 | 52 | ||||||||
7677 | 4623 | 3100 | 74 | ||||||||||||
6147 | 6044 | 3928 | 52 | ||||||||||||
Semifinals | |||||||||||||||
4624 | 5913 | 2052 | 2502 | 3928 | 7864 | 141 | 63 | ||||||||
4624 | 5913 | 2052 | 141 | ||||||||||||
2502 | 3928 | 7864 | 63 | ||||||||||||
7864 | 2502 | 3928 | 6574 | 6421 | 1792 | 60 | 104 | ||||||||
7864 | 2502 | 3928 | 60 | ||||||||||||
6574 | 6421 | 1792 | 104 |
in Cedar Falls, IA, USA
to Week 4
Team 3928 was Rank 14 with a record of 8-5-0 and won the following awards:
No matches yet. Check back after April 19, 2023.