From
Two Rivers, Wisconsin, USA
aka Manitowoc Philanthropic Society / Jagemann Stamping / Nextera Energy / Vollrath Co. / Green Bay Packers Foundation / Sargento / Burbey CPA / Solidworks / Ameriquip & Two Rivers High School
Rookie Year: 2013
Details on firstinspires.org
Team 4531 was 5-4-0 in official play in 2023.
in Duluth, MN, USA
to Week 1
Team 4531 was Rank 19 with a record of 5-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2472 | 6758 | 3755 | 4230 | 4531 | 3928 | 107 | 92 | ||||||||
2472 | 6758 | 3755 | 107 | ||||||||||||
4230 | 4531 | 3928 | 92 | ||||||||||||
6574 | 2491 | 5271 | 4531 | 2129 | 1675 | 68 | 57 | ||||||||
6574 | 2491 | 5271 | 68 | ||||||||||||
4531 | 2129 | 1675 | 57 | ||||||||||||
2501 | 2667 | 4226 | 6421 | 5232 | 4531 | 29 | 111 | ||||||||
2501 | 2667 | 4226 | 29 | ||||||||||||
6421 | 5232 | 4531 | 111 | ||||||||||||
6132 | 4778 | 5576 | 3381 | 2052 | 4531 | 56 | 104 | ||||||||
6132 | 4778 | 5576 | 56 | ||||||||||||
3381 | 2052 | 4531 | 104 | ||||||||||||
4166 | 7578 | 3381 | 8803 | 4531 | 2987 | 40 | 92 | ||||||||
4166 | 7578 | 3381 | 40 | ||||||||||||
8803 | 4531 | 2987 | 92 | ||||||||||||
4531 | 4166 | 3212 | 7021 | 5720 | 3883 | 44 | 104 | ||||||||
4531 | 4166 | 3212 | 44 | ||||||||||||
7021 | 5720 | 3883 | 104 | ||||||||||||
7530 | 6147 | 5541 | 6574 | 4531 | 2512 | 55 | 69 | ||||||||
7530 | 6147 | 5541 | 55 | ||||||||||||
6574 | 4531 | 2512 | 69 | ||||||||||||
3100 | 6044 | 4531 | 5339 | 4181 | 3418 | 54 | 68 | ||||||||
3100 | 6044 | 4531 | 54 | ||||||||||||
5339 | 4181 | 3418 | 68 | ||||||||||||
4531 | 4778 | 4239 | 1675 | 7273 | 2826 | 67 | 50 | ||||||||
4531 | 4778 | 4239 | 67 | ||||||||||||
1675 | 7273 | 2826 | 50 |
No matches yet. Check back after March 29, 2023.