From
Gardiner, Maine, USA
aka MSAD #11/The Robinson Fund/Passerelle Data/NASA/DoDEA & Gardiner Area High School
Rookie Year: 2012
Details on firstinspires.org
Team 4041 was 25-15-0 in official play and 28-18-0 overall in 2023.
As a member of the New England district, Team 4041 ranked 55 having earned 116 points.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
246 | 4905 | 2342 | 157 | 4041 | 509 | 47 | 54 | ||||||||
246 | 4905 | 2342 | 47 | ||||||||||||
157 | 4041 | 509 | 54 | ||||||||||||
1721 | 8724 | 4041 | 1153 | 1073 | 78 | 22 | 55 | ||||||||
1721 | 8724 | 4041 | 22 | ||||||||||||
1153 | 1073 | 78 | 55 | ||||||||||||
5459 | 238 | 1058 | 151 | 2342 | 4041 | 39 | 45 | ||||||||
5459 | 238 | 1058 | 39 | ||||||||||||
151 | 2342 | 4041 | 45 | ||||||||||||
1729 | 1512 | 1768 | 4041 | 4909 | 238 | 45 | 76 | ||||||||
1729 | 1512 | 1768 | 45 | ||||||||||||
4041 | 4909 | 238 | 76 | ||||||||||||
Semifinals | |||||||||||||||
2370 | 166 | 125 | 4041 | 238 | 8724 | 91 | 57 | ||||||||
2370 | 166 | 125 | 91 | ||||||||||||
4041 | 238 | 8724 | 57 | ||||||||||||
1512 | 1058 | 151 | 4041 | 238 | 8724 | 75 | 19 | ||||||||
1512 | 1058 | 151 | 75 | ||||||||||||
4041 | 238 | 8724 | 19 |
in Salem, NH, USA
to Week 1
Team 4041 was Rank 2 with a record of 10-3-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 21 |
Alliance Points | 15 |
Playoff Points | 13 |
Award Points | 0 |
Total Points | 49 |
in Revere, MA, USA
to Week 4
Team 4041 was Rank 6 with a record of 10-5-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 18 |
Alliance Points | 13 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 31 |
in West Springfield, MA, USA
to Week 6
Team 4041 was Rank 27 with a record of 5-7-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 36 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 36 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2067 | 4041 | 2342 | 1073 | 176 | 9055 | 131 | 147 | ||||||||
2067 | 4041 | 2342 | 131 | ||||||||||||
1073 | 176 | 9055 | 147 | ||||||||||||
175 | 4041 | 9055 | 571 | 1740 | 2342 | 102 | 123 | ||||||||
175 | 4041 | 9055 | 102 | ||||||||||||
571 | 1740 | 2342 | 123 | ||||||||||||
88 | 166 | 58 | 4041 | 6328 | 1740 | 142 | 157 | ||||||||
88 | 166 | 58 | 142 | ||||||||||||
4041 | 6328 | 1740 | 157 | ||||||||||||
177 | 4041 | 1735 | 61 | 3467 | 166 | 131 | 161 | ||||||||
177 | 4041 | 1735 | 131 | ||||||||||||
61 | 3467 | 166 | 161 | ||||||||||||
138 | 1153 | 2713 | 166 | 4041 | 1247 | 147 | 94 | ||||||||
138 | 1153 | 2713 | 147 | ||||||||||||
166 | 4041 | 1247 | 94 | ||||||||||||
509 | 230 | 6328 | 8046 | 8567 | 4041 | 181 | 104 | ||||||||
509 | 230 | 6328 | 181 | ||||||||||||
8046 | 8567 | 4041 | 104 | ||||||||||||
4041 | 1073 | 571 | 1247 | 131 | 1699 | 140 | 79 | ||||||||
4041 | 1073 | 571 | 140 | ||||||||||||
1247 | 131 | 1699 | 79 | ||||||||||||
176 | 4906 | 4041 | 6933 | 1922 | 178 | 144 | 142 | ||||||||
176 | 4906 | 4041 | 144 | ||||||||||||
6933 | 1922 | 178 | 142 | ||||||||||||
4041 | 1757 | 1729 | 9055 | 4048 | 246 | 146 | 127 | ||||||||
4041 | 1757 | 1729 | 146 | ||||||||||||
9055 | 4048 | 246 | 127 | ||||||||||||
4041 | 1699 | 716 | 501 | 1740 | 8023 | 110 | 124 | ||||||||
4041 | 1699 | 716 | 110 | ||||||||||||
501 | 1740 | 8023 | 124 | ||||||||||||
1922 | 2423 | 2170 | 3467 | 131 | 4041 | 121 | 171 | ||||||||
1922 | 2423 | 2170 | 121 | ||||||||||||
3467 | 131 | 4041 | 171 | ||||||||||||
1768 | 175 | 4909 | 4048 | 2423 | 4041 | 129 | 123 | ||||||||
1768 | 175 | 4909 | 129 | ||||||||||||
4048 | 2423 | 4041 | 123 |
No matches played.