From
Billerica, Massachusetts, USA
aka Orbotech/KLA/Analog Devices/Bayer Fund/Raytheon/Draper/Gene Haas Foundation/Workers Credit Union/3M&Billerica Memorial High School
Rookie Year: 2014
Details on firstinspires.org
Robot Name: Equinox
Team 4909 was 39-22-0 in official play and 47-24-1 overall in 2023.
As a member of the New England district, Team 4909 ranked 29 having earned 172 points.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
501 | 78 | 151 | 166 | 4909 | 811 | 49 | 27 | ||||||||
501 | 78 | 151 | 49 | ||||||||||||
166 | 4909 | 811 | 27 | ||||||||||||
4909 | 501 | 58 | 9101 | 5459 | 246 | 50 | 36 | ||||||||
4909 | 501 | 58 | 50 | ||||||||||||
9101 | 5459 | 246 | 36 | ||||||||||||
7314 | 1153 | 157 | 1512 | 78 | 4909 | 60 | 84 | ||||||||
7314 | 1153 | 157 | 60 | ||||||||||||
1512 | 78 | 4909 | 84 | ||||||||||||
1729 | 1512 | 1768 | 4041 | 4909 | 238 | 45 | 76 | ||||||||
1729 | 1512 | 1768 | 45 | ||||||||||||
4041 | 4909 | 238 | 76 | ||||||||||||
Semifinals | |||||||||||||||
1729 | 4909 | 1073 | 1153 | 1768 | 58 | 108 | 52 | ||||||||
1729 | 4909 | 1073 | 108 | ||||||||||||
1153 | 1768 | 58 | 52 | ||||||||||||
1729 | 4909 | 1073 | 2423 | 4905 | 811 | 70 | 42 | ||||||||
1729 | 4909 | 1073 | 70 | ||||||||||||
2423 | 4905 | 811 | 42 | ||||||||||||
246 | 78 | 3467 | 1073 | 4909 | 1729 | 101 | 106 | ||||||||
246 | 78 | 3467 | 101 | ||||||||||||
1073 | 4909 | 1729 | 106 | ||||||||||||
Finals | |||||||||||||||
1729 | 4909 | 1073 | 1153 | 1768 | 58 | 104 | 120 | ||||||||
1729 | 4909 | 1073 | 104 | ||||||||||||
1153 | 1768 | 58 | 120 | ||||||||||||
1729 | 4909 | 1073 | 1153 | 1768 | 58 | 102 | 102 | ||||||||
1729 | 4909 | 1073 | 102 | ||||||||||||
1153 | 1768 | 58 | 102 | ||||||||||||
1729 | 4909 | 1073 | 1153 | 1768 | 58 | 98 | 90 | ||||||||
1729 | 4909 | 1073 | 98 | ||||||||||||
1153 | 1768 | 58 | 90 | ||||||||||||
1729 | 4909 | 1073 | 1153 | 1768 | 58 | 91 | 81 | ||||||||
1729 | 4909 | 1073 | 91 | ||||||||||||
1153 | 1768 | 58 | 81 |
in North Scituate, RI, USA
to Week 2
Team 4909 was Rank 5 with a record of 10-5-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 13 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 36 |
in Revere, MA, USA
to Week 4
Team 4909 was Rank 10 with a record of 10-5-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 13 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 34 |
in West Springfield, MA, USA
to Week 6
Team 4909 was Rank 6 with a record of 9-5-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 54 |
Alliance Points | 33 |
Playoff Points | 0 |
Award Points | 15 |
Total Points | 102 |
No matches played.
in Houston, TX, USA
to
Team 4909 was Rank 27 with a record of 10-7-0 and won the following awards: