Winners advance to the Einstein Field
to
Edward Jones Dome in St. Louis, MO, USA
http://www.usfirst.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 2826 | 67 | 4143 |
Alliance 2 | 2056 | 1114 | 4334 |
Alliance 3 | 2648 | 973 | 2557 |
Alliance 4 | 781 | 2949 | 190 |
Alliance 5 | 3481 | 359 | 234 |
Alliance 6 | 2590 | 1218 | 2851 |
Alliance 7 | 195 | 2046 | 2415 |
Alliance 8 | 245 | 1676 | 1592 |
1.
282667 4143 |
2826 67 4143 |
2826 67 4143 |
2056 1114 4334 |
2590 1218 2851 |
3.
2648973 2557 |
8.
2451676 1592 |
6.
25901218 2851 |
||||
4.
7812949 190 |
3481 359 234 |
2056 1114 4334 |
2.
20561114 4334 |
||
5.
3481359 234 |
7.
1952046 2415 |
Rank | Team | Qual Score | Hybrid | Bridge | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|
1 | 2826 | 30 | 212 | 60 | 308 | 9-0-0 | 0 | 9 | 3.33 |
2 | 2056 | 30 | 202 | 70 | 314 | 8-1-0 | 0 | 9 | 3.33 |
3 | 2648 | 30 | 123 | 130 | 147 | 6-3-0 | 0 | 9 | 3.33 |
4 | 781 | 28 | 174 | 40 | 230 | 6-3-0 | 0 | 9 | 3.11 |
5 | 3481 | 28 | 152 | 90 | 183 | 7-2-0 | 0 | 9 | 3.11 |
6 | 2590 | 28 | 141 | 70 | 246 | 6-3-0 | 0 | 9 | 3.11 |
7 | 195 | 28 | 137 | 110 | 196 | 6-3-0 | 0 | 9 | 3.11 |
8 | 67 | 26 | 184 | 70 | 229 | 7-2-0 | 0 | 9 | 2.89 |
9 | 245 | 26 | 174 | 70 | 203 | 7-2-0 | 0 | 9 | 2.89 |
10 | 973 | 26 | 164 | 60 | 232 | 6-3-0 | 0 | 9 | 2.89 |
11 | 1676 | 26 | 153 | 120 | 228 | 7-2-0 | 0 | 9 | 2.89 |
12 | 1218 | 26 | 151 | 80 | 255 | 7-2-0 | 0 | 9 | 2.89 |
13 | 2557 | 26 | 148 | 40 | 161 | 5-4-0 | 0 | 9 | 2.89 |
14 | 1403 | 26 | 138 | 90 | 179 | 6-3-0 | 0 | 9 | 2.89 |
15 | 4082 | 26 | 94 | 30 | 109 | 5-4-0 | 0 | 9 | 2.89 |
16 | 4334 | 26 | 88 | 70 | 97 | 4-5-0 | 0 | 9 | 2.89 |
17 | 2898 | 24 | 188 | 100 | 137 | 6-3-0 | 0 | 9 | 2.67 |
18 | 3997 | 24 | 169 | 50 | 172 | 7-2-0 | 0 | 9 | 2.67 |
19 | 1014 | 24 | 164 | 50 | 122 | 4-5-0 | 0 | 9 | 2.67 |
20 | 2974 | 24 | 158 | 120 | 128 | 5-4-0 | 0 | 9 | 2.67 |
21 | 1756 | 24 | 154 | 60 | 175 | 5-4-0 | 0 | 9 | 2.67 |
22 | 839 | 24 | 146 | 90 | 189 | 7-2-0 | 0 | 9 | 2.67 |
23 | 2512 | 24 | 138 | 130 | 178 | 7-2-0 | 0 | 9 | 2.67 |
24 | 1868 | 23 | 183 | 60 | 195 | 4-4-1 | 0 | 9 | 2.56 |
25 | 1736 | 23 | 142 | 80 | 176 | 6-2-1 | 0 | 9 | 2.56 |
26 | 587 | 23 | 141 | 60 | 112 | 4-4-1 | 0 | 9 | 2.56 |
27 | 2415 | 22 | 194 | 90 | 260 | 6-3-0 | 0 | 9 | 2.44 |
28 | 2996 | 22 | 180 | 70 | 150 | 6-3-0 | 0 | 9 | 2.44 |
29 | 1504 | 22 | 165 | 90 | 185 | 6-3-0 | 0 | 9 | 2.44 |
30 | 1311 | 22 | 160 | 80 | 189 | 7-2-0 | 0 | 9 | 2.44 |
31 | 2395 | 22 | 158 | 20 | 160 | 5-4-0 | 0 | 9 | 2.44 |
32 | 359 | 22 | 146 | 90 | 255 | 7-2-0 | 0 | 9 | 2.44 |
33 | 2603 | 22 | 144 | 120 | 152 | 5-4-0 | 0 | 9 | 2.44 |
34 | 190 | 22 | 131 | 40 | 175 | 6-3-0 | 0 | 9 | 2.44 |
35 | 1458 | 22 | 129 | 100 | 149 | 7-2-0 | 0 | 9 | 2.44 |
36 | 956 | 22 | 122 | 40 | 138 | 3-6-0 | 0 | 9 | 2.44 |
37 | 2403 | 22 | 121 | 50 | 163 | 4-5-0 | 0 | 9 | 2.44 |
38 | 2815 | 21 | 103 | 60 | 144 | 6-2-1 | 0 | 9 | 2.33 |
39 | 1796 | 20 | 182 | 60 | 192 | 6-3-0 | 0 | 9 | 2.22 |
40 | 3015 | 20 | 168 | 80 | 142 | 6-3-0 | 0 | 9 | 2.22 |
41 | 2949 | 20 | 167 | 110 | 174 | 5-4-0 | 0 | 9 | 2.22 |
42 | 2046 | 20 | 155 | 80 | 216 | 5-4-0 | 0 | 9 | 2.22 |
43 | 2614 | 20 | 140 | 70 | 157 | 3-6-0 | 0 | 9 | 2.22 |
44 | 716 | 20 | 124 | 100 | 188 | 4-5-0 | 0 | 9 | 2.22 |
45 | 272 | 20 | 120 | 70 | 207 | 6-3-0 | 0 | 9 | 2.22 |
46 | 692 | 20 | 119 | 40 | 188 | 6-3-0 | 0 | 9 | 2.22 |
47 | 3158 | 20 | 113 | 70 | 158 | 3-6-0 | 0 | 9 | 2.22 |
48 | 1875 | 20 | 106 | 100 | 175 | 4-5-0 | 0 | 9 | 2.22 |
49 | 126 | 20 | 96 | 50 | 182 | 4-5-0 | 0 | 9 | 2.22 |
50 | 2085 | 20 | 70 | 130 | 114 | 4-5-0 | 0 | 9 | 2.22 |
51 | 1987 | 19 | 147 | 140 | 185 | 5-3-1 | 0 | 9 | 2.11 |
52 | 2851 | 19 | 63 | 80 | 121 | 3-5-1 | 0 | 9 | 2.11 |
53 | 3008 | 18 | 129 | 50 | 172 | 6-3-0 | 0 | 9 | 2.00 |
54 | 1902 | 18 | 128 | 70 | 131 | 3-6-0 | 0 | 9 | 2.00 |
55 | 128 | 18 | 126 | 60 | 138 | 5-4-0 | 0 | 9 | 2.00 |
56 | 234 | 18 | 116 | 60 | 205 | 4-5-0 | 0 | 9 | 2.00 |
57 | 4256 | 18 | 111 | 50 | 149 | 3-6-0 | 0 | 9 | 2.00 |
58 | 4403 | 18 | 108 | 60 | 112 | 3-6-0 | 0 | 9 | 2.00 |
59 | 1261 | 18 | 106 | 30 | 142 | 4-5-0 | 0 | 9 | 2.00 |
60 | 1592 | 18 | 103 | 70 | 176 | 5-4-0 | 0 | 9 | 2.00 |
61 | 3747 | 18 | 102 | 60 | 136 | 3-6-0 | 0 | 9 | 2.00 |
62 | 4218 | 18 | 92 | 50 | 132 | 2-7-0 | 0 | 9 | 2.00 |
63 | 4001 | 18 | 91 | 60 | 131 | 5-4-0 | 0 | 9 | 2.00 |
64 | 2022 | 18 | 75 | 70 | 134 | 4-5-0 | 0 | 9 | 2.00 |
65 | 246 | 18 | 75 | 70 | 132 | 3-5-0 | 1 | 9 | 2.00 |
66 | 1114 | 17 | 152 | 70 | 221 | 4-4-1 | 0 | 9 | 1.89 |
67 | 4143 | 17 | 116 | 110 | 124 | 4-4-1 | 0 | 9 | 1.89 |
68 | 1710 | 16 | 147 | 110 | 101 | 3-6-0 | 0 | 9 | 1.78 |
69 | 3927 | 16 | 142 | 40 | 129 | 5-3-0 | 1 | 9 | 1.78 |
70 | 1 | 16 | 133 | 20 | 150 | 4-5-0 | 0 | 9 | 1.78 |
71 | 369 | 16 | 126 | 100 | 123 | 3-6-0 | 0 | 9 | 1.78 |
72 | 1816 | 16 | 118 | 30 | 124 | 3-6-0 | 0 | 9 | 1.78 |
73 | 3947 | 16 | 105 | 90 | 195 | 6-3-0 | 0 | 9 | 1.78 |
74 | 20 | 16 | 103 | 40 | 116 | 2-7-0 | 0 | 9 | 1.78 |
75 | 4206 | 16 | 101 | 60 | 135 | 3-6-0 | 0 | 9 | 1.78 |
76 | 2638 | 16 | 94 | 80 | 126 | 2-7-0 | 0 | 9 | 1.78 |
77 | 3335 | 16 | 93 | 30 | 106 | 3-6-0 | 0 | 9 | 1.78 |
78 | 4356 | 16 | 89 | 90 | 82 | 3-6-0 | 0 | 9 | 1.78 |
79 | 3410 | 16 | 89 | 70 | 85 | 3-6-0 | 0 | 9 | 1.78 |
80 | 3999 | 16 | 80 | 70 | 123 | 3-6-0 | 0 | 9 | 1.78 |
81 | 1647 | 15 | 175 | 30 | 164 | 3-5-1 | 0 | 9 | 1.67 |
82 | 144 | 15 | 101 | 20 | 141 | 3-5-1 | 0 | 9 | 1.67 |
83 | 2809 | 15 | 96 | 100 | 98 | 2-6-1 | 0 | 9 | 1.67 |
84 | 3968 | 14 | 147 | 70 | 205 | 4-5-0 | 0 | 9 | 1.56 |
85 | 236 | 14 | 132 | 40 | 155 | 4-5-0 | 0 | 9 | 1.56 |
86 | 1306 | 14 | 124 | 70 | 155 | 2-7-0 | 0 | 9 | 1.56 |
87 | 3476 | 14 | 123 | 60 | 162 | 5-4-0 | 0 | 9 | 1.56 |
88 | 1642 | 14 | 118 | 40 | 87 | 3-6-0 | 0 | 9 | 1.56 |
89 | 100 | 14 | 115 | 70 | 117 | 2-7-0 | 0 | 9 | 1.56 |
90 | 2410 | 14 | 98 | 60 | 118 | 3-6-0 | 0 | 9 | 1.56 |
91 | 4300 | 14 | 88 | 20 | 151 | 4-5-0 | 0 | 9 | 1.56 |
92 | 3634 | 14 | 70 | 40 | 151 | 2-7-0 | 0 | 9 | 1.56 |
93 | 1058 | 14 | 50 | 40 | 95 | 3-6-0 | 0 | 9 | 1.56 |
94 | 3081 | 12 | 105 | 80 | 114 | 2-7-0 | 0 | 9 | 1.33 |
95 | 75 | 12 | 103 | 90 | 149 | 2-7-0 | 0 | 9 | 1.33 |
96 | 3128 | 12 | 84 | 50 | 142 | 2-7-0 | 0 | 9 | 1.33 |
97 | 1018 | 12 | 79 | 70 | 130 | 2-7-0 | 0 | 9 | 1.33 |
98 | 247 | 11 | 158 | 70 | 140 | 3-5-1 | 0 | 9 | 1.22 |
99 | 3456 | 10 | 104 | 70 | 119 | 1-8-0 | 0 | 9 | 1.11 |
100 | 3585 | 10 | 85 | 30 | 94 | 1-8-0 | 0 | 9 | 1.11 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.