From
Batavia, IL, USA
aka NASA/Genesis Automation/Milwaukee School of Engineering/jcpenney/4H & Batavia Robotics & Fox Valley Robotics
Rookie Year: 2009
Last competed in 2021
Details on firstinspires.org
Team 2949 was 21-14-1 in official play and 25-20-1 overall in 2012.
in Kansas City, MO, USA
to Week 1
Team 2949 was Rank 6 with a record of 9-3-0 and won the following awards:
Captain | 2949 |
Pick 1 | 1730 |
Pick 2 | 1806 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
967 | 1785 | 1777 | 2949 | 1825 | 3485 | 8 | 9 | ||||||||
967 | 1785 | 1777 | 8 | ||||||||||||
2949 | 1825 | 3485 | 9 | ||||||||||||
1982 | 2345 | 2949 | 1094 | 1985 | 1763 | 29 | 19 | ||||||||
1982 | 2345 | 2949 | 29 | ||||||||||||
1094 | 1985 | 1763 | 19 | ||||||||||||
2996 | 2949 | 2167 | 2457 | 2001 | 2004 | 17 | 0 | ||||||||
2996 | 2949 | 2167 | 17 | ||||||||||||
2457 | 2001 | 2004 | 0 | ||||||||||||
1094 | 2949 | 3931 | 935 | 1997 | 931 | 5 | 33 | ||||||||
1094 | 2949 | 3931 | 5 | ||||||||||||
935 | 1997 | 931 | 33 | ||||||||||||
1827 | 2335 | 3764 | 2949 | 1986 | 1987 | 0 | 72 | ||||||||
1827 | 2335 | 3764 | 0 | ||||||||||||
2949 | 1986 | 1987 | 72 | ||||||||||||
1775 | 1847 | 2949 | 2972 | 2346 | 2996 | 25 | 5 | ||||||||
1775 | 1847 | 2949 | 25 | ||||||||||||
2972 | 2346 | 2996 | 5 | ||||||||||||
2874 | 1448 | 2560 | 662 | 937 | 2949 | 3 | 12 | ||||||||
2874 | 1448 | 2560 | 3 | ||||||||||||
662 | 937 | 2949 | 12 | ||||||||||||
2353 | 1782 | 3284 | 2949 | 2874 | 3973 | 22 | 27 | ||||||||
2353 | 1782 | 3284 | 22 | ||||||||||||
2949 | 2874 | 3973 | 27 | ||||||||||||
1939 | 3784 | 2949 | 1108 | 1994 | 1769 | 15 | 11 | ||||||||
1939 | 3784 | 2949 | 15 | ||||||||||||
1108 | 1994 | 1769 | 11 | ||||||||||||
Quarterfinals | |||||||||||||||
1730 | 1806 | 2949 | 1987 | 1094 | 1982 | 25 | 39 | ||||||||
1730 | 1806 | 2949 | 25 | ||||||||||||
1987 | 1094 | 1982 | 39 | ||||||||||||
2949 | 1730 | 1806 | 1094 | 1987 | 1982 | 43 | 16 | ||||||||
2949 | 1730 | 1806 | 43 | ||||||||||||
1094 | 1987 | 1982 | 16 | ||||||||||||
2949 | 1730 | 1806 | 1982 | 1094 | 1987 | 21 | 26 | ||||||||
2949 | 1730 | 1806 | 21 | ||||||||||||
1982 | 1094 | 1987 | 26 |
in Chicago, IL, USA
to Week 4
Team 2949 was Rank 3 with a record of 7-5-1 and won the following awards:
Captain | 2949 |
Pick 1 | 1625 |
Pick 2 | 3135 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1739 | 3488 | 2949 | 648 | 2704 | 3734 | 0 | 0 | ||||||||
1739 | 3488 | 2949 | 0 | ||||||||||||
648 | 2704 | 3734 | 0 | ||||||||||||
3695 | 3110 | 4314 | 4129 | 2949 | 1710 | 12 | 9 | ||||||||
3695 | 3110 | 4314 | 12 | ||||||||||||
4129 | 2949 | 1710 | 9 | ||||||||||||
2949 | 3936 | 2709 | 4302 | 4096 | 2338 | 26 | 18 | ||||||||
2949 | 3936 | 2709 | 26 | ||||||||||||
4302 | 4096 | 2338 | 18 | ||||||||||||
71 | 2803 | 148 | 4213 | 2949 | 3994 | 26 | 14 | ||||||||
71 | 2803 | 148 | 26 | ||||||||||||
4213 | 2949 | 3994 | 14 | ||||||||||||
2949 | 3942 | 4241 | 3177 | 1850 | 4324 | 3 | 0 | ||||||||
2949 | 3942 | 4241 | 3 | ||||||||||||
3177 | 1850 | 4324 | 0 | ||||||||||||
1625 | 2949 | 4096 | 4037 | 1781 | 3595 | 38 | 5 | ||||||||
1625 | 2949 | 4096 | 38 | ||||||||||||
4037 | 1781 | 3595 | 5 | ||||||||||||
2136 | 2949 | 2338 | 2358 | 3494 | 3186 | 12 | 32 | ||||||||
2136 | 2949 | 2338 | 12 | ||||||||||||
2358 | 3494 | 3186 | 32 | ||||||||||||
3488 | 2781 | 3135 | 2022 | 2949 | 2803 | 8 | 26 | ||||||||
3488 | 2781 | 3135 | 8 | ||||||||||||
2022 | 2949 | 2803 | 26 | ||||||||||||
4037 | 2151 | 3061 | 3067 | 3928 | 2949 | 10 | 32 | ||||||||
4037 | 2151 | 3061 | 10 | ||||||||||||
3067 | 3928 | 2949 | 32 | ||||||||||||
4212 | 101 | 1625 | 2781 | 2949 | 3061 | 14 | 34 | ||||||||
4212 | 101 | 1625 | 14 | ||||||||||||
2781 | 2949 | 3061 | 34 | ||||||||||||
111 | 648 | 4241 | 2462 | 2949 | 1781 | 34 | 39 | ||||||||
111 | 648 | 4241 | 34 | ||||||||||||
2462 | 2949 | 1781 | 39 | ||||||||||||
Quarterfinals | |||||||||||||||
3135 | 1625 | 2949 | 1781 | 1710 | 3061 | 36 | 42 | ||||||||
3135 | 1625 | 2949 | 36 | ||||||||||||
1781 | 1710 | 3061 | 42 | ||||||||||||
2949 | 1625 | 3135 | 1781 | 1710 | 3061 | 37 | 38 | ||||||||
2949 | 1625 | 3135 | 37 | ||||||||||||
1781 | 1710 | 3061 | 38 |
in St. Louis, MO, USA
to
Team 2949 was Rank 41 with a record of 5-6-0
Captain | 781 |
Pick 1 | 2949 |
Pick 2 | 190 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2085 | 2809 | 2949 | 2974 | 2410 | 716 | 48 | 59 | ||||||||
2085 | 2809 | 2949 | 48 | ||||||||||||
2974 | 2410 | 716 | 59 | ||||||||||||
2949 | 2851 | 1756 | 75 | 3585 | 1868 | 65 | 18 | ||||||||
2949 | 2851 | 1756 | 65 | ||||||||||||
75 | 3585 | 1868 | 18 | ||||||||||||
2949 | 1736 | 2898 | 100 | 1796 | 4206 | 68 | 41 | ||||||||
2949 | 1736 | 2898 | 68 | ||||||||||||
100 | 1796 | 4206 | 41 | ||||||||||||
1816 | 2603 | 1014 | 4218 | 3927 | 2949 | 55 | 36 | ||||||||
1816 | 2603 | 1014 | 55 | ||||||||||||
4218 | 3927 | 2949 | 36 | ||||||||||||
2949 | 4356 | 839 | 3158 | 3476 | 2022 | 59 | 38 | ||||||||
2949 | 4356 | 839 | 59 | ||||||||||||
3158 | 3476 | 2022 | 38 | ||||||||||||
190 | 2590 | 3947 | 2949 | 4082 | 2512 | 55 | 21 | ||||||||
190 | 2590 | 3947 | 55 | ||||||||||||
2949 | 4082 | 2512 | 21 | ||||||||||||
1902 | 692 | 1592 | 1987 | 2949 | 4403 | 48 | 44 | ||||||||
1902 | 692 | 1592 | 48 | ||||||||||||
1987 | 2949 | 4403 | 44 | ||||||||||||
1306 | 1875 | 1018 | 2949 | 2648 | 4334 | 25 | 35 | ||||||||
1306 | 1875 | 1018 | 25 | ||||||||||||
2949 | 2648 | 4334 | 35 | ||||||||||||
247 | 2949 | 2826 | 3456 | 1710 | 1058 | 75 | 20 | ||||||||
247 | 2949 | 2826 | 75 | ||||||||||||
3456 | 1710 | 1058 | 20 | ||||||||||||
Quarterfinals | |||||||||||||||
781 | 190 | 2949 | 234 | 3481 | 359 | 39 | 59 | ||||||||
781 | 190 | 2949 | 39 | ||||||||||||
234 | 3481 | 359 | 59 | ||||||||||||
781 | 190 | 2949 | 359 | 234 | 3481 | 85 | 86 | ||||||||
781 | 190 | 2949 | 85 | ||||||||||||
359 | 234 | 3481 | 86 |
in Indianapolis, IN, USA
to
Team 2949 was Rank 57 with a record of 4-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
503 | 2337 | 829 | 1676 | 2949 | 379 | 48 | 75 | ||||||||
503 | 2337 | 829 | 48 | ||||||||||||
1676 | 2949 | 379 | 75 | ||||||||||||
2949 | 3322 | 868 | 233 | 781 | 2834 | 51 | 68 | ||||||||
2949 | 3322 | 868 | 51 | ||||||||||||
233 | 781 | 2834 | 68 | ||||||||||||
744 | 16 | 1730 | 2949 | 340 | 2168 | 37 | 58 | ||||||||
744 | 16 | 1730 | 37 | ||||||||||||
2949 | 340 | 2168 | 58 | ||||||||||||
907 | 573 | 2949 | 2614 | 1741 | 469 | 68 | 76 | ||||||||
907 | 573 | 2949 | 68 | ||||||||||||
2614 | 1741 | 469 | 76 | ||||||||||||
2949 | 148 | 27 | 111 | 973 | 2056 | 64 | 68 | ||||||||
2949 | 148 | 27 | 64 | ||||||||||||
111 | 973 | 2056 | 68 | ||||||||||||
1732 | 2949 | 1714 | 234 | 868 | 2054 | 74 | 48 | ||||||||
1732 | 2949 | 1714 | 74 | ||||||||||||
234 | 868 | 2054 | 48 | ||||||||||||
45 | 330 | 624 | 1592 | 2949 | 829 | 86 | 46 | ||||||||
45 | 330 | 624 | 86 | ||||||||||||
1592 | 2949 | 829 | 46 | ||||||||||||
447 | 33 | 118 | 2481 | 2949 | 1024 | 98 | 30 | ||||||||
447 | 33 | 118 | 98 | ||||||||||||
2481 | 2949 | 1024 | 30 | ||||||||||||
341 | 1114 | 245 | 399 | 2949 | 1902 | 110 | 27 | ||||||||
341 | 1114 | 245 | 110 | ||||||||||||
399 | 2949 | 1902 | 27 | ||||||||||||
Quarterfinals | |||||||||||||||
118 | 2949 | 624 | 973 | 548 | 2590 | 100 | 36 | ||||||||
118 | 2949 | 624 | 100 | ||||||||||||
973 | 548 | 2590 | 36 |