From
New Lowell, Ontario, Canada
aka Linear Automation/MPC | Molded Precision Components/Weld Experts/Stainless Outfitters/Osborn Model Kits/Black Controls/JT's Powersports/Parks Composites/Maiden Family Auto Care/Creemore Foodland/New Lowell Legion, The Stayner Lions and the Rotary Club of Wasaga Beach./Inzane planet/Clearview Township&Family/Community
Rookie Year: 2007
Details on firstinspires.org
Team 2013 was 28-14-1 in official play in 2013.
in Oshawa, ON, Canada
to Week 2
Team 2013 was Rank 7 with a record of 10-5-1 and won the following awards:
Captain | 2013 |
Pick 1 | 2994 |
Pick 2 | 781 |
in Boston, MA, USA
to Week 4
Team 2013 was Rank 8 with a record of 7-5-0 and won the following awards:
Captain | 69 |
Pick 1 | 2013 |
Pick 2 | 1965 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3479 | 4474 | 229 | 4048 | 88 | 2013 | 59 | 47 | ||||||||
3479 | 4474 | 229 | 59 | ||||||||||||
4048 | 88 | 2013 | 47 | ||||||||||||
1153 | 501 | 1761 | 246 | 2013 | 229 | 26 | 96 | ||||||||
1153 | 501 | 1761 | 26 | ||||||||||||
246 | 2013 | 229 | 96 | ||||||||||||
2013 | 4151 | 126 | 2423 | 97 | 3236 | 65 | 38 | ||||||||
2013 | 4151 | 126 | 65 | ||||||||||||
2423 | 97 | 3236 | 38 | ||||||||||||
383 | 2523 | 2013 | 125 | 1965 | 1511 | 55 | 107 | ||||||||
383 | 2523 | 2013 | 55 | ||||||||||||
125 | 1965 | 1511 | 107 | ||||||||||||
1757 | 2079 | 1973 | 2423 | 2013 | 846 | 11 | 88 | ||||||||
1757 | 2079 | 1973 | 11 | ||||||||||||
2423 | 2013 | 846 | 88 | ||||||||||||
4151 | 2876 | 1099 | 1100 | 2013 | 3927 | 2 | 70 | ||||||||
4151 | 2876 | 1099 | 2 | ||||||||||||
1100 | 2013 | 3927 | 70 | ||||||||||||
4796 | 2877 | 1474 | 3780 | 2013 | 529 | 40 | 56 | ||||||||
4796 | 2877 | 1474 | 40 | ||||||||||||
3780 | 2013 | 529 | 56 | ||||||||||||
125 | 2013 | 3236 | 1721 | 229 | 2713 | 113 | 45 | ||||||||
125 | 2013 | 3236 | 113 | ||||||||||||
1721 | 229 | 2713 | 45 | ||||||||||||
2013 | 1761 | 2871 | 4311 | 3466 | 2084 | 76 | 36 | ||||||||
2013 | 1761 | 2871 | 76 | ||||||||||||
4311 | 3466 | 2084 | 36 | ||||||||||||
2013 | 4311 | 1754 | 4761 | 246 | 2349 | 48 | 86 | ||||||||
2013 | 4311 | 1754 | 48 | ||||||||||||
4761 | 246 | 2349 | 86 | ||||||||||||
Quarterfinals | |||||||||||||||
69 | 2013 | 1965 | 3780 | 1153 | 229 | 84 | 140 | ||||||||
69 | 2013 | 1965 | 84 | ||||||||||||
3780 | 1153 | 229 | 140 | ||||||||||||
69 | 1965 | 2013 | 229 | 3780 | 1153 | 88 | 140 | ||||||||
69 | 1965 | 2013 | 88 | ||||||||||||
229 | 3780 | 1153 | 140 |
in Mississauga, ON, Canada
to Week 5
Team 2013 was Rank 4 with a record of 11-4-0
Captain | 2013 |
Pick 1 | 1241 |
Pick 2 | 1325 |