From
Waialua, Hawaii, USA
aka State of Hawaii Dream Equipment Dream Fund - $2,067,000.00/State of Hawaii CIP - $1,350,000.00/HI DOE Title IV-A SS&AE Grant Year 2 - $300,000.00/Waialua Complex 21st CCLC Grant/State of Hawaii DHS Uplink Grant/Friends of Waialua Robotics, Inc./PHNSY & IMF/McInerny Foundation/Maui Divers Jewelry/Waialua High School STEM Learning Center/Atherton Family Foundation/Career & Technical Education - Perkins and State/First Hawaiian Bank Foundation/Hawaiian Electric Company/Corteva Agriscience/Skydiving School, Inc./L3 Harris Foundation/HawaiiUSA Federal Credit Union Foundation/Randy and Mary Wood/Friends of Hawaii Charities -PGA Sony Open/Bayer Fund FIRST STEM Grant/Armed Forces Communications and Electronics Association - AFCEA International/Oakley, Inc./Waialua High School Foundation/Golf Concepts-Nike/BAE Systems P&S/Intuitive Foundation/Island X Hawaii/R.M. Towill Foundation/Individual Sponsors and Families&Waialua High & Interm School
Rookie Year: 2000
Details on firstinspires.org
Hall of Fame (2011): Video
Team 359 was 55-8-0 in official play and 72-19-0 overall in 2013.
in West Lafayette, IN, USA
to Week 3
Team 359 was Rank 1 with a record of 17-1-0 and won the following awards:
in West Valley City, UT, USA
to Week 4
Team 359 was Rank 1 with a record of 15-1-0 and won the following awards:
in Honolulu, HI, USA
to Week 6
Team 359 was Rank 1 with a record of 16-3-0 and won the following awards:
in St. Louis, MO, USA
to
Team 359 was Rank 7 with a record of 7-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1810 | 359 | 967 | 4063 | 2489 | 3354 | 194 | 132 | ||||||||
1810 | 359 | 967 | 194 | ||||||||||||
4063 | 2489 | 3354 | 132 | ||||||||||||
359 | 540 | 3387 | 1939 | 120 | 4122 | 116 | 74 | ||||||||
359 | 540 | 3387 | 116 | ||||||||||||
1939 | 120 | 4122 | 74 | ||||||||||||
234 | 1816 | 359 | 399 | 1559 | 1708 | 130 | 112 | ||||||||
234 | 1816 | 359 | 130 | ||||||||||||
399 | 1559 | 1708 | 112 | ||||||||||||
3926 | 932 | 1288 | 4564 | 359 | 3239 | 90 | 140 | ||||||||
3926 | 932 | 1288 | 90 | ||||||||||||
4564 | 359 | 3239 | 140 | ||||||||||||
4159 | 2039 | 3539 | 2056 | 3414 | 359 | 140 | 183 | ||||||||
4159 | 2039 | 3539 | 140 | ||||||||||||
2056 | 3414 | 359 | 183 | ||||||||||||
148 | 3489 | 1138 | 3660 | 4761 | 359 | 130 | 60 | ||||||||
148 | 3489 | 1138 | 130 | ||||||||||||
3660 | 4761 | 359 | 60 | ||||||||||||
3824 | 435 | 2914 | 4645 | 2996 | 359 | 141 | 152 | ||||||||
3824 | 435 | 2914 | 141 | ||||||||||||
4645 | 2996 | 359 | 152 | ||||||||||||
103 | 4125 | 359 | 67 | 1421 | 4464 | 171 | 112 | ||||||||
103 | 4125 | 359 | 171 | ||||||||||||
67 | 1421 | 4464 | 112 | ||||||||||||
Quarterfinals | |||||||||||||||
2996 | 3539 | 1983 | 233 | 16 | 359 | 197 | 147 | ||||||||
2996 | 3539 | 1983 | 197 | ||||||||||||
233 | 16 | 359 | 147 | ||||||||||||
1983 | 2996 | 3539 | 359 | 16 | 233 | 142 | 127 | ||||||||
1983 | 2996 | 3539 | 142 | ||||||||||||
359 | 16 | 233 | 127 |
No matches played.
in Indianapolis, IN, USA
to
Team 359 was Rank 7 with a record of 9-5-0
Watch All Matches