CyberCards team 1529
Information
| Location | Indianapolis, IN, USA |
|---|---|
| Full Name | Rolls-Royce/LS Mold & EDM/Fab2Order/Interactive Intelligence/Neff Engineering/Indiana Dept. of Workforce Development/Conexus Indiana & Southport High School |
| 2009 Record | (4-17-0) |
2 Events in 2009
-
Boilermaker Regional West Lafayette, IN
Team 1529 was (2-11-0). Mar 19, 2009.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 6 | 461 | 554 | 2081 | 1529 | 2171 | 393 | 81 | 36 | |
| Qualifications 11 | 1529 | 1741 | 111 | 2867 | 45 | 135 | 52 | 94 | |
| Qualifications 15 | 1000 | 1529 | 1018 | 447 | 2197 | 1327 | 65 | 46 | |
| Qualifications 19 | 2360 | 1018 | 2783 | 45 | 1529 | 234 | 49 | 96 | |
| Qualifications 24 | 2197 | 1760 | 1529 | 868 | 1741 | 1720 | 53 | 62 | |
| Qualifications 32 | 1529 | 1327 | 461 | 451 | 2360 | 1000 | 40 | 44 | |
| Qualifications 40 | 2040 | 292 | 1529 | 111 | 2360 | 868 | 60 | 70 | |
| Qualifications 47 | 451 | 1529 | 829 | 2368 | 1024 | 1555 | 46 | 60 | |
| Qualifications 50 | 1646 | 1760 | 393 | 1529 | 2909 | 135 | 50 | 10 | |
| Qualifications 54 | 1747 | 447 | 1555 | 2783 | 1529 | 2856 | 64 | 24 | |
| Qualifications 64 | 2909 | 45 | 1720 | 1529 | 1555 | 2749 | 54 | 36 | |
| Quarterfinals | |||||||||
| Quarters 3 Match 1 | 461 | 45 | 234 | 1529 | 1327 | 2040 | 72 | 48 | |
| Quarters 3 Match 2 | 234 | 461 | 45 | 1529 | 1327 | 2040 | 93 | 32 | |
-
Indiana Robotics Invitational Indianapolis, IN
Team 1529 was (2-6-0). Dec 31, 2009.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 1 | 269 | 1747 | 1000 | 1714 | 1529 | 829 | 68 | 72 | |
| Qualifications 20 | 1923 | 1529 | 330 | 1649 | 148 | 341 | 62 | 74 | |
| Qualifications 32 | 1529 | 1646 | 1024 | 1501 | 179 | 2753 | 38 | 117 | |
| Qualifications 46 | 868 | 1760 | 888 | 910 | 1529 | 447 | 109 | 34 | |
| Qualifications 57 | 832 | 48 | 1741 | 573 | 1732 | 1529 | 57 | 53 | |
| Qualifications 71 | 1529 | 1108 | 2194 | 70 | 292 | 2199 | 59 | 82 | |
| Qualifications 82 | 71 | 1529 | 2081 | 67 | 393 | 1008 | 90 | 75 | |
| Qualifications 95 | 980 | 217 | 234 | 1503 | 1675 | 1529 | 107 | 82 | |