PhyXTGears team 1720
Information
| Location | Muncie, IN, USA |
|---|---|
| Full Name | TechPoint Foundation for Youth / JCPenney / Meridian Services / Ball State University & Muncie-Delaware County Schools |
| 2009 Record | (15-7-0) |
2 Events in 2009
-
Boilermaker Regional West Lafayette, IN
Team 1720 was (10-4-0). Mar 19, 2009.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 3 | 451 | 2867 | 2909 | 1720 | 2856 | 2040 | 28 | 95 | |
| Qualifications 9 | 447 | 829 | 554 | 292 | 461 | 1720 | 52 | 60 | |
| Qualifications 18 | 135 | 1720 | 829 | 1024 | 1000 | 2749 | 95 | 58 | |
| Qualifications 22 | 1747 | 2867 | 1720 | 135 | 2040 | 2368 | 68 | 52 | |
| Qualifications 24 | 2197 | 1760 | 1529 | 868 | 1741 | 1720 | 53 | 62 | |
| Qualifications 35 | 234 | 2867 | 1646 | 2081 | 1720 | 1760 | 30 | 65 | |
| Qualifications 38 | 234 | 1720 | 2783 | 2856 | 1760 | 135 | 92 | 97 | |
| Qualifications 42 | 868 | 2783 | 2171 | 111 | 1720 | 1646 | 54 | 79 | |
| Qualifications 53 | 451 | 1720 | 1024 | 292 | 45 | 868 | 50 | 107 | |
| Qualifications 56 | 2749 | 1501 | 393 | 2360 | 554 | 1720 | 40 | 55 | |
| Qualifications 64 | 2909 | 45 | 1720 | 1529 | 1555 | 2749 | 54 | 36 | |
| Quarterfinals | |||||||||
| Quarters 1 Match 1 | 1501 | 111 | 1720 | 1018 | 1747 | 2360 | 82 | 46 | |
| Quarters 1 Match 2 | 111 | 1501 | 1720 | 554 | 1747 | 1018 | 60 | 78 | |
| Quarters 1 Match 3 | 111 | 1720 | 1501 | 1018 | 1747 | 554 | 60 | 62 | |
-
Indiana Robotics Invitational Indianapolis, IN
Team 1720 was (5-3-0). Dec 31, 2009.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 7 | 179 | 1720 | 1923 | 447 | 830 | 2199 | 86 | 54 | |
| Qualifications 17 | 116 | 1720 | 234 | 107 | 365 | 79 | 62 | 74 | |
| Qualifications 30 | 118 | 910 | 135 | 1720 | 2194 | 1000 | 88 | 75 | |
| Qualifications 39 | 2970 | 111 | 2753 | 469 | 2081 | 1720 | 36 | 80 | |
| Qualifications 52 | 1720 | 2775 | 1625 | 1038 | 503 | 1501 | 105 | 58 | |
| Qualifications 63 | 1646 | 1791 | 573 | 1538 | 503 | 1720 | 18 | 119 | |
| Qualifications 84 | 1760 | 47 | 980 | 33 | 330 | 1720 | 62 | 58 | |
| Qualifications 96 | 67 | 1720 | 1747 | 1024 | 1902 | 148 | 94 | 58 | |