From
Madison Heights, Michigan, USA
aka General Motors&Bishop Foley Catholic High Sch
Rookie Year: 2002
Details on firstinspires.org
Team 910 was 33-28-1 in official play and 37-32-1 overall in 2009.
As a member of the FIRST In Michigan district, Team 910 ranked 17 having earned 78 points.
in Flint, MI, USA
to Week 2
Team 910 was Rank 28 with a record of 6-9-0
Captain | 1504 |
Pick 1 | 910 |
Pick 2 | 1025 |
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 13 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 23 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1783 | 818 | 910 | 66 | 245 | 1322 | 65 | 92 | ||||||||
1783 | 818 | 910 | 65 | ||||||||||||
66 | 245 | 1322 | 92 | ||||||||||||
548 | 2771 | 70 | 2619 | 910 | 49 | 52 | 38 | ||||||||
548 | 2771 | 70 | 52 | ||||||||||||
2619 | 910 | 49 | 38 | ||||||||||||
494 | 862 | 910 | 70 | 66 | 1684 | 78 | 52 | ||||||||
494 | 862 | 910 | 78 | ||||||||||||
70 | 66 | 1684 | 52 | ||||||||||||
107 | 70 | 910 | 33 | 2145 | 1243 | 88 | 28 | ||||||||
107 | 70 | 910 | 88 | ||||||||||||
33 | 2145 | 1243 | 28 | ||||||||||||
1783 | 2163 | 830 | 910 | 2337 | 1243 | 46 | 48 | ||||||||
1783 | 2163 | 830 | 46 | ||||||||||||
910 | 2337 | 1243 | 48 | ||||||||||||
830 | 49 | 1718 | 1684 | 470 | 910 | 48 | 50 | ||||||||
830 | 49 | 1718 | 48 | ||||||||||||
1684 | 470 | 910 | 50 | ||||||||||||
468 | 68 | 245 | 33 | 910 | 548 | 70 | 46 | ||||||||
468 | 68 | 245 | 70 | ||||||||||||
33 | 910 | 548 | 46 | ||||||||||||
3060 | 66 | 1025 | 2627 | 397 | 910 | 50 | 75 | ||||||||
3060 | 66 | 1025 | 50 | ||||||||||||
2627 | 397 | 910 | 75 | ||||||||||||
1506 | 910 | 1189 | 302 | 470 | 1 | 50 | 58 | ||||||||
1506 | 910 | 1189 | 50 | ||||||||||||
302 | 470 | 1 | 58 | ||||||||||||
818 | 314 | 2586 | 1322 | 68 | 910 | 42 | 26 | ||||||||
818 | 314 | 2586 | 42 | ||||||||||||
1322 | 68 | 910 | 26 | ||||||||||||
910 | 894 | 1025 | 2337 | 1504 | 494 | 52 | 53 | ||||||||
910 | 894 | 1025 | 52 | ||||||||||||
2337 | 1504 | 494 | 53 | ||||||||||||
2145 | 65 | 910 | 314 | 1506 | 27 | 64 | 71 | ||||||||
2145 | 65 | 910 | 64 | ||||||||||||
314 | 1506 | 27 | 71 | ||||||||||||
Quarterfinals | |||||||||||||||
910 | 1025 | 1504 | 1 | 2337 | 818 | 71 | 70 | ||||||||
910 | 1025 | 1504 | 71 | ||||||||||||
1 | 2337 | 818 | 70 | ||||||||||||
1504 | 1025 | 910 | 818 | 2337 | 1 | 60 | 72 | ||||||||
1504 | 1025 | 910 | 60 | ||||||||||||
818 | 2337 | 1 | 72 | ||||||||||||
1025 | 910 | 1504 | 818 | 1 | 2337 | 38 | 96 | ||||||||
1025 | 910 | 1504 | 38 | ||||||||||||
818 | 1 | 2337 | 96 |
in Detroit, MI, USA
to Week 4
Team 910 was Rank 4 with a record of 13-6-1 and won the following awards:
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 0 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 43 |
in Troy, MI, USA
to Week 5
Team 910 had a record of 8-9-0 and won the following awards:
in Ypsilanti, MI, USA
to Week 6
Team 910 was Rank 4 with a record of 6-4-0
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2832 | 2834 | 1504 | 573 | 904 | 910 | 77 | 53 | ||||||||
2832 | 2834 | 1504 | 77 | ||||||||||||
573 | 904 | 910 | 53 | ||||||||||||
302 | 862 | 910 | 66 | 1188 | 548 | 78 | 58 | ||||||||
302 | 862 | 910 | 78 | ||||||||||||
66 | 1188 | 548 | 58 | ||||||||||||
1025 | 910 | 1941 | 201 | 1250 | 3095 | 90 | 66 | ||||||||
1025 | 910 | 1941 | 90 | ||||||||||||
201 | 1250 | 3095 | 66 | ||||||||||||
703 | 2586 | 68 | 910 | 519 | 2619 | 78 | 76 | ||||||||
703 | 2586 | 68 | 78 | ||||||||||||
910 | 519 | 2619 | 76 | ||||||||||||
818 | 2188 | 70 | 910 | 3115 | 1189 | 66 | 92 | ||||||||
818 | 2188 | 70 | 66 | ||||||||||||
910 | 3115 | 1189 | 92 | ||||||||||||
910 | 453 | 494 | 216 | 47 | 1918 | 96 | 76 | ||||||||
910 | 453 | 494 | 96 | ||||||||||||
216 | 47 | 1918 | 76 | ||||||||||||
2620 | 503 | 910 | 1701 | 326 | 2960 | 86 | 82 | ||||||||
2620 | 503 | 910 | 86 | ||||||||||||
1701 | 326 | 2960 | 82 | ||||||||||||
245 | 1718 | 33 | 910 | 1254 | 67 | 68 | 111 | ||||||||
245 | 1718 | 33 | 68 | ||||||||||||
910 | 1254 | 67 | 111 | ||||||||||||
Quarterfinals | |||||||||||||||
703 | 469 | 910 | 1250 | 280 | 503 | 80 | 124 | ||||||||
703 | 469 | 910 | 80 | ||||||||||||
1250 | 280 | 503 | 124 | ||||||||||||
703 | 910 | 469 | 1250 | 280 | 503 | 64 | 100 | ||||||||
703 | 910 | 469 | 64 | ||||||||||||
1250 | 280 | 503 | 100 |
in Indianapolis, IN, USA
to
Team 910 had a record of 4-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1649 | 1108 | 910 | 2753 | 217 | 832 | 46 | 127 | ||||||||
1649 | 1108 | 910 | 46 | ||||||||||||
2753 | 217 | 832 | 127 | ||||||||||||
1902 | 1771 | 1038 | 910 | 111 | 829 | 22 | 56 | ||||||||
1902 | 1771 | 1038 | 22 | ||||||||||||
910 | 111 | 829 | 56 | ||||||||||||
118 | 910 | 135 | 1720 | 2194 | 1000 | 88 | 75 | ||||||||
118 | 910 | 135 | 88 | ||||||||||||
1720 | 2194 | 1000 | 75 | ||||||||||||
868 | 1760 | 888 | 910 | 1529 | 447 | 109 | 34 | ||||||||
868 | 1760 | 888 | 109 | ||||||||||||
910 | 1529 | 447 | 34 | ||||||||||||
2970 | 910 | 365 | 393 | 245 | 104 | 84 | 0 | ||||||||
2970 | 910 | 365 | 84 | ||||||||||||
393 | 245 | 104 | 0 | ||||||||||||
469 | 1732 | 179 | 910 | 1747 | 47 | 105 | 101 | ||||||||
469 | 1732 | 179 | 105 | ||||||||||||
910 | 1747 | 47 | 101 | ||||||||||||
461 | 1501 | 1741 | 292 | 910 | 107 | 54 | 73 | ||||||||
461 | 1501 | 1741 | 54 | ||||||||||||
292 | 910 | 107 | 73 | ||||||||||||
45 | 222 | 71 | 341 | 910 | 33 | 116 | 105 | ||||||||
45 | 222 | 71 | 116 | ||||||||||||
341 | 910 | 33 | 105 |