TechnoKats Robotics Team team 45
Information
| Location | Kokomo, , IN |
|---|---|
| Full Name | Delphi/AndyMark, Inc./Duke Energy/Indiana Department of Eduction/TechPoint Foundation & Kokomo Center School Corporation High School |
| 2009 Record | (35-12-2) |
4 Events in 2009
-
Washington DC Regional Washington, DC
Team 45 was (13-0-0). Feb 26, 2009.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 2 | 365 | 1885 | 2961 | 45 | 1872 | 1699 | 28 | 82 | |
| Qualifications 12 | 587 | 2914 | 1111 | 1446 | 2199 | 45 | 74 | 87 | |
| Qualifications 31 | 2537 | 3046 | 1522 | 2421 | 176 | 45 | 36 | 68 | |
| Qualifications 40 | 122 | 2819 | 620 | 1279 | 45 | 611 | 36 | 38 | |
| Qualifications 47 | 1900 | 2963 | 45 | 118 | 1849 | 1731 | 72 | 38 | |
| Qualifications 58 | 1915 | 45 | 709 | 2068 | 614 | 116 | 60 | 34 | |
| Qualifications 68 | 623 | 272 | 45 | 615 | 357 | 1748 | 74 | 22 | |
| Quarterfinals | |||||||||
| Quarters 1 Match 1 | 234 | 45 | 620 | 1111 | 122 | 768 | 126 | 100 | |
| Quarters 1 Match 2 | 45 | 620 | 234 | 768 | 1111 | 122 | 107 | 52 | |
| Semifinals | |||||||||
| Semis 1 Match 1 | 620 | 45 | 234 | 2068 | 1712 | 176 | 95 | 42 | |
| Semis 1 Match 2 | 620 | 234 | 45 | 176 | 1712 | 2068 | 101 | 64 | |
| Finals | |||||||||
| Finals 1 | 45 | 234 | 620 | 118 | 1279 | 538 | 88 | 78 | |
| Finals 2 | 45 | 620 | 234 | 118 | 538 | 1279 | 119 | 50 | |
-
Boilermaker Regional West Lafayette, IN
Team 45 was (13-4-1). Mar 19, 2009.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 1 | 45 | 2081 | 1741 | 1555 | 1018 | 829 | 97 | 30 | |
| Qualifications 11 | 1529 | 1741 | 111 | 2867 | 45 | 135 | 52 | 94 | |
| Qualifications 14 | 554 | 1646 | 2368 | 1760 | 45 | 1501 | 57 | 98 | |
| Qualifications 19 | 2360 | 1018 | 2783 | 45 | 1529 | 234 | 49 | 96 | |
| Qualifications 27 | 2171 | 461 | 45 | 2197 | 135 | 1747 | 56 | 64 | |
| Qualifications 30 | 2368 | 292 | 1501 | 2783 | 45 | 1747 | 48 | 62 | |
| Qualifications 39 | 2081 | 2171 | 1555 | 45 | 2368 | 1000 | 54 | 54 | |
| Qualifications 46 | 2040 | 2197 | 45 | 234 | 447 | 461 | 70 | 81 | |
| Qualifications 48 | 2360 | 45 | 1327 | 2171 | 2856 | 2867 | 51 | 40 | |
| Qualifications 53 | 451 | 1720 | 1024 | 292 | 45 | 868 | 50 | 107 | |
| Qualifications 64 | 2909 | 45 | 1720 | 1529 | 1555 | 2749 | 54 | 36 | |
| Quarterfinals | |||||||||
| Quarters 3 Match 1 | 461 | 45 | 234 | 1529 | 1327 | 2040 | 72 | 48 | |
| Quarters 3 Match 2 | 234 | 461 | 45 | 1529 | 1327 | 2040 | 93 | 32 | |
| Semifinals | |||||||||
| Semis 2 Match 1 | 45 | 461 | 234 | 135 | 1000 | 829 | 78 | 68 | |
| Semis 2 Match 2 | 234 | 461 | 45 | 829 | 1000 | 135 | 81 | 76 | |
| Finals | |||||||||
| Finals 1 | 1024 | 292 | 868 | 234 | 45 | 461 | 60 | 109 | |
| Finals 2 | 1024 | 868 | 292 | 461 | 45 | 234 | 84 | 76 | |
| Finals 3 | 292 | 1024 | 868 | 234 | 45 | 461 | 81 | 78 | |
-
Galileo Division Atlanta, GA
Team 45 was (4-4-1). Apr 16, 2009.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 14 | 555 | 65 | 45 | 151 | 1923 | 25 | 84 | 84 | |
| Qualifications 25 | 932 | 708 | 2936 | 1941 | 45 | 1772 | 86 | 36 | |
| Qualifications 42 | 2348 | 1450 | 1646 | 45 | 67 | 111 | 69 | 128 | |
| Qualifications 57 | 461 | 47 | 999 | 494 | 20 | 45 | 64 | 78 | |
| Qualifications 72 | 1662 | 56 | 967 | 45 | 1195 | 226 | 88 | 105 | |
| Qualifications 81 | 2741 | 45 | 1902 | 973 | 987 | 3059 | 66 | 70 | |
| Qualifications 94 | 45 | 71 | 1250 | 753 | 1124 | 1598 | 84 | 62 | |
| Quarterfinals | |||||||||
| Quarters 4 Match 1 | 1923 | 708 | 45 | 1717 | 2775 | 870 | 50 | 102 | |
| Quarters 4 Match 2 | 45 | 708 | 1923 | 1717 | 870 | 2775 | 66 | 84 | |
-
Indiana Robotics Invitational Indianapolis, IN
Team 45 was (5-4-0). Dec 31, 2009.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 4 | 399 | 2970 | 1038 | 47 | 573 | 45 | 87 | 100 | |
| Qualifications 23 | 393 | 2194 | 45 | 1625 | 1741 | 2753 | 58 | 102 | |
| Qualifications 33 | 1114 | 1923 | 469 | 217 | 48 | 45 | 48 | 92 | |
| Qualifications 43 | 503 | 2199 | 1902 | 45 | 2056 | 1503 | 79 | 86 | |
| Qualifications 50 | 67 | 70 | 118 | 45 | 111 | 830 | 70 | 96 | |
| Qualifications 68 | 832 | 245 | 2775 | 234 | 888 | 45 | 76 | 64 | |
| Qualifications 75 | 45 | 1732 | 868 | 135 | 1538 | 829 | 66 | 74 | |
| Qualifications 93 | 45 | 222 | 71 | 341 | 910 | 33 | 116 | 105 | |
| Quarterfinals | |||||||||
| Quarters 2 Match 3 | 399 | 1114 | 217 | 47 | 1503 | 45 | 99 | 88 | |